Erin Wilser Results Green Hope | Class of 2011
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
02/28/08 | 9 | 15.40 | Middle Creek Dual Meet |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
02/18/11 | 2 | 28.80 | Time Trial |
03/17/11 | 10 | 29.40 | Fuquay/Apex Tri Meet |
03/19/11 | 28 | 28.66 | Phoenix Classic |
100m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
04/22/10 | 1 | 20.30 | Apex JV-Only / Senior Day |
04/24/10 | 12 | 20.71 | Wake County Championships |
04/30/10 | 7 | 19.83 | Middle Creek Invitational |
05/05/10 | 8 | 18.81 | Tri-9 Conference Championships |
05/05/10 | 8 | 18.54 | Tri-9 Conference Championships |
03/17/11 | 2 | 17.40 | Fuquay/Apex Tri Meet |
03/19/11 | 18 | 18.18 | Phoenix Classic |
03/24/11 | 2 | 17.10 | Athens/Lee County Tri Meet |
03/31/11 | 1 | 17.20 | Middle Creek/Panther Creek Tri Meet |
04/02/11 | 3 | 17.96 | Bill Carver Track & Field Classic |
04/07/11 | 1 | 16.60 | Cary/Holly Springs Tri Meet |
04/09/11 | 4 | 17.11 | Wake County Championships |
04/09/11 | 4 | 17.23 | Wake County Championships |
04/14/11 | 1 | 16.70 | Middle Creek/Panther Creek Tri Meet |
04/27/11 | 2 | 17.42 | Tri-9 Conference Championships |
04/27/11 | 3 | 16.76 | Tri-9 Conference Championships |
05/07/11 | 7 | 16.63 | NCHSAA 4A Mideast Regionals |
05/07/11 | 8 | 17.32 | NCHSAA 4A Mideast Regionals |
300m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
03/18/10 | 2 | 56.20 | Cary/Lee County Tri-Meet |
03/25/10 | 3 | 55.30 | Apex/Fuquay-Varina Tri Meet |
04/08/10 | 5 | 58.00 | Middle Creek/Panther Creek Tri Meet |
04/15/10 | 3 | 55.10 | Athens Drive/Holly Springs Tri Meet |
04/24/10 | 12 | 52.86 | Wake County Championships |
04/30/10 | 7 | 51.88 | Middle Creek Invitational |
05/05/10 | 8 | 52.33 | Tri-9 Conference Championships |
03/17/11 | 3 | 50.70 | Fuquay/Apex Tri Meet |
03/19/11 | 11 | 51.08 | Phoenix Classic |
03/24/11 | 3 | 50.80 | Athens/Lee County Tri Meet |
03/26/11 | 9 | 49.94 | Queen City Relays |
03/31/11 | 1 | 49.70 | Middle Creek/Panther Creek Tri Meet |
04/02/11 | 7 | 52.30 | Bill Carver Track & Field Classic |
04/02/11 | 1 | 50.06 | Bill Carver Track & Field Classic |
04/07/11 | 1 | 50.00 | Cary/Holly Springs Tri Meet |
04/09/11 | 6 | 51.49 | Wake County Championships |
04/14/11 | 1 | 50.10 | Middle Creek/Panther Creek Tri Meet |
04/27/11 | 3 | 51.00 | Tri-9 Conference Championships |
05/07/11 | 8 | 50.71 | NCHSAA 4A Mideast Regionals |
05/07/11 | 8 | 49.87 | NCHSAA 4A Mideast Regionals |
4x100 Shuttle Hurdles
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/26/11 | 3 | 1:10.96 | Erin Wilser ('11), Rayna Yvars ('13), Skye Massey ('14), Cameron Inglis ('12) | Queen City Relays |
High Jump
Date | Place | Mark | Meet |
---|---|---|---|
02/28/08 | 3 | 4'02.00" | Middle Creek Dual Meet |
04/10/08 | 5 | 4'06.00" | Lee County Dual Meet |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/15/11 | 7 | 47.10 | Leesville Polar Bear (Polar Bear) |
01/22/11 | 11 | 49.20 | Broughton Polar Bear (Polar Bear) |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/10/10 | 28 | 1:32.48 | Liberty Invitational |
55m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
12/10/10 | 21 | 10.08 | Liberty Invitational |
01/15/11 | 2 | 10.10 | Leesville Polar Bear (Polar Bear) |
01/22/11 | 2 | 9.80 | Broughton Polar Bear (Polar Bear) |
01/28/11 | 22 | 10.14 | Virginia Tech Invitational |