Cameron Inglis Results Green Hope | Class of 2012
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
06/04/11 | 11 | 13.79 | Carolina Elite FLY Meet |
03/22/12 | 4 | 13.50 | Holly Springs |
03/29/12 | 4 | 13.50 | Fuquay-Varina |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/19/09 | 4 | 28.50 | Apex Dual Meet |
04/23/09 | 6 | 28.20 | Athens Drive Dual Meet |
03/25/10 | 5 | 28.70 | Apex/Fuquay-Varina Tri Meet |
04/22/10 | 1 | 28.90 | Apex JV-Only / Senior Day |
03/01/12 | 1 | 27.90 | Time Trial |
03/22/12 | 5 | 28.20 | Holly Springs |
04/19/12 | 2 | 28.30 | Middle Creek |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/12/09 | 1 | 1:02.60 | Panther Creek Dual Meet |
03/19/09 | 1 | 1:03.30 | Apex Dual Meet |
04/23/09 | 1 | 1:02.50 | Athens Drive Dual Meet |
06/04/11 | 5 | 1:04.88 | Carolina Elite FLY Meet |
03/15/12 | 2 | 1:04.00 | Athens Drive |
03/29/12 | 2 | 1:03.80 | Fuquay-Varina |
04/11/12 | 1 | 1:03.30 | Apex |
04/14/12 | 11 | 1:04.09 | Wake County Championships |
04/19/12 | 1 | 1:03.80 | Middle Creek |
04/25/12 | 1 | 1:04.10 | Lee County |
05/03/12 | 10 | 1:03.51 | Tri-9 Conference Championships |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/05/09 | 1 | 2:32.50 | Middle Creek Dual Meet |
03/28/09 | 14 | 2:33.31 | Spartans Invitational |
04/02/09 | 1 | 2:39.00 | Fuquay-Varina Dual Meet |
03/08/10 | 1 | 2:31.90 | Wakefield/Knightdale Tri Meet |
03/20/10 | 14 | 2:36.20 | Pheonix HS Classic |
04/08/10 | 2 | 2:37.40 | Middle Creek/Panther Creek Tri Meet |
04/24/10 | 13 | 2:33.90 | Wake County Championships |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/25/10 | 3 | 5:50.60 | Apex/Fuquay-Varina Tri Meet |
04/08/10 | 6 | 5:54.90 | Middle Creek/Panther Creek Tri Meet |
04/15/10 | 1 | 5:53.00 | Athens Drive/Holly Springs Tri Meet |
100m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
03/17/11 | 1 | 16.90 | Fuquay/Apex Tri Meet |
03/19/11 | 24 | 19.24 | Phoenix Classic |
03/24/11 | 3 | 17.20 | Athens/Lee County Tri Meet |
03/31/11 | 3 | 17.70 | Middle Creek/Panther Creek Tri Meet |
04/02/11 | 1 | 18.63 | Bill Carver Track & Field Classic |
05/28/11 | 4 | 18.70 | Durham Striders Developmental Meet |
03/15/12 | 3 | 17.60 | Athens Drive |
03/17/12 | 15 | 18.41 | Marvin Ridge Invitational |
300m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
04/30/10 | 10 | 53.85 | Middle Creek Invitational |
03/17/11 | 2 | 49.50 | Fuquay/Apex Tri Meet |
03/19/11 | 10 | 51.03 | Phoenix Classic |
03/24/11 | 1 | 49.70 | Athens/Lee County Tri Meet |
03/26/11 | 7 | 48.99 | Queen City Relays |
03/31/11 | 2 | 51.80 | Middle Creek/Panther Creek Tri Meet |
04/02/11 | 2 | 50.61 | Bill Carver Track & Field Classic |
04/27/11 | 4 | 51.55 | Tri-9 Conference Championships |
05/07/11 | 9 | 51.04 | NCHSAA 4A Mideast Regionals |
03/22/12 | 3 | 52.40 | Holly Springs |
400m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
06/12/10 | 9 | 1:16.51 | MileStat.com Elite Track Gala |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
05/07/09 | 4 | 1:49.65 | Monica Greene ('11), Cara Enright ('09), Ashley Shaffer ('11), Cameron Inglis ('12) | Tri-8 Conference Championships |
04/21/12 | 11 | 1:48.56 | Danyel De Souza ('15), Rayna Yvars ('13), Cameron Inglis ('12), Maya Worth ('13) | Bojangles' Relays |
05/03/12 | 6 | 1:49.29 | Kristen McEnaney ('14), Danyel De Souza ('15), Cameron Inglis ('12), Maya Worth ('13) | Tri-9 Conference Championships |
4x400m Relay
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/19/09 | 1 | 10:32.50 | Lauren Colberg ('12), Cara Enright ('09), Olivia Enright ('11), Cameron Inglis ('12) | Apex Dual Meet |
04/18/09 | 5 | 10:13.70 | Lauren Colberg ('12), Shewit Weldense ('12), Cameron Inglis ('12), Jessica Rossabi ('12) | Bojangles Apex Relays |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/17/10 | 2 | 12:33.81 | Lauren Colberg ('12), Cameron Inglis ('12), Maura McDonnell ('13), Olivia Enright ('11) | Bojangles Apex Relays |
04/21/12 | 4 | 12:42.50 | Lauren Colberg ('12), Cameron Inglis ('12), Maura McDonnell ('13), Shewit Weldense ('12) | Bojangles' Relays |
4x100 Shuttle Hurdles
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/26/11 | 3 | 1:10.96 | Erin Wilser ('11), Rayna Yvars ('13), Skye Massey ('14), Cameron Inglis ('12) | Queen City Relays |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/09/10 | 5 | 48.50 | Middle Creek Polar Bear (Polar Bear) |
12/10/10 | 11 | 44.89 | Liberty Invitational |
01/28/11 | 27 | 44.24 | Virginia Tech Invitational |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/11/08 | 4 | 1:29.10 | Wakefield Polar Bear (Polar Bear) |
01/10/09 | 5 | 1:23.55 | Panther Creek Polar Bear (Polar Bear) |
02/14/09 | 39 | 1:26.19 | NCHSAA 4A Indoor State Meet |
01/09/10 | 2 | 1:25.00 | Middle Creek Polar Bear (Polar Bear) |
01/23/10 | 10 | 1:26.20 | Apex Polar Bear (Polar Bear) |
02/13/10 | 38 | 1:26.04 | NCHSAA 4A Indoor State Meet |
01/15/11 | 3 | 1:25.60 | Leesville Polar Bear (Polar Bear) |
01/22/11 | 3 | 1:24.30 | Broughton Polar Bear (Polar Bear) |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/15/10 | 43 | 3:31.96 | Durham Striders High School Invitational |
55m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
12/10/10 | 19 | 10.03 | Liberty Invitational |
01/15/11 | 3 | 10.30 | Leesville Polar Bear (Polar Bear) |
01/22/11 | 3 | 10.00 | Broughton Polar Bear (Polar Bear) |
12/01/11 | 4 | 10.00 | Nash Central Polar Bear (Polar Bear) |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/28/11 | 30 | 1:55.11 | Monica Greene ('11), Jessica McEnaney ('11), Cameron Inglis ('12), Maya Worth ('13) | Virginia Tech Invitational |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/28/11 | 7 | 4:04.63 | Maura McDonnell ('13), Cameron Inglis ('12), Monica Greene ('11), Maya Worth ('13) | Virginia Tech Invitational |
02/12/11 | 2 | 4:09.22 | Maura McDonnell ('13), Cameron Inglis ('12), Maya Worth ('13), Monica Greene ('11) | NCHSAA 4A Indoor State Championship (Polar Bear) |
03/11/11 | 25 | 4:10.56 | Cameron Inglis ('12), Maura McDonnell ('13), Maya Worth ('13), Monica Greene ('11) | New Balance Indoor Nationals |
12/17/11 | 5 | 4:27.53 | Ellen Emmerson ('14), Kristen McEnaney ('14), Cameron Inglis ('12), Rayna Yvars ('13) | Liberty Invitational |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/04/08 | 2 | 10:48.10 | Lauren Mincey ('09), Cara Enright ('09), Cameron Inglis ('12), Shewit Weldense ('12) | Cary Polar Bear (Polar Bear) |
01/16/09 | 6 | 10:17.77 | Carly Roos ('09), Lauren Colberg ('12), Jessica Rossabi ('12), Cameron Inglis ('12) | Eastern High School Challenge |
02/12/11 | 2 | 9:41.52 | Lauren Colberg ('12), Erica Amatori ('12), Cameron Inglis ('12), Maura McDonnell ('13) | NCHSAA 4A Indoor State Championship (Polar Bear) |