Carly Roos Results Green Hope | Class of 2009
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/16/06 | 2 | 2:46.00 | Athens Drive |
03/20/08 | 6 | 2:38.40 | Cary Dual Meet |
03/27/08 | 2 | 2:37.00 | Fuquay-Varina Dual Meet |
04/12/08 | -- | Wake County Championships | |
04/23/08 | 10 | 2:34.80 | Tri-8 Conference Championships |
05/07/09 | 6 | 2:27.19 | Tri-8 Conference Championships |
05/16/09 | 7 | 2:29.74 | NCHSAA 4A Mideast Regionals |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/05/08 | 5 | 6:02.00 | Panther Creek Dual Meet |
03/13/08 | 5 | 6:05.00 | Apex Dual Meet |
04/02/09 | 3 | 5:35.00 | Fuquay-Varina Dual Meet |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
11/22/08 | 3 | 12:01.30 | Durham Academy 3200 Time Trial - Exhibition (Polar Bear) |
03/28/09 | 3 | 11:56.21 | Spartans Invitational |
04/25/09 | 5 | 12:16.46 | Wake County Championships |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/04/06 | 3 | 10:26.60 | Christine Truesdale ('08), Carly Roos ('09), Katie Sparrow ('08), Megan Cox ('09) | Jaguar Invitational |
03/23/06 | 1 | 10:15.00 | Megan Brower ('07), Carly Roos ('09), Brittany Johnson ('06), Katie Sparrow ('08) | Cary |
04/12/08 | 6 | 10:19.90 | Christine Truesdale ('08), Morgan Youd ('09), Carly Roos ('09), Jennifer Hindman ('09) | Wake County Championships |
05/07/09 | 3 | 10:24.49 | Shewit Weldense ('12), Morgan Youd ('09), Carly Roos ('09), Lauren Colberg ('12) | Tri-8 Conference Championships |
05/16/09 | 3 | 9:49.16 | Lauren Colberg ('12), Olivia Enright ('11), Carly Roos ('09), Jessica Rossabi ('12) | NCHSAA 4A Mideast Regionals |
05/23/09 | 12 | 10:10.95 | Lauren Colberg ('12), Olivia Enright ('11), Carly Roos ('09), Jessica Rossabi ('12) | NCHSAA 4A State Championships |
4x1600m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/18/09 | 1 | 22:22.00 | Lauren Colberg ('12), Olivia Enright ('11), Carly Roos ('09), Jessica Rossabi ('12) | Bojangles Apex Relays |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/21/06 | 44 | 3:36.51 | Eastern High School Challenge |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/23/09 | 18 | 5:34.94 | Virginia Tech Invitational |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/10/09 | 2 | 12:02.92 | Panther Creek Polar Bear (Polar Bear) |
01/29/09 | 3 | 11:57.00 | Leesville Road Polar Bear (Polar Bear) |
02/14/09 | 12 | 12:04.76 | NCHSAA 4A Indoor State Meet |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/16/09 | 6 | 10:17.77 | Carly Roos ('09), Lauren Colberg ('12), Jessica Rossabi ('12), Cameron Inglis ('12) | Eastern High School Challenge |
01/23/09 | 12 | 10:01.57 | Carly Roos ('09), Sarah Alexander ('12), Lauren Colberg ('12), Cara Enright ('09) | Virginia Tech Invitational |
02/14/09 | 7 | 10:08.10 | Carly Roos ('09), Sarah Alexander ('12), Jessica Rossabi ('12), Cara Enright ('09) | NCHSAA 4A Indoor State Meet |