2007 Eastern High School Challenge Boys Smith Field House, UNC-CH - 01/19/07
Long Jump
1 | 23'02.00" | Rashad Cannon (Highland Springs (VA)) |
2 | 22'07.00" | Predist Walker (Lakeland (VA)) |
3 | 22'06.50" | Austin Davis (Northern Durham) |
4 | 22'05.50" | Mike Daniels (Southeast Raleigh) |
5 | 22'05.50" | Aaron Ransom (Greenbriar (SC)) |
6 | 22'04.00" | Isiah Thompson (Asheville) |
7 | 22'03.50" | Austin Lewis (Vance) |
8 | 22'02.00" | Jamel Allison (Mooresville) |
9 | 22'00.00" | Charlton Rolle (Reynolds) |
10 | 21'08.00" | Calvin Wilson (Deep Creek (VA)) |
Triple Jump
1 | 47'11.50" | Austin Davis (Northern Durham) |
2 | 45'11.50" | Rashard Dobie (New Bern) |
3 | 45'08.50" | Ashton Forest (Independence) |
4 | 44'11.00" | Predist Walker (Lakeland (VA)) |
5 | 44'05.50" | Cordell Livingtson (Southwest Guilford) |
6 | 44'03.00" | Pascal Buggs (Reynolds) |
7 | 44'02.50" | Travis Weston (South View) |
8 | 44'00.00" | Isiah Thompson (Asheville) |
9 | 43'10.00" | Cameron Wood (North Rowan) |
10 | 43'05.50" | Will Beasley (Watauga) |
High Jump
1 | 6'06.00" | Doug Onuscheck (Ravenscroft) |
2 | 6'04.00" | Chris Copeland (Lakeland (VA)) |
3 | 6'02.00" | Isiah Thompson (Asheville) |
4 | 6'02.00" | Kevin Nicols (Hickory (VA)) |
5 | 6'02.00" | Jabre Murphy (Parkland) |
6 | 6'02.00" | Issac McReynolds (Vance) |
7 | 6'02.00" | Robert Blanton (Butler) |
8 | 6'00.00" | David Seawell (Mt. Tabor) |
9 | 6'00.00" | Rodrigues Johnson (Denbigh (VA)) |
10 | 6'00.00" | Chris Symonovicz (Watauga) |
Pole Vault
1 | 14'06.00" | Scott Houston (Northwest Guilford) |
2 | 13'06.00" | Macey Ruble (Watauga) |
3 | 13'06.00" | Landon Patterson (Mt. Pleasant) |
4 | 13'06.00" | Maverick Miles (South Rowan) |
5 | 13'00.00" | Kent England (Asheville) |
6 | 12'06.00" | Michael Wilson (AC Reynolds) |
7 | 12'06.00" | Sandling Evan (Rockingham) |
8 | 12'00.00" | Jose Cardona (Tallwood (VA)) |
9 | 12'00.00" | Grant Banks (Dorman (SC)) |
10 | 12'00.00" | Adam Comeau (Hickory (VA)) |
22 | 11'00.00" | Bryan Adrian (Green Hope) |
Shot Put
1 | 58'10.25" | Frede Spellman (Oscar Smith (VA)) |
2 | 54'04.00" | Adrian Little (Farmville Central) |
3 | 52'03.50" | Jason Roberts (Southwest Guilford) |
4 | 50'03.50" | Kencie Brewer (Southern Guilford) |
5 | 48'11.00" | Mike Hall (Deep Creek (VA)) |
6 | 48'04.50" | Donald Moore (Salem (VA)) |
7 | 48'01.00" | Mark Blakeney (Vance) |
8 | 46'01.75" | Frank Nothaft (Thomas Jefferson (VA)) |
9 | 46'00.50" | Adam Curry (Northern Durham) |
10 | 45'10.50" | Jake Deaton (Mooresville) |
55m Dash
1 | 6.31 | Trenton Guy (West Charlotte) |
2 | 6.36 | Edward Alexander (West Charlotte) |
3 | 6.44 | Hunter Furr (Forsyth Country Day) |
4 | 6.46 | Kevin Hardesty (New Bern) |
5 | 6.49 | Antonio Sales (East Chapel Hill) |
6 | 6.50 | Kenneth Brooks (Riverside) |
7 | 6.50 | Demario House (West Charlotte) |
8 | 6.50 | Phillip Hardy (Southeast Raleigh) |
300m Dash
1 | 34.99 | Trenton Guy (West Charlotte) |
2 | 35.07 | Antonio Sales (East Chapel Hill) |
3 | 35.21 | Edward Alexander (West Charlotte) |
4 | 35.35 | Thomas Speller (Indian River (VA)) |
5 | 35.61 | Lamarr Davis (East Wake) |
6 | 36.19 | Johnny Dutch (Clayton) |
7 | 36.27 | Benny Davis (Freedom) |
8 | 36.47 | Handy Dawes (Nash Central) |
9 | 36.48 | Anthony Hendrix (New Bern) |
10 | 36.49 | Charlton Rolle (Reynolds) |
17 | 36.74 | Ian Williamson (Green Hope) |
91 | 39.81 | Patrick Moakley (Green Hope) |
500m Dash
1 | 1:04.85 | Lamarr Davis (East Wake) |
2 | 1:06.01 | Anthony Hendrix (New Bern) |
3 | 1:06.15 | Miles Walker (Providence) |
4 | 1:06.38 | Curtis Campbell (Deep Creek (VA)) |
5 | 1:06.48 | Keonte Coleman (Deep Creek (VA)) |
6 | 1:06.52 | Handy Dawes (Nash Central) |
7 | 1:06.62 | Darius Law (Southeast Raleigh) |
8 | 1:07.08 | Jarrell Elliott (Parkland) |
9 | 1:07.13 | Ian Williamson (Green Hope) |
10 | 1:07.31 | Joseph Edwards (Denbigh (VA)) |
59 | 1:12.65 | Patrick Moakley (Green Hope) |
1000m Run
1 | 2:34.18 | Chris Tyson (Washington-Lee (VA)) |
2 | 2:36.24 | Ermin Mujezinovic (Herndon (VA)) |
3 | 2:37.94 | Joe Lorusso (Oakton (VA)) |
4 | 2:39.79 | Alex Nissen (Oakton (VA)) |
5 | 2:40.48 | Drew Tucker (West Stokes) |
6 | 2:41.01 | Tristan Pietrzak (Kellam (VA)) |
7 | 2:41.24 | John Curtiss (Providence) |
8 | 2:41.53 | Andrew Earehart (Hickory (VA)) |
9 | 2:41.78 | Bobby Belcher (South View) |
10 | 2:41.96 | Aaron Dudley (Deep Creek (VA)) |
18 | 2:44.68 | Zak Roshdy (Green Hope) |
21 | 2:45.40 | Scott Hefner (Green Hope) |
31 | 2:49.47 | Robby Callis (Green Hope) |
1600m Run
1 | 4:20.79 | Judge Eddy (Cox (VA)) |
2 | 4:22.77 | Nathan Brame (Radford (VA)) |
3 | 4:22.84 | Dylan Ferris (East Forsyth) |
4 | 4:25.79 | Joe Lorusso (Oakton (VA)) |
5 | 4:26.65 | Greg Dame (Mt. Tabor) |
6 | 4:28.29 | Paul Norland (Thomas Jefferson (VA)) |
7 | 4:29.67 | John Curtiss (Providence) |
8 | 4:33.01 | Thomas Young (Reagan) |
9 | 4:33.96 | Alex Wiggan (Vance) |
10 | 4:35.66 | Zak Roshdy (Green Hope) |
34 | 4:51.63 | Doug Black (Green Hope) |
3200m Run
1 | 9:41.74 | Alex Nissen (Oakton (VA)) |
2 | 9:41.75 | Prevost Richard (Thomas Jefferson (VA)) |
3 | 9:43.26 | Patrick Campbell (Mooresville) |
4 | 9:44.91 | Andrew North (Asheville) |
5 | 9:45.22 | Jonathan Sunde (Charlotte Catholic) |
6 | 9:46.51 | Andrew Zohorsky (Hickory (VA)) |
7 | 9:49.06 | Bobby Peavey (Kellam (VA)) |
8 | 9:49.65 | Tony Smith (Oakton (VA)) |
9 | 9:53.34 | Charlie Celesia (Cox (VA)) |
10 | 9:54.37 | Evan Heflin (Thomas Jefferson (VA)) |
35 | 10:55.91 | Brian Pahle (Green Hope) |
55m Hurdles
1 | 7.07 | Johnny Dutch (Clayton) |
2 | 7.33 | Spencer Adams (Butler) |
3 | 7.42 | Charlton Rolle (Reynolds) |
4 | 7.52 | Predist Walker (Lakeland (VA)) |
5 | 7.56 | Booker Nunnley (Garner) |
6 | 7.60 | Phillip Bush (North Rowan) |
7 | 7.64 | Korel Mack (Reynolds) |
8 | 7.77 | Austin Davis (Northern Durham) |
4x400m Relay
1 | 3:27.59 | New Bern |
2 | 3:28.30 | West Charlotte |
3 | 3:28.66 | Deep Creek |
4 | 3:30.03 | Parkland |
5 | 3:32.39 | Highland Springs |
6 | 3:32.80 | Southeast Raleigh |
7 | 3:34.14 | Salem |
8 | 3:34.34 | Providence |
9 | 3:34.59 | Denbigh |
10 | 3:34.80 | Butler |
17 | 3:37.17 |
Green Hope
1 Ryan Dowd 2 Matt Hoyle 3 Patrick Moakley 4 Ian Williamson |
4x800m Relay
1 | 8:09.60 | Thomas Jefferson |
2 | 8:13.68 | Hickory |
3 | 8:21.23 | Southeast Raleigh |
4 | 8:21.38 | Washington-Lee |
5 | 8:23.94 | Herndon |
6 | 8:25.06 | New Bern |
7 | 8:25.30 | Deep Creek |
8 | 8:26.78 | Providence |
9 | 8:30.17 |
Green Hope
1 Ryan Dowd 2 Zak Roshdy 3 Scott Hefner 4 Ian Williamson |
10 | 8:30.58 | South View |