2009 Wake County Championships Boys Panther Creek HS, Cary, NC - 04/25/09
Long Jump
1 | 22'03.00" | Stephen Bell (Southeast Raleigh) |
2 | 22'00.00" | Phillip Barren (Athens Drive) |
3 | 21'10.50" | Josh McClam (Holly Springs) |
4 | 21'07.00" | Parker Eden (Millbrook) |
5 | 20'11.50" | Gregory Jackson (Knightdale) |
6 | 20'06.00" | August Jones (Sanderson) |
6 | 20'06.00" | Darrius McClain (Apex) |
8 | 20'04.00" | Tarik Sparks (Fuquay-Varina) |
9 | 20'01.00" | Ian Hunter (Garner) |
10 | 20'00.00" | Chris Lampkins (Sanderson) |
16 | 18'07.00" | Dustin Hutchens (Green Hope) |
19 | 18'01.00" | Dorian Hendricks (Green Hope) |
Triple Jump
1 | 46'05.75" | Stephen Bell (Southeast Raleigh) |
2 | 43'10.25" | Kevin Hartsfield (Wake Forest-Rolesville) |
3 | 43'10.00" | Johnnie Council (Leesville Road) |
4 | 43'05.50" | Jaylon Holt (Southeast Raleigh) |
5 | 43'05.00" | William Brown (Sanderson) |
6 | 43'02.00" | Tavon Littles (Athens Drive) |
7 | 42'09.25" | Patrick Mills (Knightdale) |
8 | 42'04.00" | Stephen Nappi (Apex) |
9 | 42'02.50" | Andrew Chung (Wakefield) |
10 | 41'03.00" | Antaus Murray (Millbrook) |
11 | 41'00.00" | Dorian Hendricks (Green Hope) |
High Jump
1 | 6'02.00" | Kevin Hartsfield (Wake Forest-Rolesville) |
2 | 6'02.00" | Daryl Saunders (Garner) |
3 | 6'00.00" | Jamal Kirton (Broughton) |
4 | 5'10.00" | Juwan Moye (Garner) |
5 | 5'10.00" | Alex Louden (East Wake) |
6 | 5'10.00" | Gideon Akinsola (Cary) |
7 | 5'10.00" | Tarik Sparks (Fuquay-Varina) |
8 | 5'08.00" | Eugene Horne (Holly Springs) |
8 | 5'08.00" | Malik Hayes (Apex) |
8 | 5'08.00" | Jon Addison (Enloe) |
8 | 5'08.00" | RJ Keith (Wakefield) |
8 | 5'08.00" | Sam Archer (Green Hope) |
8 | 5'08.00" | Dorian Hendricks (Green Hope) |
Pole Vault
1 | 14'06.00" | Pete Rehder (Green Hope) |
2 | 13'00.00" | Greg Gilchrest (Millbrook) |
3 | 13'00.00" | Jacob Jones (Garner) |
4 | 12'06.00" | Luke Deal (Apex) |
5 | 12'00.00" | James Wilson (Cary) |
6 | 12'00.00" | Tyler Ankarstran (Millbrook) |
6 | 12'00.00" | Peter Ficalora (Leesville Road) |
8 | 11'06.00" | Tyler Maloney (Broughton) |
Discus
1 | 143'06.00" | Ashton Anglin-Stone (Garner) |
2 | 141'03.00" | Charlton Larkins (Sanderson) |
3 | 136'07.00" | Nate Wooten (Leesville Road) |
4 | 131'02.00" | Mike Harrington (Enloe) |
5 | 127'06.00" | Quad Wright (Panther Creek) |
6 | 126'06.00" | Shaun Underwood (Fuquay-Varina) |
7 | 125'05.00" | Thomas Lehman (Apex) |
8 | 125'03.00" | Thomas Bowers (Leesville Road) |
9 | 124'04.00" | Hillman Evans (Enloe) |
10 | 124'03.00" | Dylan Intemann (Wake Forest-Rolesville) |
Shot Put
1 | 50'03.00" | Ashton Anglin-Stone (Garner) |
2 | 47'04.00" | Fre'Shad Hunter (Cary) |
3 | 46'06.50" | Brandon Huckaby (Sanderson) |
4 | 45'03.00" | Shaun Underwood (Fuquay-Varina) |
5 | 45'02.00" | Chris Smith (East Wake) |
6 | 44'06.00" | Mike Harrington (Enloe) |
7 | 43'10.00" | Lewis McAlister (Apex) |
8 | 42'11.00" | Matt Yovanovich (Wakefield) |
9 | 42'09.00" | Charlton Larkins (Sanderson) |
10 | 42'02.00" | Dylan Intemann (Wake Forest-Rolesville) |
20 | 36'00.00" | Ryan Mahoney (Green Hope) |
100m Dash
1 | 10.78 | Josh Powell (Apex) |
2 | 10.91 | Justin Thomas (Holly Springs) |
3 | 11.03 | Mar-Keo Jones (Knightdale) |
3 | 11.03 | Phillip Barren (Athens Drive) |
3 | 11.03 | Stacey Lucas (Broughton) |
6 | 11.18 | Tim Howard (Wake Forest-Rolesville) |
7 | 11.20 | Ian Hunter (Garner) |
8 | 11.26 | Moyo Olusesi (Wakefield) |
200m Dash
1 | 21.96 | Johnnie Council (Leesville Road) |
2 | 22.12 | Trip Foreman (Wakefield) |
3 | 22.16 | Mar-Keo Jones (Knightdale) |
4 | 22.39 | Kevin Fogg (Apex) |
5 | 22.40 | Justin Thomas (Holly Springs) |
6 | 22.75 | Phillip Barren (Athens Drive) |
6 | 22.75 | Moyo Olusesi (Wakefield) |
400m Dash
1 | 49.36 | Trip Foreman (Wakefield) |
2 | 49.44 | Malik Fair (Millbrook) |
3 | 50.38 | Patrick Moakley (Green Hope) |
4 | 50.45 | Clement Gumbo (Sanderson) |
5 | 50.68 | Matt James (Sanderson) |
6 | 50.89 | Christopher Barnes (Knightdale) |
7 | 51.01 | Alex Loose (Wakefield) |
8 | 51.06 | Dontrez Carmon (Knightdale) |
9 | 51.33 | CJ Brooks (Southeast Raleigh) |
10 | 51.84 | Kway Taylor-Greene (Cary) |
800m Run
1 | 2:00.68 | Jeff Shirley (Broughton) |
2 | 2:01.19 | Derrick Hudson (Cary) |
3 | 2:02.47 | Mathias Montgomery (Apex) |
4 | 2:02.50 | Stephen Townsend (Millbrook) |
5 | 2:02.62 | Aaron Smith (Leesville Road) |
6 | 2:02.65 | Nick Carter (Enloe) |
7 | 2:02.74 | Shawn Murray (Wakefield) |
8 | 2:03.09 | Kaleb Huddleston (Middle Creek) |
9 | 2:03.28 | Phillip Hathaway (Sanderson) |
10 | 2:03.73 | Mathew Geisz (Sanderson) |
22 | 2:10.87 | Gabe Reynolds (Green Hope) |
1600m Run
1 | 4:27.51 | Mohammed Aboshouk (Cary) |
2 | 4:30.56 | Bryan Spreitzer (Green Hope) |
3 | 4:31.87 | Aaron Smith (Leesville Road) |
4 | 4:32.21 | Deaton Jones (Broughton) |
5 | 4:32.57 | Doug Black (Green Hope) |
6 | 4:33.12 | Matt Schick (Sanderson) |
7 | 4:34.82 | Burk Staub (Broughton) |
8 | 4:36.83 | Kurt Zehndher (Southeast Raleigh) |
9 | 4:36.85 | Leu Yak (Fuquay-Varina) |
10 | 4:38.81 | Roland Geiger (Middle Creek) |
3200m Run
1 | 9:35.83 | Mohammed Aboshouk (Cary) |
2 | 9:51.72 | Zak Roshdy (Green Hope) |
3 | 9:53.41 | Chris Capps (Enloe) |
4 | 10:01.12 | Grant Marley (Enloe) |
5 | 10:06.81 | Brady Lawrence (Broughton) |
6 | 10:10.37 | Leu Yak (Fuquay-Varina) |
7 | 10:13.83 | Roland Geiger (Middle Creek) |
8 | 10:15.18 | Scott Hefner (Green Hope) |
9 | 10:15.79 | Will Woodhouse (Leesville Road) |
10 | 10:20.43 | Zack O'Keefe (Athens Drive) |
110m Hurdles
1 | 14.70 | Malcolm Nunley (Southeast Raleigh) |
2 | 14.81 | Patrick Mills (Knightdale) |
3 | 15.15 | Kevin Hartsfield (Wake Forest-Rolesville) |
4 | 15.42 | B Williams (Enloe) |
5 | 15.44 | Anthony Colon (Broughton) |
6 | 15.47 | Javier Marquez (Sanderson) |
7 | 15.52 | Chris Lampkins (Sanderson) |
8 | 15.62 | Malik Hayes (Apex) |
300m Hurdles
1 | 39.31 | Malcolm Nunley (Southeast Raleigh) |
2 | 40.48 | Kevin Hartsfield (Wake Forest-Rolesville) |
3 | 40.52 | Brett Larson (Panther Creek) |
4 | 41.58 | Jake Repar (Fuquay-Varina) |
5 | 41.65 | Jospin Milandu (Knightdale) |
6 | 41.76 | Antaus Murray (Millbrook) |
7 | 41.86 | Joey Powell (Apex) |
8 | 42.76 | David Riddleberger (Wakefield) |
9 | 42.93 | Javier Marquez (Sanderson) |
10 | 43.12 | Chris Lassiter (Apex) |
4x100m Relay
1 | 42.58 | Broughton |
2 | 42.63 | Apex |
3 | 43.13 | Millbrook |
4 | 43.23 | Wakefield |
5 | 43.27 | Garner |
6 | 43.75 | Knightdale |
7 | 43.79 | Leesville Road |
8 | 44.39 | Wake Forest-Rolesville |
9 | 44.71 | Enloe |
10 | 44.72 | Southeast Raleigh |
16 | 46.22 | Green Hope |
4x200m Relay
1 | 1:28.36 | Broughton |
2 | 1:29.84 | Apex |
3 | 1:30.23 | Millbrook |
4 | 1:30.27 | Southeast Raleigh |
5 | 1:30.87 | Garner |
6 | 1:31.26 | Wakefield |
7 | 1:31.37 | Sanderson |
8 | 1:33.08 | Holly Springs |
9 | 1:33.58 | Wake Forest-Rolesville |
10 | 1:34.39 | Athens Drive |
13 | 1:36.63 | Green Hope |
4x400m Relay
1 | 3:22.50 | Wakefield |
2 | 3:24.84 | Knightdale |
3 | 3:25.80 | Southeast Raleigh |
4 | 3:26.37 | Millbrook |
5 | 3:33.52 | Leesville Road |
6 | 3:34.36 | Athens Drive |
7 | 3:34.67 | Sanderson |
8 | 3:36.38 | Fuquay-Varina |
9 | 3:36.88 | Garner |
10 | 3:40.46 | Enloe |
4x800m Relay
1 | 7:57.70 |
Green Hope
1 Patrick Moakley 2 Scott Hefner 3 Doug Black 4 Zak Roshdy |
2 | 7:59.50 | Enloe |
3 | 8:12.20 | Sanderson |
4 | 8:18.30 | Cary |
5 | 8:18.70 | Southeast Raleigh |
6 | 8:21.40 | Broughton |
7 | 8:22.60 | Leesville Road |
8 | 8:32.60 | Knightdale |
9 | 8:32.80 | Athens Drive |
10 | 8:36.50 | Wakefield |