Dorian Hendricks Results Green Hope | Class of 2009
110m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
03/05/08 | 3 | 20.00 | Panther Creek Dual Meet |
03/13/08 | 2 | 18.80 | Apex Dual Meet |
03/20/08 | 2 | 18.30 | Cary Dual Meet |
03/27/08 | 1 | 19.20 | Fuquay-Varina Dual Meet |
04/12/08 | 15 | 17.59 | Wake County Championships |
04/23/08 | 10 | 17.90 | Tri-8 Conference Championships |
03/05/09 | 1 | 19.20 | Middle Creek Dual Meet |
03/12/09 | 2 | 17.50 | Panther Creek Dual Meet |
03/19/09 | 4 | 17.60 | Apex Dual Meet |
04/02/09 | 2 | 17.50 | Fuquay-Varina Dual Meet |
300m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
04/26/07 | 3 | 48.00 | Athens Drive |
02/28/08 | 1 | 49.70 | Middle Creek Dual Meet |
03/05/08 | 3 | 48.10 | Panther Creek Dual Meet |
03/13/08 | 2 | 46.60 | Apex Dual Meet |
03/20/08 | 2 | 48.90 | Cary Dual Meet |
03/27/08 | 2 | 46.80 | Fuquay-Varina Dual Meet |
04/12/08 | -- | Wake County Championships | |
04/23/08 | 11 | 46.30 | Tri-8 Conference Championships |
03/12/09 | 2 | 45.60 | Panther Creek Dual Meet |
03/19/09 | 3 | 45.60 | Apex Dual Meet |
03/28/09 | -- | Spartans Invitational | |
04/02/09 | 2 | 46.00 | Fuquay-Varina Dual Meet |
05/07/09 | 10 | 45.41 | Tri-8 Conference Championships |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
04/23/09 | 7 | 18'06.00" | Athens Drive Dual Meet |
04/25/09 | 19 | 18'01.00" | Wake County Championships |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
04/17/08 | 2 | 36'02.00" | Athens Drive Dual Meet |
04/23/08 | 14 | 34'10.00" | Tri-8 Conference Championships |
03/05/09 | 1 | 38'03.50" | Middle Creek Dual Meet |
03/12/09 | 2 | 39'08.00" | Panther Creek Dual Meet |
03/19/09 | 3 | 39'09.00" | Apex Dual Meet |
03/28/09 | 11 | 39'03.00" | Spartans Invitational |
04/02/09 | 1 | 38'01.00" | Fuquay-Varina Dual Meet |
04/18/09 | 11 | 42'01.00" | Bojangles Apex Relays |
04/23/09 | 2 | 41'05.00" | Athens Drive Dual Meet |
04/25/09 | 11 | 41'00.00" | Wake County Championships |
05/07/09 | -- | Tri-8 Conference Championships |
High Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/02/06 | 3 | 5'02.00" | Middle Creek |
03/08/07 | 3 | 5'02.00" | Middle Creek |
03/22/07 | 3 | 5'04.00" | Apex |
05/02/07 | 9 | 5'06.00" | Tri-8 Conference Championships |
02/28/08 | 2 | 5'10.00" | Middle Creek Dual Meet |
03/05/08 | 3 | 5'04.00" | Panther Creek Dual Meet |
03/13/08 | 2 | 5'08.00" | Apex Dual Meet |
03/20/08 | 3 | 5'08.00" | Cary Dual Meet |
03/27/08 | 3 | 5'08.00" | Fuquay-Varina Dual Meet |
04/10/08 | 4 | 5'06.00" | Lee County Dual Meet |
04/12/08 | -- | Wake County Championships | |
04/17/08 | 3 | 5'08.00" | Athens Drive Dual Meet |
04/19/08 | -- | Bojangles Apex Relays | |
04/23/08 | 8 | 5'08.00" | Tri-8 Conference Championships |
03/05/09 | 3 | 5'04.00" | Middle Creek Dual Meet |
03/12/09 | 3 | 5'06.00" | Panther Creek Dual Meet |
03/19/09 | 2 | 5'08.00" | Apex Dual Meet |
04/02/09 | 1 | 5'04.00" | Fuquay-Varina Dual Meet |
04/18/09 | -- | Bojangles Apex Relays | |
04/23/09 | 2 | 5'06.00" | Athens Drive Dual Meet |
04/25/09 | 8 | 5'08.00" | Wake County Championships |
05/07/09 | 9 | 5'06.00" | Tri-8 Conference Championships |
600m Dash
Date | Place | Mark | Meet |
---|---|---|---|
02/05/09 | 4 | 2:00.30 | Green Hope Time Trial (Polar Bear) |
High Jump
Date | Place | Mark | Meet |
---|---|---|---|
01/06/07 | -- | Cardinal Gibbons (Polar Bear) | |
01/13/07 | 5 | 5'06.00" | Sanderson (Polar Bear) |