2009 Spartans Invitational Boys Southern Durham HS, Durham, NC - 03/28/09
Long Jump
1 | 21'00.25" | Stephen Bell (Southeast Raleigh) |
2 | 20'02.50" | Chris Lampkins (Sanderson) |
3 | 19'10.75" | Orange Lipcomb (Riverside) |
4 | 19'10.00" | Carl Marant (Sanderson) |
5 | 19'10.00" | Josh McClam (Holly Springs) |
6 | 19'09.50" | Landon Jordan (West Montgomery) |
7 | 19'08.50" | Gregory Jackson (Knightdale) |
7 | 19'08.50" | Calif Brown (Smithfield-Selma) |
9 | 19'06.50" | Phillip Barren (Athens Drive) |
10 | 19'06.00" | Andrew Chung (Wakefield) |
-- | Dustin Hutchens (Green Hope) |
Triple Jump
1 | 43'04.25" | Carl Marant (Sanderson) |
2 | 42'04.25" | Jaylon Holt (Southeast Raleigh) |
3 | 42'04.00" | William Brown (Sanderson) |
4 | 42'03.75" | Robert Edwards (East Chapel Hill) |
5 | 41'10.75" | Aliquan Bullock (Southern Durham) |
6 | 41'09.00" | Patrick Mills (Knightdale) |
7 | 41'08.00" | Xavier Trimmingham (Sanderson) |
8 | 41'06.00" | Littels (Athens Drive) |
9 | 41'03.00" | Stephen Bell (Southeast Raleigh) |
10 | 41'00.50" | Andrew Chung (Wakefield) |
11 | 39'03.00" | Dorian Hendricks (Green Hope) |
Pole Vault
1 | 14'00.00" | Matt Hoogland (Lake Braddock (VA)) |
2 | 13'06.00" | Pete Rehder (Green Hope) |
3 | 13'00.00" | Matt McVicker (Lake Braddock (VA)) |
4 | 13'00.00" | James Wilson (Cary) |
5 | 12'06.00" | Luke Deal (Apex) |
6 | 12'06.00" | Garret Hollingsworth (East Chapel Hill) |
7 | 12'00.00" | Lance Dunn (Southeast Raleigh) |
8 | 12'00.00" | Ryan Czejkowski (Cardinal Gibbons) |
9 | 12'00.00" | Peter Ficalora (Leesville Road) |
10 | 12'00.00" | Tyler Maloney (Broughton) |
Shot Put
1 | 55'03.50" | Kenneth Rowland (Northside (SC)) |
2 | 44'02.50" | Fre'Shad Hunter (Cary) |
3 | 42'08.00" | Brandon Huckaby (Sanderson) |
4 | 42'04.50" | Matt Yovanovich (Wakefield) |
5 | 42'01.00" | Quad Wright (Panther Creek) |
6 | 41'04.00" | Mike Harrington (Enloe) |
7 | 41'02.50" | Orrin Perry (Wakefield) |
8 | 40'07.50" | Clark Cunningham (East Chapel Hill) |
-- | Ryan Mahoney (Green Hope) |
100m Dash
1 | 10.77 | Torrance Hunt (Jordan) |
2 | 10.97 | Desmond Lawerance (Southern Durham) |
3 | 11.02 | Phillip Barren (Athens Drive) |
4 | 11.27 | Kenneth Brooks (Riverside) |
5 | 11.28 | Darius Williams (Athens Drive) |
6 | 11.32 | Stacey Lucas (Broughton) |
7 | 11.33 | Moyo Olusesi (Wakefield) |
8 | 12.04 | Mar-Keo Jones (Knightdale) |
200m Dash
1 | 22.42 | Kevin Fogg (Apex) |
2 | 22.58 | Patrick Moakley (Green Hope) |
3 | 22.62 | Devon Oakley (Granville Central) |
4 | 22.68 | Mar-Keo Jones (Knightdale) |
5 | 22.71 | Michael Santano (Lake Braddock (VA)) |
6 | 22.77 | Rob Foster (Broughton) |
7 | 22.78 | Andrew Paulk (Southern Durham) |
8 | 22.87 | Justin Thomas (Holly Springs) |
9 | 22.96 | Kenneth Brooks (Riverside) |
10 | 22.97 | Moyo Olusesi (Wakefield) |
24 | 24.20 | Shane Tellier (Green Hope) |
33 | 25.41 | Blake Scott (Green Hope) |
400m Dash
1 | 50.08 | Michael Santano (Lake Braddock (VA)) |
2 | 50.33 | Trip Foreman (Wakefield) |
3 | 50.60 | Patrick Moakley (Green Hope) |
4 | 50.86 | Andrew Paulk (Southern Durham) |
5 | 51.09 | Clement Gumbo (Sanderson) |
6 | 51.75 | James Wilson (Cary) |
7 | 51.83 | Devin Johnson (Knightdale) |
8 | 51.84 | Dontrez Carmon (Knightdale) |
9 | 52.72 | Kenneth Brooks (Riverside) |
10 | 52.77 | Borne Sanders (Athens Drive) |
800m Run
1 | 1:58.40 | Reddick-Simmons (Southeast Raleigh) |
2 | 1:59.91 | Steven Merritt (Knightdale) |
3 | 2:00.23 | Jeff Shirley (Broughton) |
4 | 2:01.53 | Shawn Murray (Wakefield) |
5 | 2:02.07 | Mathias Montgomery (Apex) |
6 | 2:02.35 | Derrick Hudson (Cary) |
7 | 2:03.74 | Nick Carter (Enloe) |
8 | 2:04.39 | Alex Clark (Lake Braddock (VA)) |
9 | 2:05.15 | Phillip Hathaway (Sanderson) |
10 | 2:05.80 | Bradley McClure (Broughton) |
16 | 2:08.95 | Austin Gilmore (Green Hope) |
23 | 2:11.39 | Ryan Walling (Green Hope) |
1600m Run
1 | 4:26.43 | Nick Carter (Enloe) |
2 | 4:28.16 | Scott Hefner (Green Hope) |
3 | 4:29.91 | Brady Lawrence (Broughton) |
4 | 4:33.10 | Matt Schick (Sanderson) |
5 | 4:35.10 | Pierre Malherbe (Broughton) |
6 | 4:35.14 | Mohammed Aboshouk (Cary) |
7 | 4:37.83 | Phillip Hathaway (Sanderson) |
8 | 4:38.64 | Tim Cody (Sanderson) |
9 | 4:42.19 | Chris Capps (Enloe) |
10 | 4:46.01 | Mark Sullivan (Cardinal Gibbons) |
15 | 4:58.52 | Joe Hagan (Green Hope) |
16 | 4:58.53 | Brendan Smith (Green Hope) |
3200m Run
1 | 9:51.92 | M Mallory (Wakefield) |
2 | 9:57.39 | Aaron Smith (Leesville Road) |
3 | 10:02.51 | Scott Hefner (Green Hope) |
4 | 10:10.28 | Barrett Colhoun (Broughton) |
5 | 10:10.65 | Andrew Byrum (Leesville Road) |
6 | 10:13.20 | Will Woodhouse (Leesville Road) |
7 | 10:18.76 | Sam Rubenking (Lake Braddock (VA)) |
8 | 10:23.67 | Erick Dowell (Middle Creek) |
9 | 10:24.72 | Bryan Noreen (Apex) |
10 | 10:24.83 | Hayden Parker (Broughton) |
300m Hurdles
1 | 38.54 | Malcolm Nunley (Southeast Raleigh) |
2 | 40.61 | Sherman Ragland Jr. (Southern Durham) |
3 | 40.76 | Sherman Ragland 3rd (Southern Durham) |
4 | 40.92 | Ryan Mangum (Leesville Road) |
5 | 41.58 | Azeil Faison (Enloe) |
6 | 41.68 | Joey Powell (Apex) |
7 | 41.69 | Donald Jones (Smithfield-Selma) |
8 | 41.73 | Brett Larson (Panther Creek) |
9 | 42.31 | Leon Fleischer (Riverside) |
10 | 42.39 | Timothy Hardy (Knightdale) |
-- | Dorian Hendricks (Green Hope) |
4x100m Relay
1 | 43.21 | Broughton |
2 | 43.29 | Apex |
3 | 43.41 | Knightdale |
4 | 43.43 | Southern Durham |
5 | 44.00 | Wakefield |
6 | 44.09 | Smithfield-Selma |
7 | 44.50 | West Montgomery |
8 | 44.81 | Leesville Road |
9 | 45.03 | Holly Springs |
10 | 45.19 | Cardinal Gibbons |
16 | 47.67 | Green Hope |
4x400m Relay
1 | 3:24.56 | Knightdale |
2 | 3:25.55 | Wakefield |
3 | 3:27.58 | Southeast Raleigh |
4 | 3:30.57 | Apex |
5 | 3:31.14 | Cary |
6 | 3:31.94 | Southern Durham |
7 | 3:33.47 | Sanderson |
8 | 3:35.05 | Leesville Road |
9 | 3:36.01 | Green Hope |
10 | 3:36.25 | Enloe |
4x800m Relay
1 | 8:20.23 | Broughton |
2 | 8:24.52 | Cary |
3 | 8:34.10 | Sanderson |
4 | 8:39.08 | Athens Drive |
5 | 8:40.18 | Cardinal Gibbons |
6 | 8:43.22 | Apex |
7 | 8:51.55 | Green Hope |
8 | 9:26.51 | Lake Braddock |
9 | 10:21.26 | West Montgomery |
10 | 10:51.76 | Durham Arts |