Austin Gilmore Results Green Hope | Class of 2009
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
02/28/08 | 4 | 26.00 | Middle Creek Dual Meet |
03/13/08 | 7 | 24.60 | Apex Dual Meet |
03/12/09 | 4 | 25.00 | Panther Creek Dual Meet |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
02/28/08 | 2 | 56.50 | Middle Creek Dual Meet |
03/05/08 | 3 | 54.30 | Panther Creek Dual Meet |
03/13/08 | 2 | 55.60 | Apex Dual Meet |
03/27/08 | 2 | 55.10 | Fuquay-Varina Dual Meet |
04/17/08 | 2 | 54.50 | Athens Drive Dual Meet |
04/23/08 | 11 | 53.80 | Tri-8 Conference Championships |
04/30/09 | 3 | 53.40 | Apex-Athens Drive Tri Meet |
05/07/09 | -- | Tri-8 Conference Championships |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/05/09 | 3 | 2:12.20 | Middle Creek Dual Meet |
03/19/09 | 4 | 2:13.50 | Apex Dual Meet |
03/28/09 | 16 | 2:08.95 | Spartans Invitational |
04/02/09 | 2 | 2:12.00 | Fuquay-Varina Dual Meet |
600m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/20/07 | 3 | 1:35.90 | Green Hope Time Trials - Exhibition (Polar Bear) |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/12/08 | 10 | 1:35.20 | Steven Carroll ('09), Austin Gilmore ('09), Mohammed Saad ('08), Devin Byrd ('11) | Wake County Championships |
04/23/08 | 3 | 1:34.40 | Steven Carroll ('09), Austin Gilmore ('09), Shane Tellier ('09), Mohammed Saad ('08) | Tri-8 Conference Championships |
03/05/09 | 1 | 1:36.10 | Steven Carroll ('09), Austin Gilmore ('09), Shane Tellier ('09), Patrick Moakley ('09) | Middle Creek Dual Meet |
03/19/09 | 2 | 1:36.40 | Steven Carroll ('09), Austin Gilmore ('09), Shane Tellier ('09), Patrick Moakley ('09) | Apex Dual Meet |
05/07/09 | 6 | 1:35.97 | Steven Carroll ('09), Austin Gilmore ('09), Jason Reiter ('10), Blake Scott ('10) | Tri-8 Conference Championships |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/23/08 | 6 | 3:37.00 | Steven Carroll ('09), Mohammed Saad ('08), Austin Gilmore ('09), Patrick Moakley ('09) | Tri-8 Conference Championships |
05/03/08 | 6 | 3:33.20 | Steven Carroll ('09), Mohammed Saad ('08), Austin Gilmore ('09), Patrick Moakley ('09) | NCHSAA 4A Mideast Regionals |
03/19/09 | 1 | 3:43.30 | Steven Carroll ('09), Andrew Wolschlag ('10), Austin Gilmore ('09), Patrick Moakley ('09) | Apex Dual Meet |
05/16/09 | 3 | 3:26.90 | Steven Carroll ('09), Andrew Wolschlag ('10), Austin Gilmore ('09), Patrick Moakley ('09) | NCHSAA 4A Mideast Regionals |
05/23/09 | 11 | 3:24.92 | Steven Carroll ('09), Andrew Wolschlag ('10), Austin Gilmore ('09), Patrick Moakley ('09) | NCHSAA 4A State Championships |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/05/09 | 2 | 8:48.70 | Andrew Wolschlag ('10), Ahmad Saad ('10), Blake Scott ('10), Austin Gilmore ('09) | Middle Creek Dual Meet |
03/19/09 | 3 | 8:54.50 | Ahmad Saad ('10), Austin Gilmore ('09), Sam Rossabi ('10), Steven Carroll ('09) | Apex Dual Meet |
04/18/09 | 17 | 8:57.20 | Ryan Walling ('11), Brendan Smith ('11), Gabe Reynolds ('09), Austin Gilmore ('09) | Bojangles Apex Relays |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/18/09 | 11 | 11:31.10 | Ryan Walling ('11), Ahmad Saad ('10), Austin Gilmore ('09), Joe Hagan ('11) | Bojangles Apex Relays |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/05/08 | 59 | 1:15.99 | Durham Striders High School Indoor Opener |
600m Dash
Date | Place | Mark | Meet |
---|---|---|---|
02/05/09 | 1 | 1:35.40 | Green Hope Time Trial (Polar Bear) |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/25/08 | 37 | 3:42.00 | Steven Carroll ('09), Patrick Moakley ('09), Austin Gilmore ('09), Taylor Dunham ('08) | Eastern High School Challenge |