2007 Bojangles Apex Relays Boys Apex HS - 04/21/07
Long Jump
1 | 23'04.75" | Austin Davis (Northern Durham) |
2 | 21'09.75" | Darrell Toomey (Union Pines) |
3 | 21'08.00" | Ravon Bell (Harnett Central) |
4 | 21'07.75" | Andrew Hill (Cary) |
5 | 20'11.75" | Ian Hunter (Garner) |
6 | 20'10.00" | Desmond White (Harnett Central) |
7 | 20'09.75" | Antoine McLeod (Middle Creek) |
8 | 20'09.50" | Bayani Jones (Leesville Road) |
9 | 20'07.00" | Deone Patterson (EE Smith) |
10 | 10'05.00" | Devin Smith (Jordan) |
16 | 19'10.25" | John Hindman (Green Hope) |
Triple Jump
1 | 48'05.50" | Austin Davis (Northern Durham) |
2 | 45'04.75" | Ravon Bell (Harnett Central) |
3 | 44'10.50" | Julian Carter (New Bern) |
4 | 44'00.50" | Darrell Toomey (Union Pines) |
5 | 42'00.50" | Avonte' Jones (Middle Creek) |
6 | 42'00.00" | Kevin Fogg (Apex) |
7 | 41'10.00" | Isiah Moore (Garner) |
8 | 41'00.75" | Tyler Holley (Knightdale) |
9 | 41'00.50" | Scott Barr (Pinecrest) |
10 | 41'00.25" | Joshua Easton (Garner) |
17 | 39'05.50" | Michael Shaw (Green Hope) |
-- | Bryant Derbyshire (Green Hope) |
High Jump
1 | 6'08.00" | Derrick Ross (Union Pines) |
2 | 6'06.00" | Austin Davis (Northern Durham) |
3 | 6'06.00" | Joshua Brooks (Garner) |
4 | 6'04.00" | Darius Purcell (EE Smith) |
4 | 6'04.00" | Matt Hoyle (Green Hope) |
6 | 6'04.00" | Lemar Scott (Broughton) |
7 | 6'02.00" | Julian Carter (New Bern) |
8 | 6'00.00" | Bryant Derbyshire (Green Hope) |
9 | 6'00.00" | Desmond White (Harnett Central) |
10 | 5'10.00" | Jarrin Wooten (Pinecrest) |
10 | 5'10.00" | Colby York (Leesville Road) |
10 | 5'10.00" | Adam McDonald (Pinecrest) |
10 | 5'10.00" | Vaughn Holland (Northern Durham) |
10 | 5'10.00" | Andrew Pope (Broughton) |
10 | 5'10.00" | Bryant Newberry (Athens Drive) |
Pole Vault
1 | 13'00.00" | Tyler Benton (Pinecrest) |
2 | 13'00.00" | Nick Benton (Pinecrest) |
3 | 12'00.00" | Jaryd Snover (Chapel Hill) |
4 | 12'00.00" | Chad McElreath (Sanderson) |
5 | 12'00.00" | David Bloemeke (Leesville Road) |
6 | 11'06.00" | Stephen Smith (Apex) |
7 | 11'00.00" | Josh Brunelle (Green Hope) |
8 | 11'00.00" | Tyler Scales (Apex) |
9 | 10'06.00" | Will Edmondson (Leesville Road) |
10 | 10'00.00" | Chris Watson (Union Pines) |
10 | 10'00.00" | Lance Dunn (Southeast Raleigh) |
-- | Bryan Adrian (Green Hope) |
Discus
1 | 140'00.00" | Corray Valentine (Leesville Road) |
2 | 132'04.00" | Marc Campbell (Athens Drive) |
3 | 128'11.00" | Pat McIntosh (Southeast Raleigh) |
4 | 126'10.00" | Adam Curry (Northern Durham) |
5 | 125'05.00" | Randell Herring (West Johnston) |
6 | 123'07.00" | Andrew Pugsley (Pinecrest) |
7 | 119'00.00" | Derrick Tucker (Harnett Central) |
8 | 118'08.00" | Mike Wooten (Leesville Road) |
9 | 115'06.00" | Ashton Anglin-Stone (Garner) |
10 | 114'00.00" | George Carey (Apex) |
-- | Vince Arnone (Green Hope) | |
-- | Navid Sharifian (Green Hope) |
Shot Put
1 | 47'03.50" | Pierce Greenberg (Cardinal Gibbons) |
2 | 46'10.50" | Ashton Anglin-Stone (Garner) |
3 | 46'06.00" | Ademu-John Rashad (Southeast Raleigh) |
4 | 44'06.40" | Derrick Tucker (Harnett Central) |
5 | 44'04.50" | Corray Valentine (Leesville Road) |
6 | 42'11.00" | Pat McIntosh (Southeast Raleigh) |
7 | 42'01.00" | Charlie McMillan (Northern Durham) |
7 | 42'01.00" | Vince Arnone (Green Hope) |
9 | 41'07.50" | Randell Herring (West Johnston) |
10 | 41'03.50" | Sio Moore (Apex) |
17 | 38'07.00" | Navid Sharifian (Green Hope) |
100m Dash
1 | 10.50 | Kevin Hardesty (New Bern) |
2 | 10.50 | Daylan Williamson (Eastern Alamance) |
3 | 10.50 | Phillip Hardy (Southeast Raleigh) |
4 | 10.60 | Chris Culliver (Garner) |
5 | 10.90 | JW Wilkins (Union Pines) |
6 | 10.90 | Sam Townsend (West Johnston) |
-- | Antonio Sales (East Chapel Hill) | |
-- | Brandon Durant (Pinecrest) |
1600m Run
1 | 4:16.40 | Sean Sewell (Cardinal Gibbons) |
2 | 4:21.20 | Sam Mordecai (Broughton) |
3 | 4:24.10 | Philip Curley (Science and Math) |
4 | 4:25.60 | Zak Roshdy (Green Hope) |
5 | 4:26.40 | Srini Iyer (Apex) |
6 | 4:31.30 | Peter Kerhof (Enloe) |
7 | 4:32.10 | Kyle Nickodem (Jordan) |
8 | 4:35.20 | Blake Boyd (Union Pines) |
9 | 4:39.70 | Joe Isadore (Athens Drive) |
10 | 4:40.60 | Zach Schoenfeld (Northern Durham) |
11 | 4:41.80 | David Dement (Cary Academy) |
12 | 4:44.20 | Patrick Lynn (Eastern Alamance) |
110m Hurdles
1 | 14.20 | Chris Felmet (Eastern Alamance) |
2 | 14.20 | Austin Davis (Northern Durham) |
3 | 14.60 | Ronnie Ashe (Knightdale) |
4 | 14.70 | Keare Smith (Southeast Raleigh) |
5 | 14.80 | Jacobi Jenkins (Rocky Mount) |
6 | 15.00 | Ravon Bell (Harnett Central) |
7 | 15.60 | Morgan Harris (Cary) |
8 | 15.70 | Julian Carter (New Bern) |
4x100m Relay
1 | 42.00 | Southeast Raleigh |
2 | 42.50 | Garner |
3 | 42.70 | New Bern |
4 | 43.40 | Rocky Mount |
5 | 43.50 | Union Pines |
6 | 43.60 | Jordan |
7 | 43.80 | Broughton |
7 | 43.80 | Northern Durham |
7 | 43.80 | Harnett Central |
10 | 43.90 | Leesville Road |
17 | 46.30 | Green Hope |
4x200m Relay
1 | 1:26.80 | New Bern |
2 | 1:27.20 | Southeast Raleigh |
3 | 2:09.50 | Garner |
4 | 1:29.90 | Eastern Alamance |
5 | 1:30.60 | Rocky Mount |
6 | 1:31.10 | Knightdale |
7 | 1:31.20 | Broughton |
8 | 1:31.30 | Jordan |
9 | 1:31.80 | Union Pines |
9 | 1:31.80 | Leesville Road |
18 | 1:36.40 | Green Hope |
4x400m Relay
1 | 3:21.90 | New Bern |
2 | 3:23.60 | Southeast Raleigh |
3 | 3:25.60 | Garner |
4 | 3:27.20 | Knightdale |
5 | 3:27.60 | Sanderson |
6 | 3:27.70 | Jordan |
7 | 3:28.70 | Eastern Alamance |
8 | 3:29.10 | West Johnston |
9 | 3:32.50 | Green Hope |
10 | 3:32.60 | Apex |
4x800m Relay
1 | 8:00.60 | New Bern |
2 | 8:10.60 | Cardinal Gibbons |
3 | 8:10.60 | Pinecrest |
4 | 8:15.20 | Durham Academy |
5 | 8:16.50 | Broughton |
6 | 8:20.50 | Jordan |
7 | 8:24.80 | Science and Math |
8 | 8:27.10 | Green Hope |
9 | 8:28.40 | Enloe |
10 | 8:30.60 | West Johnston |
4x1600m Relay
1 | 18:33.30 | Broughton |
2 | 18:39.90 | Enloe |
3 | 18:47.10 | Cardinal Gibbons |
4 | 18:53.30 | Cary |
5 | 19:06.30 | Pinecrest |
6 | 19:19.00 | Chapel Hill |
7 | 19:32.40 | Apex |
8 | 19:46.00 | Middle Creek |
9 | 19:58.20 | Leesville Road |
10 | 20:28.30 | Athens Drive |
-- |
Green Hope
1 Doug Black 2 Brian Pahle 3 Nate Youd 4 Scott Hefner |
1600m Sprint Medley
1 | 3:24.50 | New Bern |
2 | 3:34.80 | Garner |
3 | 3:35.50 | Apex |
4 | 3:36.30 |
Green Hope
1 Patrick Moakley 2 Ryan Dowd 3 Ian Williamson 4 Zak Roshdy |
5 | 3:39.30 | Southeast Raleigh |
6 | 3:42.70 | Sanderson |
7 | 3:45.50 | Cary |
8 | 3:46.20 | Chapel Hill |
9 | 3:49.00 | Science and Math |
10 | 3:49.10 | Harnett Central |
Distance Medley
1 | 10:25.30 | Chapel Hill |
2 | 10:44.80 | Pinecrest |
3 | 10:52.40 | West Johnston |
4 | 10:52.70 |
Green Hope
1 Scott Hefner 2 Patrick Moakley 3 Robby Callis 4 Doug Black |
5 | 11:16.20 | East Chapel Hill |
5 | 11:16.20 | New Bern |
7 | 11:20.00 | Broughton |
8 | 11:27.80 | Cary Academy |
9 | 11:32.00 | Cary |
10 | 11:33.10 | Leesville Road |