2010 Athens Drive/Holly Springs Tri Meet Boys Athens Drive HS, Raleigh, NC - 04/15/10
Long Jump
1 | 21'11.00" | Josh McClam (Holly Springs) |
2 | 19'03.50" | Herndon (Holly Springs) |
3 | 19'03.00" | Malik Forte (Green Hope) |
4 | 19'03.00" | Tavon Littles (Athens Drive) |
Triple Jump
1 | 42'07.50" | Josh McClam (Holly Springs) |
2 | 41'05.00" | Tavon Littles (Athens Drive) |
3 | 41'02.50" | A King (Athens Drive) |
4 | 40'11.00" | Borne Sanders (Athens Drive) |
High Jump
1 | 5'10.00" | Eugene Horne (Holly Springs) |
2 | 5'10.00" | Borne Sanders (Athens Drive) |
3 | 5'08.00" | Herndon (Holly Springs) |
Pole Vault
1 | 8'06.00" | Connor Gaughran (Green Hope) |
2 | 7'00.00" | Tripp Adams (Green Hope) |
Discus
1 | 138'06.00" | Terry Smith (Athens Drive) |
2 | 128'09.00" | Kelvin Mulebya (Athens Drive) |
3 | 114'06.00" | Phillip Barren (Athens Drive) |
4 | 109'08.00" | Azeem Khan (Green Hope) |
Shot Put
1 | 47'10.00" | Kelvin Mulebya (Athens Drive) |
2 | 47'08.00" | Crop (Athens Drive) |
3 | 39'10.00" | Anthony Sumter (Athens Drive) |
4 | 39'08.00" | Swarts (Athens Drive) |
100m Dash
1 | 11.30 | Sam Akinyemi (Athens Drive) |
2 | 11.30 | A Childs (Athens Drive) |
3 | 11.50 | Jones (Holly Springs) |
4 | 11.70 | Herndon (Holly Springs) |
200m Dash
1 | 23.50 | Hinnant (Holly Springs) |
2 | 23.50 | Markez Davis (Holly Springs) |
3 | 23.50 | Jones (Holly Springs) |
4 | 24.20 | Achidi (Athens Drive) |
400m Dash
1 | 52.30 | Borne Sanders (Athens Drive) |
2 | 55.70 | A Foster (Holly Springs) |
3 | 56.60 | Jones (Holly Springs) |
4 | 56.80 | Nate Reynolds (Green Hope) |
800m Run
3 | 2:14.00 | Brendan Smith (Green Hope) |
1600m Run
1 | 5:03.30 | Mahmoud Saad (Green Hope) |
2 | 5:05.90 | Ryan Hefner (Green Hope) |
3 | 5:08.70 | S Day (Athens Drive) |
4 | 5:11.10 | Matthew Alexander (Green Hope) |
3200m Run
1 | 10:51.90 | R O'Keefe (Athens Drive) |
2 | 11:17.40 | Jordan Rawlings (Green Hope) |
3 | 11:17.50 | Fowler (Holly Springs) |
4 | 11:18.60 | Ryan Michael (Green Hope) |
110m Hurdles
1 | 16.40 | Kevin Vincent (Athens Drive) |
2 | 17.80 | Keenan McElrath (Holly Springs) |
3 | 19.50 | Akwasi Sarpong (Green Hope) |
4 | 19.80 | Newman (Holly Springs) |
300m Hurdles
4 | 45.20 | Akwasi Sarpong (Green Hope) |
4x100m Relay
1 | 44.70 | Green Hope 'A' |
2 | 45.00 | Athens Drive |
4x200m Relay
1 | 1:34.50 | Holly Springs |
2 | 1:36.40 | Athens Drive |
4x400m Relay
1 | 3:31.90 | Athens Drive |
2 | 3:32.50 | Green Hope 'A' |
4x800m Relay
1 | 8:47.50 | Holly Springs |
2 | 8:54.00 | Green Hope |