Mahmoud Saad Results Green Hope | Class of 2013
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/18/10 | 8 | 2:19.40 | Cary/Lee County Tri-Meet |
04/08/10 | 10 | 2:24.60 | Middle Creek/Panther Creek Tri Meet |
04/27/11 | 15 | 2:10.18 | Tri-9 Conference Championships |
04/19/12 | 1 | 2:00.90 | Middle Creek |
05/03/12 | 3 | 2:00.69 | Tri-9 Conference Championships |
05/12/12 | 8 | 2:01.02 | 4A Mideast Regional |
03/23/13 | 19 | 2:05.91 | Phoenix High School Classic |
03/27/13 | 2 | 2:04.30 | Middle Creek/FuquayVarina Tri-Meet |
04/13/13 | 8 | 2:01.92 | Wake County Championships |
05/01/13 | 2 | 1:57.79 | Tri-9 Championships |
05/11/13 | 1 | 1:57.37 | NCSHAA 4A Mideast Regional |
05/18/13 | 14 | 1:59.05 | NCHSAA 4A State Championships |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/25/10 | 12 | 5:11.00 | Apex/Fuquay-Varina Tri Meet |
04/08/10 | 11 | 5:07.70 | Middle Creek/Panther Creek Tri Meet |
04/15/10 | 1 | 5:03.30 | Athens Drive/Holly Springs Tri Meet |
04/22/10 | 6 | 4:58.10 | Apex JV-Only / Senior Day |
03/19/11 | 25 | 4:50.91 | Phoenix Classic |
03/31/11 | 4 | 4:53.80 | Middle Creek/Panther Creek Tri Meet |
04/09/11 | 15 | 4:45.52 | Wake County Championships |
04/27/11 | 4 | 4:43.47 | Tri-9 Conference Championships |
05/07/11 | 9 | 4:44.54 | NCHSAA 4A Mideast Regionals |
03/01/12 | 1 | 4:45.90 | Time Trial |
03/17/12 | 8 | 4:35.81 | Marvin Ridge Invitational |
04/14/12 | 19 | 4:56.34 | Wake County Championships |
05/03/12 | 4 | 4:30.14 | Tri-9 Conference Championships |
03/23/13 | 19 | 4:44.91 | Phoenix High School Classic |
03/27/13 | 3 | 4:49.30 | Middle Creek/FuquayVarina Tri-Meet |
04/13/13 | 9 | 4:37.11 | Wake County Championships |
04/18/13 | 3 | 4:54.40 | Middle Creek Dual Meet (Senior Day) |
04/26/13 | 2 | 4:30.03 | Tabor Twilight |
05/01/13 | 16 | 4:48.68 | Tri-9 Championships |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
11/20/09 | 47 | 11:43.50 | Broughton 3200 Tune-Up - Exhibition (Polar Bear) |
03/31/11 | 1 | 10:50.50 | Middle Creek/Panther Creek Tri Meet |
03/29/12 | 1 | 10:34.50 | Fuquay-Varina |
Mile
Date | Place | Mark | Meet |
---|---|---|---|
04/26/13 | 2 | 4:31.60 | Tabor Twilight |
4x400m Relay
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/14/12 | 4 | 8:17.42 | Jonathan Arias ('12), Miles Brown ('12), DeMario Williams ('13), Mahmoud Saad ('13) | Wake County Championships |
05/12/12 | 3 | 8:04.82 | DeMario Williams ('13), Will Jordan ('14), Jonathan Arias ('12), Mahmoud Saad ('13) | 4A Mideast Regional |
05/19/12 | 12 | 8:20.39 | DeMario Williams ('13), Jonathan Arias ('12), Will Jordan ('14), Mahmoud Saad ('13) | NCHSAA 4A State Championships |
04/20/13 | 4 | 8:09.64 | Mahmoud Saad ('13), Brad Pehr ('14), Will Jordan ('14), Jonathan Bakley ('14) | Bojangles Apex Lions Relays |
05/01/13 | 2 | 8:16.70 | Mahmoud Saad ('13), Will Jordan ('14), Jonathan Bakley ('14), Brad Pehr ('14) | Tri-9 Championships |
05/11/13 | 2 | 7:58.49 | Mahmoud Saad ('13), Will Jordan ('14), Brad Pehr ('14), Jonathan Bakley ('14) | NCSHAA 4A Mideast Regional |
05/18/13 | 10 | 8:02.79 | Mahmoud Saad ('13), Will Jordan ('14), Brad Pehr ('14), Jonathan Bakley ('14) | NCHSAA 4A State Championships |
4x1600m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/20/13 | 7 | 18:51.50 | Mahmoud Saad ('13), Brad Pehr ('14), Tom Nobles ('14), Will Jordan ('14) | Bojangles Apex Lions Relays |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/21/12 | 7 | 10:54.29 | Jonathan Arias ('12), Miles Brown ('12), DeMario Williams ('13), Mahmoud Saad ('13) | Bojangles' Relays |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/09/10 | 6 | 1:25.00 | Middle Creek Polar Bear (Polar Bear) |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/28/11 | 44 | 3:00.62 | Virginia Tech Invitational |
02/02/12 | 7 | 2:43.20 | Green Hope Last Chance (Polar Bear) |
12/14/12 | 1 | 2:41.07 | JDL 8-Team Meet |
12/19/12 | 5 | 2:41.10 | Green Hope Polar Bear (Polar Bear) |
01/19/13 | 1 | 2:37.20 | Cardinal Gibbons Polar Bear (Polar Bear) |
02/09/13 | 3 | 2:37.66 | NCHSAA 4A Indoor State Meet |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/02/10 | 7 | 5:10.90 | Cary Polar Bear |
01/20/12 | 36 | 4:54.31 | Eastern High School Challenge |
01/12/13 | 6 | 4:50.06 | High School Mini-Meet |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/28/12 | 2 | 3:36.25 | Miles Brown ('12), Jonathan Arias ('12), Will Jordan ('14), Mahmoud Saad ('13) | JDL Fast Track High School Invitational |
02/11/12 | 12 | 3:38.82 | Miles Brown ('12), Jonathan Arias ('12), Mahmoud Saad ('13), Will Jordan ('14) | NCHSAA 4A Indoor State Meet |
03/09/12 | 23 | 3:31.49 | Miles Brown ('12), Jonathan Arias ('12), DeMario Williams ('13), Mahmoud Saad ('13) | New Balance Indoor Nationals |
12/14/12 | 1 | 3:38.31 | Will Jordan ('14), Brad Pehr ('14), Corey Colberg ('14), Mahmoud Saad ('13) | JDL 8-Team Meet |
01/12/13 | 2 | 3:36.40 | Will Jordan ('14), Brad Pehr ('14), Corey Colberg ('14), Mahmoud Saad ('13) | High School Mini-Meet |
01/31/13 | 2 | 3:34.30 | Will Jordan ('14), Brad Pehr ('14), Corey Colberg ('14), Mahmoud Saad ('13) | Last Chance Meet at Sanderson (Polar Bear) |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/07/12 | 7 | 8:56.34 | Daniel Glover ('12), Will Jordan ('14), Mahmoud Saad ('13), Jonathan Arias ('12) | Durham Striders High School Invitational |
01/28/12 | 6 | 8:38.33 | Jonathan Arias ('12), Will Jordan ('14), Mahmoud Saad ('13), Jordan Rawlings ('12) | JDL Fast Track High School Invitational |
02/11/12 | 11 | 8:33.69 | Jonathan Arias ('12), Miles Brown ('12), Mahmoud Saad ('13), Corey Colberg ('14) | NCHSAA 4A Indoor State Meet |
01/31/13 | 1 | 8:12.50 | Will Jordan ('14), Brad Pehr ('14), Corey Colberg ('14), Mahmoud Saad ('13) | Last Chance Meet at Sanderson (Polar Bear) |
02/09/13 | 4 | 8:14.40 | Brad Pehr ('14), Will Jordan ('14), Corey Colberg ('14), Mahmoud Saad ('13) | NCHSAA 4A Indoor State Meet |
03/08/13 | 30 | 8:23.42 | Will Jordan ('14), Brad Pehr ('14), Corey Colberg ('14), Mahmoud Saad ('13) | New Balance Indoor Nationals |