Akwasi Sarpong Results Green Hope | Class of 2012
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/02/09 | 21 | 13.20 | Fuquay-Varina Dual Meet |
03/25/10 | 20 | 12.80 | Apex/Fuquay-Varina Tri Meet |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/23/09 | 12 | 26.80 | Athens Drive Dual Meet |
02/18/11 | 9 | 25.70 | Time Trial |
110m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
04/23/09 | 3 | 21.00 | Athens Drive Dual Meet |
05/07/09 | 8 | 19.16 | Tri-8 Conference Championships |
05/07/09 | 8 | 19.64 | Tri-8 Conference Championships |
03/08/10 | 4 | Wakefield/Knightdale Tri Meet | |
03/18/10 | 3 | 17.50 | Cary/Lee County Tri-Meet |
03/20/10 | 23 | 18.85 | Pheonix HS Classic |
03/24/10 | 1 | 18.60 | Apex (JV Only) |
04/08/10 | 3 | 18.40 | Middle Creek/Panther Creek Tri Meet |
04/15/10 | 3 | 19.50 | Athens Drive/Holly Springs Tri Meet |
04/24/10 | 18 | 18.88 | Wake County Championships |
04/30/10 | 9 | 18.15 | Middle Creek Invitational |
05/05/10 | 10 | 17.80 | Tri-9 Conference Championships |
300m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
04/23/09 | 4 | 50.40 | Athens Drive Dual Meet |
03/18/10 | 2 | 45.60 | Cary/Lee County Tri-Meet |
03/20/10 | 30 | 48.05 | Pheonix HS Classic |
03/24/10 | 3 | 49.50 | Apex (JV Only) |
03/25/10 | 3 | 45.30 | Apex/Fuquay-Varina Tri Meet |
04/08/10 | 4 | 47.50 | Middle Creek/Panther Creek Tri Meet |
04/15/10 | 4 | 45.20 | Athens Drive/Holly Springs Tri Meet |
04/24/10 | 19 | 45.17 | Wake County Championships |
05/05/10 | 7 | 43.44 | Tri-9 Conference Championships |
03/17/11 | 3 | 47.30 | Fuquay/Apex Tri Meet |
03/19/11 | 15 | 44.48 | Phoenix Classic |
03/24/11 | 2 | 44.60 | Athens/Lee County Tri Meet |
04/14/11 | 2 | 44.70 | Middle Creek/Panther Creek Tri Meet |
04/27/11 | 4 | 44.28 | Tri-9 Conference Championships |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/19/09 | 5 | 51.40 | Dashan Alston ('11), Devin Clater ('12), Akwasi Sarpong ('12), Ronald Parker ('11) | Apex Dual Meet |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/19/09 | -- | Dashan Alston ('11), Devin Clater ('12), Akwasi Sarpong ('12), Jaylin Grant ('12) | Apex Dual Meet |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/12/09 | 15 | 14'01.00" | Panther Creek Dual Meet |