Nate Reynolds Results Green Hope | Class of 2010
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/18/10 | 7 | 59.50 | Cary/Lee County Tri-Meet |
03/25/10 | 9 | 57.80 | Apex/Fuquay-Varina Tri Meet |
04/15/10 | 4 | 56.80 | Athens Drive/Holly Springs Tri Meet |
04/22/10 | 3 | 57.20 | Apex JV-Only / Senior Day |
Discus
Date | Place | Mark | Meet |
---|---|---|---|
02/28/08 | 2 | 79'00.00" | Middle Creek Dual Meet |
03/05/08 | 2 | 89'09.00" | Panther Creek Dual Meet |
03/13/08 | 6 | 81'04.00" | Apex Dual Meet |
03/20/08 | 4 | 98'02.00" | Cary Dual Meet |
04/10/08 | 3 | 95'07.00" | Lee County Dual Meet |
04/19/08 | -- | Bojangles Apex Relays | |
04/23/08 | 7 | 104'10.00" | Tri-8 Conference Championships |
03/05/09 | 2 | 94'00.50" | Middle Creek Dual Meet |
03/08/10 | 2 | 111'06.00" | Wakefield/Knightdale Tri Meet |
03/18/10 | 11 | 62'08.00" | Cary/Lee County Tri-Meet |
03/25/10 | 4 | 111'04.00" | Apex/Fuquay-Varina Tri Meet |
04/08/10 | 1 | 107'05.00" | Middle Creek/Panther Creek Tri Meet |
04/22/10 | 3 | 102'00.00" | Apex JV-Only / Senior Day |
04/24/10 | 10 | 112'03.00" | Wake County Championships |
05/05/10 | 9 | 112'00.00" | Tri-9 Conference Championships |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
02/28/08 | 3 | 31'10.00" | Middle Creek Dual Meet |
03/13/08 | 7 | 31'05.00" | Apex Dual Meet |
03/20/08 | 5 | 31'08.00" | Cary Dual Meet |
04/10/08 | 3 | 35'00.00" | Lee County Dual Meet |
04/19/08 | -- | Bojangles Apex Relays | |
04/23/08 | 11 | 34'04.00" | Tri-8 Conference Championships |
03/05/09 | 4 | 31'04.50" | Middle Creek Dual Meet |
03/18/10 | 6 | 34'09.50" | Cary/Lee County Tri-Meet |
03/25/10 | 7 | 36'07.00" | Apex/Fuquay-Varina Tri Meet |
04/08/10 | 1 | 38'07.50" | Middle Creek/Panther Creek Tri Meet |
04/22/10 | 1 | 39'01.00" | Apex JV-Only / Senior Day |
04/24/10 | 11 | 37'01.00" | Wake County Championships |
05/05/10 | 14 | 37'04.00" | Tri-9 Conference Championships |