Sara Veale Results Green Hope | Class of 2005
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/01/04 | 1 | 13.10 | Unattached Marks |
04/02/05 | 20 | 13.80 | Wake County Championships |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/01/04 | 1 | 27.50 | Unattached Marks |
100m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
01/01/04 | 1 | 21.00 | Unattached Marks |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/01/03 | 1 | 52.60 | Althea Bailey ('05), Sara Veale ('05), Sarah Bossert ('06), Bethany Baker ('03) | Unattached Marks |
04/12/03 | 2 | 52.20 | Althea Bailey ('05), Sara Veale ('05), Sarah Bossert ('06), Bethany Baker ('03) | Bojangles Apex Relays |
04/30/03 | 3 | 51.80 | Althea Bailey ('05), Sara Veale ('05), Sarah Bossert ('06), Bethany Baker ('03) | Tri-7 Conference Championships |
03/16/04 | 3 | 52.92 | Althea Bailey ('05), Sara Veale ('05), Aaryn Harrison ('07), Sarah Bossert ('06) | Pirate Relays |
04/29/04 | 1 | 52.50 | Althea Bailey ('05), Sara Veale ('05), Kendall Pschak ('05), Sarah Bossert ('06) | Tri-7 Conference Championships |
05/08/04 | 7 | 51.00 | Althea Bailey ('05), Sara Veale ('05), Kendall Pschak ('05), Sarah Bossert ('06) | NCHSAA 4-A Regional |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/01/03 | 1 | 1:51.50 | Bethany Baker ('03), Sara Veale ('05), Sarah Bossert ('06), Laura Ecklund ('05) | Unattached Marks |
04/30/03 | 3 | 1:50.50 | Bethany Baker ('03), Sara Veale ('05), Sarah Bossert ('06), Laura Ecklund ('05) | Tri-7 Conference Championships |
05/10/03 | 9 | 1:48.70 | Laura Ecklund ('05), Sara Veale ('05), Sarah Bossert ('06), Bethany Baker ('03) | NCHSAA Mideast 4-A Regional |
01/01/04 | 1 | 1:50.60 | Sarah Bossert ('06), Sara Veale ('05), Kendall Pschak ('05), Laura Ecklund ('05) | Unattached Marks |
04/29/04 | 3 | 1:51.20 | Sarah Bossert ('06), Sara Veale ('05), Kendall Pschak ('05), Laura Ecklund ('05) | Tri-7 Conference Championships |
05/08/04 | 8 | 1:48.70 | Sarah Bossert ('06), Sara Veale ('05), Kendall Pschak ('05), Laura Ecklund ('05) | NCHSAA 4-A Regional |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/29/04 | 3 | 4:15.30 | Sarah Bossert ('06), Lauren Svitanek ('06), Sara Veale ('05), Laura Ecklund ('05) | Tri-7 Conference Championships |
05/08/04 | 6 | 4:14.80 | Sarah Bossert ('06), Lauren Svitanek ('06), Sara Veale ('05), Laura Ecklund ('05) | NCHSAA 4-A Regional |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
05/02/02 | 12 | 12'08.25" | Tri-7 Conference Championships |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
01/01/03 | 1 | 31'01.00" | Unattached Marks |