Skip to content

Top 100m Dash Performances

  Time Athlete Meet
1 11.70 Jaylin Grant ('12) 2010 Apex (JV Only)
2 11.90 Jaylin Grant ('12) 2010 Apex/Fuquay-Varina Tri Meet
3 12.00 Jaylin Grant ('12) 2010 Middle Creek/Panther Creek Tri Meet
4 12.10 Chris Rogers ('12) 2010 Apex JV-Only / Senior Day
5 12.20 Devin Clater ('12) 2010 Apex/Fuquay-Varina Tri Meet
Devin Clater ('12) 2010 Cary/Lee County Tri-Meet
Chris Rogers ('12) 2010 Apex (JV Only)
8 12.60 Dianwen Li ('12) 2010 Apex (JV Only)
9 12.80 Akwasi Sarpong ('12) 2010 Apex/Fuquay-Varina Tri Meet
10 13.10 Brian Huynh ('12) 2010 Apex JV-Only / Senior Day
11 13.50 Brian Huynh ('12) 2010 Apex (JV Only)

Top 100m Dash PRs

  Time Athlete Meet
1 11.70 Jaylin Grant ('12) 2010 Apex (JV Only)
2 12.10 Chris Rogers ('12) 2010 Apex JV-Only / Senior Day
3 12.20 Devin Clater ('12) 2010 Apex/Fuquay-Varina Tri Meet
4 12.60 Dianwen Li ('12) 2010 Apex (JV Only)
5 12.80 Akwasi Sarpong ('12) 2010 Apex/Fuquay-Varina Tri Meet
6 13.10 Brian Huynh ('12) 2010 Apex JV-Only / Senior Day