Jaylin Grant Results Green Hope | Class of 2012
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/24/10 | 2 | 11.70 | Apex (JV Only) |
03/25/10 | 8 | 11.90 | Apex/Fuquay-Varina Tri Meet |
04/08/10 | 6 | 12.00 | Middle Creek/Panther Creek Tri Meet |
03/17/11 | 10 | 11.70 | Fuquay/Apex Tri Meet |
03/19/11 | 49 | 12.10 | Phoenix Classic |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/12/09 | 7 | 26.30 | Panther Creek Dual Meet |
02/18/11 | 2 | 24.90 | Time Trial |
110m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
04/23/09 | 1 | 19.50 | Athens Drive Dual Meet |
05/07/09 | -- | Tri-8 Conference Championships | |
03/08/10 | 5 | 18.40 | Wakefield/Knightdale Tri Meet |
03/18/10 | 2 | 17.30 | Cary/Lee County Tri-Meet |
04/22/10 | 1 | 17.90 | Apex JV-Only / Senior Day |
04/24/10 | 15 | 18.06 | Wake County Championships |
04/30/10 | 8 | 17.09 | Middle Creek Invitational |
05/05/10 | 7 | 17.03 | Tri-9 Conference Championships |
05/05/10 | 7 | 17.04 | Tri-9 Conference Championships |
300m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
03/08/10 | 3 | 44.70 | Wakefield/Knightdale Tri Meet |
03/24/10 | 1 | 46.50 | Apex (JV Only) |
03/25/10 | 5 | 46.70 | Apex/Fuquay-Varina Tri Meet |
04/30/10 | 11 | 44.06 | Middle Creek Invitational |
05/05/10 | 17 | 51.82 | Tri-9 Conference Championships |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/24/10 | 7 | 44.51 | Jaylin Grant ('12), Blake Scott ('10), Jason Reiter ('10), Malik Forte ('11) | Wake County Championships |
05/05/10 | 3 | 44.50 | Jaylin Grant ('12), Blake Scott ('10), Jason Reiter ('10), Malik Forte ('11) | Tri-9 Conference Championships |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/19/09 | -- | Dashan Alston ('11), Devin Clater ('12), Akwasi Sarpong ('12), Jaylin Grant ('12) | Apex Dual Meet |