Top Long Jump Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 18'03.00 | Seth Winsor ('04) | 2001 Tri-8 Conference Championships |
2 | 17'08.00 | Devin Clater ('12) | 2009 Middle Creek Dual Meet |
3 | 17'06.50 | Greg Lyons ('05) | 2002 Tri-7 Conference Championships |
4 | 17'05.50 | Devin Clater ('12) | 2009 Apex Dual Meet |
5 | 17'03.25 | Ethan Sharma ('16) | 2013 Athens Drive Dual Meet |
6 | 17'03.00 | Ishaun Jana ('25) | 2022 Apex Friendship and Panther Creek |
7 | 17'02.00 | Ishaun Jana ('25) | 2022 Apex Friendship and Cary |
Ethan Sharma ('16) | 2013 Middle Creek Dual Meet (Senior Day) | ||
9 | 17'01.50 | Ishaun Jana ('25) | 2022 Cary and Panther Creek |
Jeremy Torres ('19) | 2016 Middle Creek | ||
11 | 17'00.00 | Spencer Jordan ('21) | 2018 Apex |
12 | 16'11.00 | John Thompson ('11) | 2008 Middle Creek Dual Meet |
Top Long Jump PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 18'03.00 | Seth Winsor ('04) | 2001 Tri-8 Conference Championships |
2 | 17'08.00 | Devin Clater ('12) | 2009 Middle Creek Dual Meet |
3 | 17'06.50 | Greg Lyons ('05) | 2002 Tri-7 Conference Championships |
4 | 17'03.25 | Ethan Sharma ('16) | 2013 Athens Drive Dual Meet |
5 | 17'03.00 | Ishaun Jana ('25) | 2022 Apex Friendship and Panther Creek |
6 | 17'01.50 | Jeremy Torres ('19) | 2016 Middle Creek |
7 | 17'00.00 | Spencer Jordan ('21) | 2018 Apex |
8 | 16'11.00 | John Thompson ('11) | 2008 Middle Creek Dual Meet |
9 | 16'10.00 | Samod Edmonds ('15) | 2012 Fuquay-Varina |
10 | 16'04.00 | Benjamin Lu ('24) | 2021 Tri-8 Conference Championship |