Skip to content

Top 200m Dash Performances

  Time Athlete Meet
1 26.30 Jaylin Grant ('12) 2009 Panther Creek Dual Meet
2 26.80 Akwasi Sarpong ('12) 2009 Athens Drive Dual Meet
3 28.20 Rusty Craig ('12) 2009 Athens Drive Dual Meet
4 28.30 Ian Tsun ('12) 2009 Fuquay-Varina Dual Meet
5 28.70 Rusty Craig ('12) 2009 Apex Dual Meet
6 29.00 Ian Tsun ('12) 2009 Athens Drive Dual Meet
7 29.60 Dianwen Li ('12) 2009 Fuquay-Varina Dual Meet
8 30.10 Ian Tsun ('12) 2009 Apex Dual Meet
9 31.10 Kevin Vittert ('12) 2009 Panther Creek Dual Meet

Top 200m Dash PRs

  Time Athlete Meet
1 26.30 Jaylin Grant ('12) 2009 Panther Creek Dual Meet
2 26.80 Akwasi Sarpong ('12) 2009 Athens Drive Dual Meet
3 28.20 Rusty Craig ('12) 2009 Athens Drive Dual Meet
4 28.30 Ian Tsun ('12) 2009 Fuquay-Varina Dual Meet
5 29.60 Dianwen Li ('12) 2009 Fuquay-Varina Dual Meet
6 31.10 Kevin Vittert ('12) 2009 Panther Creek Dual Meet