Top 200m Dash Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 27.80 | Allison Williams ('17) | 2014 Panther Creek Dual Meet |
2 | 28.00 | Allison Williams ('17) | 2014 Holly Springs Dual Meet (Senior Day) |
3 | 28.01 | Allison Williams ('17) | 2014 SWAC Championships (Monday and Tuesday) |
4 | 28.10 | Mary Newby ('17) | 2014 Holly Springs Dual Meet (Senior Day) |
5 | 28.22 | Mary Newby ('17) | 2014 Wake County Championships |
6 | 28.33 | Mary Newby ('17) | 2014 JJ Knox Track& Field Classic |
7 | 28.70 | Mary Newby ('17) | 2014 Fuquay Varina Dual Meet |
8 | 28.80 | Allison Williams ('17) | 2014 Fuquay Varina Dual Meet |
9 | 29.50 | Mary Newby ('17) | 2014 Athens Drive Dual Meet |
10 | 30.10 | Hannah Marzella ('17) | 2014 Apex Dual Meet |
Top 200m Dash PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 27.80 | Allison Williams ('17) | 2014 Panther Creek Dual Meet |
2 | 28.10 | Mary Newby ('17) | 2014 Holly Springs Dual Meet (Senior Day) |
3 | 30.10 | Hannah Marzella ('17) | 2014 Apex Dual Meet |
4 | 32.20 | Mia Abouhamad ('17) | 2014 Panther Creek Dual Meet |
Julie Hanrahan ('17) | 2014 Athens Drive Dual Meet | ||
6 | 33.00 | Kayla Jahromi ('17) | 2014 Athens Drive Dual Meet |
7 | 35.60 | Quynhanh Nguyen ('17) | 2014 Fuquay Varina Dual Meet |
8 | 36.60 | Sana Chopra ('17) | 2014 Fuquay Varina Dual Meet |