Mary Newby Results Green Hope | Class of 2017
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/06/14 | 6 | 13.40 | Cary Dual Meet |
03/13/14 | 2 | 13.30 | Middle Creek Dual Meet |
03/20/14 | 5 | 13.40 | Fuquay Varina Dual Meet |
04/09/14 | 2 | 13.30 | Holly Springs Dual Meet (Senior Day) |
04/24/14 | 2 | 13.10 | Panther Creek Dual Meet |
03/12/15 | 3 | 13.50 | Middle Creek Dual |
03/21/15 | 13 | 13.95 | Phoenix High School Classic |
04/25/15 | 29 | 14.97 | Frosh-Soph Invitational |
03/03/16 | 5 | 13.74 | Cary and Fuqua-Varina |
03/10/16 | 6 | 13.44 | Athens Drive and Panther Creek |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/20/14 | 2 | 28.70 | Fuquay Varina Dual Meet |
03/26/14 | 2 | 29.50 | Athens Drive Dual Meet |
03/29/14 | 9 | 28.33 | JJ Knox Track& Field Classic |
04/09/14 | 6 | 28.10 | Holly Springs Dual Meet (Senior Day) |
04/12/14 | 23 | 28.22 | Wake County Championships |
04/02/15 | 5 | 28.10 | Holly Springs Dual |
04/09/15 | 3 | 28.00 | Apex Dual |
03/17/16 | 4 | 28.54 | Panther Creek |
4x100m Relay
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/28/14 | 2 | 1:47.38 | Mary Newby ('17), Brantley Belk ('15), Allison Williams ('17), Danyel De Souza ('15) | SWAC Championships (Monday and Tuesday) |
05/10/14 | 7 | 1:47.50 | Brantley Belk ('15), Danyel De Souza ('15), Kristen McEnaney ('14), Mary Newby ('17) | NCSHAA 4A Mideast Regional |
04/04/15 | 4 | 1:47.08 | Danyel De Souza ('15), Carmen Curtis ('17), Mary Newby ('17), Paige West ('18) | Apex Bojangles Relays |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/10/16 | 1 | 4:27.00 | Bailey Fowler ('19), Kayla Hall ('16), Mary Newby ('17), Brooke Kawas ('18) | Athens Drive and Panther Creek |
800m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/19/14 | 6 | 1:58.78 | Kristen McEnaney ('14), Mary Newby ('17), Danyel De Souza ('15), Brantley Belk ('15) | Bojangles Apex Lions Relays |
06/20/15 | 22 | 1:53.07 | Carmen Curtis ('17), Mary Newby ('17), Danyel De Souza ('15), Lindsey Eastwood ('18) | New Balance Nationals |
Long Jump
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
04/16/15 | 2 | 29'11.00" | Panther Creek Dual |
04/21/15 | 7 | 30'11.50" | SWAC Championships (Tues and Wed) |
04/25/15 | 6 | 30'05.00" | Frosh-Soph Invitational |
03/03/16 | 1 | 33'05.00" | Cary and Fuqua-Varina |
03/17/16 | 2 | 33'05.00" | Panther Creek |
03/18/16 | 5 | 32'06.75" | Carolina Relays (Fri and Sat) |
04/07/16 | 2 | 31'04.00" | Apex |
04/09/16 | 9 | 31'04.50" | Wake County Championships |
04/14/16 | 1 | 33'11.00" | Cary |
04/16/16 | 3 | 33'06.25" | Bojangles Apex Lions Relays |
04/21/16 | 2 | 31'10.25" | Middle Creek |
04/23/16 | 10 | 32'06.50" | NCRunners Elite Invitational |
05/03/16 | 3 | 33'11.00" | SWAC Championships (Tues and Wed) |
05/14/16 | 11 | 34'01.00" | NCSHAA 4A Mideast Regional |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/14/13 | 47 | 8.15 | JDL High School Kickoff |
01/10/14 | 9 | 7.95 | Watauga Invitational #2 |
01/17/14 | 19 | 7.95 | JDL Mini-Meet #1 |
11/25/14 | 7 | 7.94 | Mighty Explorers Meet 1 |
12/05/14 | 9 | 8.07 | Mighty Explorers Meet 2 |
12/20/14 | 53 | 7.89 | JDL Holiday Invite |
01/09/15 | 14 | 8.05 | Mighty Explorers Meet 3 |
12/11/15 | 16 | 7.94 | Wake County Meet 1 |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/04/13 | 6 | 46.60 | Green Hope/Cary Polar Bear (Polar Bear) |
01/10/14 | 12 | 47.51 | Watauga Invitational #2 |
12/05/14 | 13 | 47.18 | Mighty Explorers Meet 2 |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/14/13 | 26 | 1:28.16 | JDL High School Kickoff |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/05/14 | 4 | 1:52.25 | Danyel De Souza ('15), Mary Newby ('17), Allison Williams ('17), Brantley Belk ('15) | Mighty Explorers Meet 2 |
12/18/14 | 1 | 1:46.50 | Allison Williams ('17), Brantley Belk ('15), Mary Newby ('17), Danyel De Souza ('15) | Middle Creek/Apex Polar Bear (Day 2) (Polar Bear) |
01/09/15 | 2 | 1:51.61 | Danyel De Souza ('15), Natalie Richards ('16), Mary Newby ('17), Brantley Belk ('15) | Mighty Explorers Meet 3 |
01/15/16 | 3 | 1:57.63 | Mary Newby ('17), Brooke Kawas ('18), Stella Maloney ('18), Kayla Jahromi ('17) | Mighty Explorers Meet 3 |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
12/04/13 | 2 | 14'02.75" | Green Hope/Cary Polar Bear (Polar Bear) |
12/18/13 | 2 | 14'03.75" | Middle Creek/Apex Polar Bear (Polar Bear) |
12/21/13 | 21 | 14'08.00" | NCRunners Holiday Invitational |
01/10/14 | 10 | 13'06.50" | Watauga Invitational #2 |
01/17/14 | 14 | 13'02.50" | JDL Mini-Meet #1 |
11/25/14 | 5 | 14'07.75" | Mighty Explorers Meet 1 |
12/03/14 | 3 | 14'08.50" | Green Hope/Cary Polar Bear (Day 1) (Polar Bear) |
12/05/14 | 9 | 13'10.75" | Mighty Explorers Meet 2 |
12/17/14 | 2 | 14'10.50" | Middle Creek/Apex Polar Bear (Day 1) (Polar Bear) |
12/20/14 | 19 | 15'08.00" | JDL Holiday Invite |
01/09/15 | 12 | 13'08.00" | Mighty Explorers Meet 3 |
01/23/15 | 6 | 14'07.75" | Wake County Invitational |
01/27/15 | 2 | 14'06.00" | Green Hope/Panther Creek Polar Bear (Day 1) (Polar Bear) |
01/30/15 | 24 | 14'06.75" | Virginia Tech Invite (Fri/Sat) |
11/24/15 | 2 | 15'02.00" | Mighty Explorers Meet 1 |
12/11/15 | 4 | 15'03.00" | Wake County Meet 1 |
12/19/15 | 14 | 15'04.75" | NCRunners Holiday Invite |
01/08/16 | 9 | 15'01.50" | JDL Mini-Meet |
01/15/16 | 5 | 14'11.00" | Mighty Explorers Meet 3 |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
12/11/15 | 3 | 29'04.50" | Wake County Meet 1 |
12/19/15 | 17 | 31'08.00" | NCRunners Holiday Invite |
01/08/16 | 10 | 30'09.00" | JDL Mini-Meet |