Allison Williams Results Green Hope | Class of 2017
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/20/14 | 3 | 28.80 | Fuquay Varina Dual Meet |
04/09/14 | 4 | 28.00 | Holly Springs Dual Meet (Senior Day) |
04/24/14 | 1 | 27.80 | Panther Creek Dual Meet |
04/28/14 | 6 | 28.01 | SWAC Championships (Monday and Tuesday) |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/13/14 | 1 | 1:05.00 | Middle Creek Dual Meet |
03/20/14 | 2 | 1:03.00 | Fuquay Varina Dual Meet |
03/29/14 | 9 | 1:03.29 | JJ Knox Track& Field Classic |
04/09/14 | 2 | 1:03.00 | Holly Springs Dual Meet (Senior Day) |
04/12/14 | 11 | 1:01.47 | Wake County Championships |
04/17/14 | 1 | 1:02.50 | Apex Dual Meet |
04/24/14 | 1 | 1:02.50 | Panther Creek Dual Meet |
04/26/14 | 5 | 1:01.73 | NC Runners Elite |
04/28/14 | 5 | 1:01.73 | SWAC Championships (Monday and Tuesday) |
04/09/16 | 6 | 1:00.89 | Wake County Championships |
03/18/17 | 7 | 1:02.08 | Marvin Ridge Invitational |
04/01/17 | 12 | 1:02.25 | Wake County Championships |
04/06/17 | 1 | 1:03.00 | Cary and Apex Friendship |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/20/14 | 1 | 1:57.70 | Allison Williams ('17), Lauren Levine ('15), Allison Renke ('16), Priya Kamath ('15) | Fuquay Varina Dual Meet |
03/26/14 | 1 | 1:59.80 | Priya Kamath ('15), Allison Renke ('16), Lauren Levine ('15), Allison Williams ('17) | Athens Drive Dual Meet |
04/28/14 | 2 | 1:47.38 | Mary Newby ('17), Brantley Belk ('15), Allison Williams ('17), Danyel De Souza ('15) | SWAC Championships (Monday and Tuesday) |
04/16/15 | 1 | 1:50.10 | Carmen Curtis ('17), Allison Williams ('17), Stella Maloney ('18), Lilly Zeller ('18) | Panther Creek Dual |
05/02/15 | 5 | 1:45.66 | Paige West ('18), Lindsey Eastwood ('18), Allison Williams ('17), Danyel De Souza ('15) | NCSHAA 4A Mideast Regional |
06/20/15 | 26 | 1:44.38 | Paige West ('18), Lindsey Eastwood ('18), Allison Williams ('17), Danyel De Souza ('15) | New Balance Nationals |
06/19/16 | 20 | 1:43.08 | Kayla Foy ('16), Lindsey Eastwood ('18), Carmen Curtis ('17), Allison Williams ('17) | New Balance Nationals |
4x400m Relay
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/18/16 | 1 | 9:32.67 | Lindsey Eastwood ('18), Elly Henes ('16), Allison Williams ('17), Katie Tomasi ('16) | Carolina Relays (Fri and Sat) |
04/09/16 | 1 | 9:39.78 | Alessandra Rodriguez ('19), Emily Jordan ('17), Allison Williams ('17), Lindsey Eastwood ('18) | Wake County Championships |
05/02/17 | 1 | 9:49.85 | Emily Jordan ('17), Jordyn Parks ('18), Bailey Fowler ('19), Allison Williams ('17) | SWAC Championship (Day 1) |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/19/14 | 4 | 12:58.04 | Kayla Hall ('16), Allison Williams ('17), Martina Savage ('16), Sarah Bodmer ('17) | Bojangles Apex Lions Relays |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
04/07/16 | 4 | 17'10.00" | Apex |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/20/14 | 54 | 7.92 | JDL Holiday Invite |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/05/14 | 8 | 45.15 | Mighty Explorers Meet 2 |
11/24/15 | 4 | 43.63 | Mighty Explorers Meet 1 |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
11/25/14 | 1 | 1:23.93 | Mighty Explorers Meet 1 |
12/13/14 | 4 | 1:20.87 | JDL Mini Meet 1 |
12/11/15 | 2 | 1:19.76 | Wake County Meet 1 |
12/19/15 | 8 | 1:19.88 | NCRunners Holiday Invite |
01/30/16 | 8 | 1:17.26 | Virginia Tech High School Invitational (Sat) |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/08/16 | 11 | 3:25.77 | JDL Mini-Meet |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/05/14 | 4 | 1:52.25 | Danyel De Souza ('15), Mary Newby ('17), Allison Williams ('17), Brantley Belk ('15) | Mighty Explorers Meet 2 |
12/18/14 | 1 | 1:46.50 | Allison Williams ('17), Brantley Belk ('15), Mary Newby ('17), Danyel De Souza ('15) | Middle Creek/Apex Polar Bear (Day 2) (Polar Bear) |
12/19/15 | 6 | 1:48.40 | Lindsey Eastwood ('18), Allison Williams ('17), Kayla Foy ('16), Carmen Curtis ('17) | NCRunners Holiday Invite |
01/30/16 | 17 | 1:46.47 | Carmen Curtis ('17), Allison Williams ('17), Natalie Richards ('16), Kayla Foy ('16) | Virginia Tech High School Invitational (Sat) |
02/13/16 | 8 | 1:46.07 | Carmen Curtis ('17), Allison Williams ('17), Lindsey Eastwood ('18), Kayla Foy ('16) | NCHSAA 4A Indoor Track State Championships |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/13/14 | 1 | 4:14.88 | Allison Williams ('17), Danyel De Souza ('15), Elly Henes ('16), Brantley Belk ('15) | JDL Mini Meet 1 |
01/23/15 | 2 | 4:10.93 | Brantley Belk ('15), Danyel De Souza ('15), Lindsey Eastwood ('18), Allison Williams ('17) | Wake County Invitational |
12/04/15 | 2 | 4:08.68 | Lindsey Eastwood ('18), Natalie Richards ('16), Carmen Curtis ('17), Allison Williams ('17) | Mighty Explorers Meet 2 |
12/19/15 | 5 | 4:09.56 | Lindsey Eastwood ('18), Allison Williams ('17), Kayla Foy ('16), Natalie Richards ('16) | NCRunners Holiday Invite |
01/15/16 | 1 | 4:08.75 | Lindsey Eastwood ('18), Carmen Curtis ('17), Natalie Richards ('16), Allison Williams ('17) | Mighty Explorers Meet 3 |
01/30/16 | 15 | 4:04.68 | Allison Williams ('17), Emily Jordan ('17), Natalie Richards ('16), Lindsey Eastwood ('18) | Virginia Tech High School Invitational (Sat) |
03/11/16 | 16 | 4:02.41 | Lindsey Eastwood ('18), Allison Williams ('17), Natalie Richards ('16), Emily Jordan ('17) | New Balance Indoor Nationals |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/15/16 | 1 | 9:51.32 | Lindsey Eastwood ('18), Emily Jordan ('17), Allison Williams ('17), Kayla Hall ('16) | Mighty Explorers Meet 3 |
03/11/16 | 10 | 9:32.47 | Emily Jordan ('17), Katie Tomasi ('16), Allison Williams ('17), Lindsey Eastwood ('18) | New Balance Indoor Nationals |
Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/13/15 | 16 | 4:25.51 | Danyel De Souza ('15), Allison Williams ('17), Lindsey Eastwood ('18), Brantley Belk ('15) | New Balance Nationals |