Skip to content

Top Shot Put Performances

  Time Athlete Meet
1 37'09.75 Rushi Marthala ('14) 2014 NCRunners Holiday Invitational
2 37'08.00 Rushi Marthala ('14) 2014 JDL Mini-Meet #1
3 37'03.00 Rushi Marthala ('14) 2014 JDL High School Kickoff
4 36'04.50 Yaw Sackey ('16) 2014 JDL Mini-Meet #1
5 36'03.00 Rushi Marthala ('14) 2014 Watauga Invitational #2
6 34'00.00 Yaw Sackey ('16) 2014 Watauga Invitational #2

Top Shot Put PRs

  Time Athlete Meet
1 37'09.75 Rushi Marthala ('14) 2014 NCRunners Holiday Invitational
2 36'04.50 Yaw Sackey ('16) 2014 JDL Mini-Meet #1