Rushi Marthala Results Green Hope | Class of 2014
Discus
Date | Place | Mark | Meet |
---|---|---|---|
03/22/12 | 19 | 79'09.00" | Holly Springs |
03/29/12 | 9 | 78'08.00" | Fuquay-Varina |
04/11/12 | 9 | 81'01.00" | Apex |
04/19/12 | 11 | 82'08.00" | Middle Creek |
04/25/12 | 4 | 92'02.00" | Lee County |
03/14/13 | 4 | 97'11.00" | Athens Drive Dual Meet |
03/21/13 | 3 | 98'08.00" | Holly Springs Dual Meet |
03/23/13 | 21 | 95'10.00" | Phoenix High School Classic |
03/27/13 | 2 | 108'08.00" | Middle Creek/FuquayVarina Tri-Meet |
04/11/13 | 5 | 100'00.00" | Apex/Lee County Tri-Meet |
03/13/14 | 4 | 96'01.00" | Middle Creek Dual Meet |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
03/22/12 | 11 | 34'02.00" | Holly Springs |
03/29/12 | 6 | 31'03.50" | Fuquay-Varina |
04/11/12 | 10 | 28'05.50" | Apex |
04/19/12 | 9 | 30'09.00" | Middle Creek |
04/25/12 | 5 | 32'06.50" | Lee County |
05/03/12 | 22 | 31'00.00" | Tri-9 Conference Championships |
03/14/13 | 6 | 35'10.50" | Athens Drive Dual Meet |
03/21/13 | 3 | 34'11.50" | Holly Springs Dual Meet |
03/23/13 | 30 | 33'02.00" | Phoenix High School Classic |
03/27/13 | 8 | 33'11.00" | Middle Creek/FuquayVarina Tri-Meet |
04/11/13 | 9 | 32'08.50" | Apex/Lee County Tri-Meet |
03/13/14 | 3 | 36'04.50" | Middle Creek Dual Meet |
03/26/14 | 2 | 34'00.00" | Athens Drive Dual Meet |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
12/14/12 | 10 | 33'06.00" | JDL 8-Team Meet |
12/19/12 | 4 | 33'04.00" | Green Hope Polar Bear (Polar Bear) |
01/10/13 | 2 | 34'00.50" | Middle Creek Polar Bear (Polar Bear) |
01/19/13 | 6 | 33'02.50" | Cardinal Gibbons Polar Bear (Polar Bear) |
12/04/13 | 3 | 35'00.00" | Green Hope/Cary Polar Bear (Polar Bear) |
12/14/13 | 15 | 37'03.00" | JDL High School Kickoff |
12/18/13 | 4 | 37'05.00" | Middle Creek/Apex Polar Bear (Polar Bear) |
12/21/13 | 13 | 37'09.75" | NCRunners Holiday Invitational |
01/10/14 | 7 | 36'03.00" | Watauga Invitational #2 |
01/17/14 | 9 | 37'08.00" | JDL Mini-Meet #1 |