Top 55m Dash Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 6.60 | Miles Brown ('12) | 2012 Panther Creek Polar Bear |
2 | 6.70 | Miles Brown ('12) | 2012 Tri-9 JV Meet |
3 | 6.80 | Blake Scott ('10) | 2010 Middle Creek Polar Bear |
4 | 6.82 | Tayvian Mellott ('24) | 2024 Apex Polar Bear |
5 | 6.83 | Christian Wright ('23) | 2023 SWAC Polar Bear #2 |
6 | 6.90 | Warren Rivera ('13) | 2013 Middle Creek Polar Bear |
Warren Rivera ('13) | 2013 Green Hope Polar Bear | ||
John Hindman ('07) | 2007 Cardinal Gibbons | ||
9 | 7.04 | Kaiden Granko ('23) | 2023 SWAC Polar Bear #1 |
10 | 7.10 | John Hindman ('07) | 2007 Sanderson |
Michael Fox ('07) | 2007 Sanderson | ||
12 | 7.20 | Michael Fox ('07) | 2007 Cardinal Gibbons |
13 | 7.40 | Evan Nazareth ('22) | 2022 Apex Polar Bear |
Top 55m Dash PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 6.60 | Miles Brown ('12) | 2012 Panther Creek Polar Bear |
2 | 6.80 | Blake Scott ('10) | 2010 Middle Creek Polar Bear |
3 | 6.82 | Tayvian Mellott ('24) | 2024 Apex Polar Bear |
4 | 6.83 | Christian Wright ('23) | 2023 SWAC Polar Bear #2 |
5 | 6.90 | Warren Rivera ('13) | 2013 Middle Creek Polar Bear |
John Hindman ('07) | 2007 Cardinal Gibbons | ||
7 | 7.04 | Kaiden Granko ('23) | 2023 SWAC Polar Bear #1 |
8 | 7.10 | Michael Fox ('07) | 2007 Sanderson |
9 | 7.40 | Evan Nazareth ('22) | 2022 Apex Polar Bear |
10 | 7.84 | Daniel Goldstein ('15) | 2015 Green Hope/Cary Polar Bear (Day 1) |