Miles Brown Results Green Hope | Class of 2012
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/24/11 | 7 | 11.50 | Athens/Lee County Tri Meet |
03/31/11 | 5 | 11.60 | Middle Creek/Panther Creek Tri Meet |
03/15/12 | 1 | 11.03 | Athens Drive |
03/17/12 | 11 | 11.49 | Marvin Ridge Invitational |
03/22/12 | 1 | 11.00 | Holly Springs |
03/29/12 | 1 | 10.90 | Fuquay-Varina |
04/11/12 | 1 | 11.40 | Apex |
04/19/12 | 1 | 11.00 | Middle Creek |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
02/18/11 | 4 | 25.50 | Time Trial |
03/17/11 | 7 | 24.00 | Fuquay/Apex Tri Meet |
03/19/11 | 26 | 23.72 | Phoenix Classic |
03/17/12 | 3 | 22.43 | Marvin Ridge Invitational |
03/17/12 | 3 | 22.52 | Marvin Ridge Invitational |
03/29/12 | 2 | 22.30 | Fuquay-Varina |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/14/11 | 1 | 53.20 | Middle Creek/Panther Creek Tri Meet |
03/15/12 | 1 | 49.32 | Athens Drive |
03/22/12 | 1 | 50.20 | Holly Springs |
03/29/12 | 1 | 50.10 | Fuquay-Varina |
04/14/12 | 5 | 50.54 | Wake County Championships |
04/25/12 | 1 | 50.20 | Lee County |
05/03/12 | 2 | 49.91 | Tri-9 Conference Championships |
05/12/12 | 2 | 49.89 | 4A Mideast Regional |
05/19/12 | 7 | 49.49 | NCHSAA 4A State Championships |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/14/11 | 1 | 44.20 | Jared Compiano ('11), Miles Brown ('12), Devin Clater ('12), Brad Jordan ('11) | Middle Creek/Panther Creek Tri Meet |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/17/12 | 1 | 3:27.78 | Miles Brown ('12), Jonathan Arias ('12), DeMario Williams ('13), Mahmoud Saad ('13) | Marvin Ridge Invitational |
04/14/12 | 4 | 3:28.42 | Miles Brown ('12), Jonathan Arias ('12), DeMario Williams ('13), Mahmoud Saad ('13) | Wake County Championships |
04/26/12 | 6 | 3:29.13 | Miles Brown ('12), Jonathan Arias ('12), DeMario Williams ('13), Mahmoud Saad ('13) | Penn Relays |
05/03/12 | 3 | 3:36.57 | Miles Brown ('12), Jonathan Arias ('12), DeMario Williams ('13), Mahmoud Saad ('13) | Tri-9 Conference Championships |
05/12/12 | 4 | 3:25.28 | DeMario Williams ('13), Mahmoud Saad ('13), Jonathan Arias ('12), Miles Brown ('12) | 4A Mideast Regional |
05/19/12 | 13 | 3:27.29 | DeMario Williams ('13), Mahmoud Saad ('13), Jonathan Arias ('12), Miles Brown ('12) | NCHSAA 4A State Championships |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/14/12 | 4 | 8:17.42 | Jonathan Arias ('12), Miles Brown ('12), DeMario Williams ('13), Mahmoud Saad ('13) | Wake County Championships |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/21/12 | 7 | 10:54.29 | Jonathan Arias ('12), Miles Brown ('12), DeMario Williams ('13), Mahmoud Saad ('13) | Bojangles' Relays |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/24/11 | 1 | 41'10.50" | Athens/Lee County Tri Meet |
03/26/11 | 5 | 41'04.00" | Queen City Relays |
04/09/11 | 7 | 41'07.00" | Wake County Championships |
04/14/11 | 1 | 40'00.00" | Middle Creek/Panther Creek Tri Meet |
04/27/11 | 3 | 42'06.00" | Tri-9 Conference Championships |
05/07/11 | 5 | 43'07.00" | NCHSAA 4A Mideast Regionals |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/08/11 | 2 | 6.60 | Panther Creek Polar Bear (Polar Bear) |
12/17/11 | 13 | 6.84 | Liberty Invitational |
01/07/12 | 44 | 6.88 | Durham Striders High School Invitational |
01/12/12 | 9 | 6.70 | Tri-9 JV Meet (Polar Bear) |
01/20/12 | 30 | 6.84 | Eastern High School Challenge |
01/28/12 | 16 | 6.90 | JDL Fast Track High School Invitational |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/09/12 | 19 | 23.05 | New Balance Indoor Nationals |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/08/11 | 4 | 36.80 | Panther Creek Polar Bear (Polar Bear) |
12/17/11 | 12 | 37.74 | Liberty Invitational |
01/07/12 | 9 | 36.85 | Durham Striders High School Invitational |
01/12/12 | 1 | 35.60 | Tri-9 JV Meet (Polar Bear) |
01/20/12 | 8 | 36.32 | Eastern High School Challenge |
01/28/12 | 12 | 37.71 | JDL Fast Track High School Invitational |
02/11/12 | 14 | 37.42 | NCHSAA 4A Indoor State Meet |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
02/02/12 | 6 | 1:07.90 | Green Hope Last Chance (Polar Bear) |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/07/12 | 9 | 3:45.52 | Miles Brown ('12), Will Jordan ('14), Daniel Glover ('12), Jonathan Arias ('12) | Durham Striders High School Invitational |
01/28/12 | 2 | 3:36.25 | Miles Brown ('12), Jonathan Arias ('12), Will Jordan ('14), Mahmoud Saad ('13) | JDL Fast Track High School Invitational |
02/11/12 | 12 | 3:38.82 | Miles Brown ('12), Jonathan Arias ('12), Mahmoud Saad ('13), Will Jordan ('14) | NCHSAA 4A Indoor State Meet |
03/09/12 | 23 | 3:31.49 | Miles Brown ('12), Jonathan Arias ('12), DeMario Williams ('13), Mahmoud Saad ('13) | New Balance Indoor Nationals |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
02/11/12 | 11 | 8:33.69 | Jonathan Arias ('12), Miles Brown ('12), Mahmoud Saad ('13), Corey Colberg ('14) | NCHSAA 4A Indoor State Meet |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
12/17/11 | 8 | 42'00.25" | Liberty Invitational |
01/07/12 | 9 | 41'00.00" | Durham Striders High School Invitational |
01/12/12 | 1 | 40'03.00" | Tri-9 JV Meet (Polar Bear) |