Top Long Jump Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 20'00.50 | Kendrell Jones ('14) | 2014 Green Hope/Cary Polar Bear |
2 | 18'05.00 | Billy Murganti ('14) | 2013 Middle Creek Polar Bear |
3 | 18'00.00 | Kendrell Jones ('14) | 2014 Middle Creek/Apex Polar Bear |
4 | 17'07.50 | Austin Jackson ('15) | 2014 Green Hope/Cary Polar Bear |
5 | 16'11.50 | Spencer Peterson ('13) | 2013 Green Hope Polar Bear |
6 | 16'11.00 | Aarin Patel ('25) | 2025 SWAC Polar Bear #1 |
7 | 16'03.00 | Graham Snooks ('16) | 2013 Cardinal Gibbons Polar Bear |
8 | 16'02.00 | Ethan Sharma ('16) | 2014 Cardinal Gibbons Polar Bear |
9 | 16'01.75 | Kendrell Jones ('14) | 2013 Middle Creek Polar Bear |
Ethan Sharma ('16) | 2013 Green Hope Polar Bear | ||
11 | 16'00.00 | Spencer Peterson ('13) | 2013 Middle Creek Polar Bear |
Top Long Jump PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 20'00.50 | Kendrell Jones ('14) | 2014 Green Hope/Cary Polar Bear |
2 | 18'05.00 | Billy Murganti ('14) | 2013 Middle Creek Polar Bear |
3 | 17'07.50 | Austin Jackson ('15) | 2014 Green Hope/Cary Polar Bear |
4 | 16'11.50 | Spencer Peterson ('13) | 2013 Green Hope Polar Bear |
5 | 16'11.00 | Aarin Patel ('25) | 2025 SWAC Polar Bear #1 |
6 | 16'03.00 | Graham Snooks ('16) | 2013 Cardinal Gibbons Polar Bear |
7 | 16'02.00 | Ethan Sharma ('16) | 2014 Cardinal Gibbons Polar Bear |
8 | 15'08.00 | Shriyan Kethireddy ('26) | 2025 SWAC Polar Bear #1 |
9 | 15'07.00 | Pete Rehder ('09) | 2009 Panther Creek Polar Bear |
10 | 15'03.50 | Jedidiah Volcheck ('27) | 2024 SWAC Polar Bear #3 |