Austin Jackson Results Green Hope | Class of 2015
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/06/14 | 2 | 11.70 | Cary Dual Meet |
03/13/14 | 1 | 11.60 | Middle Creek Dual Meet |
03/21/15 | 17 | 12.05 | Phoenix High School Classic |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/21/13 | 3 | 24.70 | Holly Springs Dual Meet |
04/11/13 | 3 | 24.20 | Apex/Lee County Tri-Meet |
04/18/13 | 4 | 24.10 | Middle Creek Dual Meet (Senior Day) |
04/26/13 | 7 | 24.06 | Tabor Twilight |
06/01/13 | 15 | 24.18 | Champions Tune-Up |
03/13/14 | 2 | 23.70 | Middle Creek Dual Meet |
03/07/15 | 4 | 23.50 | Cardinal Gibbons 5-way |
04/10/15 | 74 | 23.55 | Taco Bell Classic (Friday) |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/27/13 | 3 | 57.30 | Middle Creek/FuquayVarina Tri-Meet |
03/28/15 | 2 | 52.39 | JJ Knox Track & Field Classic |
04/21/15 | 4 | 50.66 | SWAC Championships (Tues and Wed) |
05/02/15 | 9 | 51.88 | NCSHAA 4A Mideast Regional |
4x100m Relay
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/13/13 | 10 | 2:37.18 | Alex Bartell ('14), Kwabena Sarpong ('15), William Gao ('14), Austin Jackson ('15) | Wake County Championships |
04/18/13 | 1 | 1:33.90 | William Gao ('14), Austin Jackson ('15), William Palmer ('14), Kwabena Sarpong ('15) | Middle Creek Dual Meet (Senior Day) |
04/20/13 | 15 | 1:34.00 | William Gao ('14), Austin Jackson ('15), Kwabena Sarpong ('15), William Palmer ('14) | Bojangles Apex Lions Relays |
04/26/13 | 3 | 1:33.34 | William Gao ('14), Kendrell Jones ('14), Kwabena Sarpong ('15), Austin Jackson ('15) | Tabor Twilight |
05/01/13 | 3 | 1:33.60 | William Gao ('14), Austin Jackson ('15), Alexander Lewitt ('13), Kwabena Sarpong ('15) | Tri-9 Championships |
03/20/14 | 1 | 1:36.00 | Kwabena Sarpong ('15), Billy Murganti ('14), Alex Bartell ('14), Austin Jackson ('15) | Fuquay Varina Dual Meet |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/21/15 | 3 | 3:28.10 | Trevor Chin ('15), William Hoffmann ('17), Austin Jackson ('15), Kwabena Sarpong ('15) | Phoenix High School Classic |
04/04/15 | 1 | 3:21.91 | Austin Jackson ('15), Henry Pehr ('16), Trevor Chin ('15), William Hoffmann ('17) | Apex Bojangles Relays |
04/11/15 | 41 | 3:44.30 | Trevor Chin ('15), William Hoffmann ('17), Austin Jackson ('15), Henry Pehr ('16) | Taco Bell Classic (Saturday) |
05/02/15 | 5 | 3:25.21 | William Hoffmann ('17), Trevor Chin ('15), Henry Pehr ('16), Austin Jackson ('15) | NCSHAA 4A Mideast Regional |
1600m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/04/15 | 1 | 3:33.22 | Kwabena Sarpong ('15), Austin Jackson ('15), William Hoffmann ('17), Henry Pehr ('16) | Apex Bojangles Relays |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/06/14 | 2 | 17'11.00" | Cary Dual Meet |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/14/13 | 41 | 7.06 | JDL High School Kickoff |
12/21/13 | 34 | 6.95 | NCRunners Holiday Invitational |
01/10/14 | 12 | 6.94 | Watauga Invitational #2 |
01/17/14 | 17 | 6.97 | JDL Mini-Meet #1 |
01/24/14 | 37 | 7.00 | David Oliver Classic |
12/13/14 | 3 | 6.85 | JDL Mini Meet 1 |
01/23/15 | 5 | 6.78 | Wake County Invitational |
01/30/15 | 40 | 6.84 | Virginia Tech Invite (Fri/Sat) |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/04/13 | 2 | 37.10 | Green Hope/Cary Polar Bear (Polar Bear) |
12/06/13 | 1 | 38.00 | Watauga Invitational #1 |
12/14/13 | 13 | 37.79 | JDL High School Kickoff |
12/18/13 | 1 | 37.10 | Middle Creek/Apex Polar Bear (Polar Bear) |
12/21/13 | 26 | 38.05 | NCRunners Holiday Invitational |
01/10/14 | 4 | 38.04 | Watauga Invitational #2 |
01/17/14 | 11 | 37.66 | JDL Mini-Meet #1 |
01/24/14 | 22 | 37.25 | David Oliver Classic |
12/13/14 | 5 | 37.54 | JDL Mini Meet 1 |
01/23/15 | 7 | 36.95 | Wake County Invitational |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/09/15 | 4 | 1:36.70 | Kwabena Sarpong ('15), Trevor Chin ('15), William Hoffmann ('17), Austin Jackson ('15) | Mighty Explorers Meet 3 |
01/16/15 | 1 | 1:33.15 | Austin Jackson ('15), William Hoffmann ('17), Trevor Chin ('15), Kwabena Sarpong ('15) | JDL Mini Meet 2 |
01/23/15 | 1 | 1:33.93 | Austin Jackson ('15), William Hoffmann ('17), Trevor Chin ('15), Kwabena Sarpong ('15) | Wake County Invitational |
01/30/15 | 8 | 1:32.55 | Austin Jackson ('15), William Hoffmann ('17), Trevor Chin ('15), Kwabena Sarpong ('15) | Virginia Tech Invite (Fri/Sat) |
02/14/15 | 3 | 1:34.14 | Austin Jackson ('15), William Hoffmann ('17), Trevor Chin ('15), Kwabena Sarpong ('15) | NCHSAA 4A Indoor Track State Championships |
03/13/15 | 28 | 1:32.66 | Austin Jackson ('15), William Hoffmann ('17), Trevor Chin ('15), Kwabena Sarpong ('15) | New Balance Nationals |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/14/13 | 10 | 3:40.85 | Kendrell Jones ('14), Austin Jackson ('15), William Gao ('14), Billy Murganti ('14) | JDL High School Kickoff |
12/21/13 | 8 | 3:38.37 | Austin Jackson ('15), Brad Pehr ('14), Corey Colberg ('14), William Gao ('14) | NCRunners Holiday Invitational |
01/10/14 | 4 | 3:42.51 | Austin Jackson ('15), Kendrell Jones ('14), Trevor Chin ('15), Alex Bartell ('14) | Watauga Invitational #2 |
01/24/14 | 6 | 3:33.32 | Corey Colberg ('14), Austin Jackson ('15), Will Jordan ('14), Brad Pehr ('14) | David Oliver Classic |
01/30/15 | 13 | 3:28.34 | Henry Pehr ('16), Trevor Chin ('15), Austin Jackson ('15), William Hoffmann ('17) | Virginia Tech Invite (Fri/Sat) |
02/14/15 | 6 | 3:29.44 | Henry Pehr ('16), Austin Jackson ('15), Kwabena Sarpong ('15), William Hoffmann ('17) | NCHSAA 4A Indoor Track State Championships |
Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/13/15 | 6 | 3:31.02 | Kwabena Sarpong ('15), Austin Jackson ('15), William Hoffmann ('17), Henry Pehr ('16) | New Balance Nationals |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
12/04/13 | 7 | 17'07.50" | Green Hope/Cary Polar Bear (Polar Bear) |
01/10/14 | 10 | 17'06.00" | Watauga Invitational #2 |
01/17/14 | 8 | 17'03.00" | JDL Mini-Meet #1 |