Billy Murganti Results Green Hope | Class of 2014
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/19/12 | 6 | 12.10 | Middle Creek |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/01/12 | 7 | 26.20 | Time Trial |
03/15/12 | 3 | 23.93 | Athens Drive |
03/22/12 | 10 | 25.30 | Holly Springs |
03/27/13 | 2 | 24.70 | Middle Creek/FuquayVarina Tri-Meet |
110m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
03/14/13 | 1 | 15.90 | Athens Drive Dual Meet |
03/21/13 | 1 | 15.80 | Holly Springs Dual Meet |
03/23/13 | 5 | 16.19 | Phoenix High School Classic |
03/23/13 | 5 | 15.90 | Phoenix High School Classic |
03/27/13 | 1 | 17.60 | Middle Creek/FuquayVarina Tri-Meet |
03/06/14 | 1 | 15.80 | Cary Dual Meet |
03/13/14 | 1 | 16.20 | Middle Creek Dual Meet |
03/20/14 | 1 | 15.40 | Fuquay Varina Dual Meet |
03/21/14 | 2 | 15.73 | Carolina Relays (Friday and Saturday) |
03/29/14 | 2 | 15.22 | JJ Knox Track& Field Classic |
04/09/14 | 1 | 15.30 | Holly Springs Dual Meet (Senior Day) |
04/12/14 | 5 | 15.32 | Wake County Championships |
04/12/14 | 7 | 15.81 | Wake County Championships |
04/17/14 | 1 | 15.20 | Apex Dual Meet |
04/19/14 | 4 | 15.51 | Bojangles Apex Lions Relays |
04/24/14 | 2 | 20.50 | Panther Creek Dual Meet |
04/28/14 | 1 | 15.71 | SWAC Championships (Monday and Tuesday) |
05/10/14 | 7 | 15.45 | NCSHAA 4A Mideast Regional |
05/10/14 | 7 | 15.75 | NCSHAA 4A Mideast Regional |
300m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
04/11/12 | 6 | 49.90 | Apex |
04/14/12 | 24 | 48.15 | Wake County Championships |
04/19/12 | 4 | 46.90 | Middle Creek |
04/25/12 | 2 | 47.10 | Lee County |
05/03/12 | 14 | 47.70 | Tri-9 Conference Championships |
03/14/13 | 1 | 44.60 | Athens Drive Dual Meet |
03/21/13 | 1 | 46.30 | Holly Springs Dual Meet |
03/27/13 | 1 | 44.00 | Middle Creek/FuquayVarina Tri-Meet |
03/13/14 | 1 | 45.20 | Middle Creek Dual Meet |
03/20/14 | 1 | 46.60 | Fuquay Varina Dual Meet |
03/26/14 | 1 | 45.50 | Athens Drive Dual Meet |
03/29/14 | 14 | 50.41 | JJ Knox Track& Field Classic |
04/09/14 | 1 | 44.90 | Holly Springs Dual Meet (Senior Day) |
04/12/14 | 8 | 41.76 | Wake County Championships |
04/17/14 | 1 | 41.30 | Apex Dual Meet |
04/28/14 | 1 | 42.18 | SWAC Championships (Monday and Tuesday) |
400m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
03/16/13 | 4 | 1:03.43 | Ravenscroft Early Bird Invite |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/21/12 | 15 | 45.87 | Alexander Lewitt ('13), Alex Bartell ('14), Samod Edmonds ('15), Billy Murganti ('14) | Bojangles' Relays |
04/11/13 | 2 | 45.10 | Alexander Lewitt ('13), Billy Murganti ('14), Kwabena Sarpong ('15), William Gao ('14) | Apex/Lee County Tri-Meet |
03/20/14 | 2 | 45.40 | Kwabena Sarpong ('15), Billy Murganti ('14), Alex Bartell ('14), Austin Jackson ('15) | Fuquay Varina Dual Meet |
04/19/14 | 7 | 45.51 | Billy Murganti ('14), Ivoree Atkinson ('17), Alex Bartell ('14), Kwabena Sarpong ('15) | Bojangles Apex Lions Relays |
04/28/14 | 5 | 45.54 | Billy Murganti ('14), Ivoree Atkinson ('17), Kendrell Jones ('14), Trevor Chin ('15) | SWAC Championships (Monday and Tuesday) |
05/10/14 | 10 | 45.00 | Ivoree Atkinson ('17), Trevor Chin ('15), Kendrell Jones ('14), Billy Murganti ('14) | NCSHAA 4A Mideast Regional |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/20/14 | 1 | 1:36.00 | Kwabena Sarpong ('15), Billy Murganti ('14), Alex Bartell ('14), Austin Jackson ('15) | Fuquay Varina Dual Meet |
04/28/14 | 3 | 1:33.19 | Billy Murganti ('14), Ivoree Atkinson ('17), Trevor Chin ('15), Kwabena Sarpong ('15) | SWAC Championships (Monday and Tuesday) |
05/10/14 | 11 | 1:33.59 | Kwabena Sarpong ('15), Trevor Chin ('15), Kendrell Jones ('14), Billy Murganti ('14) | NCSHAA 4A Mideast Regional |
1600m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/21/12 | 11 | 3:48.38 | Samod Edmonds ('15), Billy Murganti ('14), William Palmer ('14), Will Jordan ('14) | Bojangles' Relays |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/29/12 | 3 | 17'09.00" | Fuquay-Varina |
04/11/12 | 7 | 17'11.00" | Apex |
High Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/15/12 | 3 | 5'02.00" | Athens Drive |
03/22/12 | 2 | 5'06.00" | Holly Springs |
04/11/12 | 2 | 5'04.00" | Apex |
04/19/12 | 1 | 5'08.00" | Middle Creek |
04/25/12 | 1 | 5'10.00" | Lee County |
05/03/12 | 8 | 5'06.00" | Tri-9 Conference Championships |
03/14/13 | 1 | 5'08.00" | Athens Drive Dual Meet |
03/16/13 | 10 | 5'08.00" | Ravenscroft Early Bird Invite |
03/21/13 | 1 | 5'08.00" | Holly Springs Dual Meet |
03/23/13 | 5 | 5'10.00" | Phoenix High School Classic |
03/27/13 | 2 | 5'09.00" | Middle Creek/FuquayVarina Tri-Meet |
04/11/13 | 2 | 5'06.00" | Apex/Lee County Tri-Meet |
04/26/13 | 7 | 5'06.00" | Tabor Twilight |
03/13/14 | 1 | 5'08.00" | Middle Creek Dual Meet |
03/26/14 | 1 | 5'06.00" | Athens Drive Dual Meet |
04/09/14 | 2 | 5'10.00" | Holly Springs Dual Meet (Senior Day) |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/14/12 | 5 | 6.92 | JDL 8-Team Meet |
12/19/12 | 5 | 6.80 | Green Hope Polar Bear (Polar Bear) |
01/10/13 | 8 | 6.90 | Middle Creek Polar Bear (Polar Bear) |
01/12/13 | 20 | 7.07 | High School Mini-Meet |
12/06/13 | 5 | 7.11 | Watauga Invitational #1 |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/14/12 | 23 | 40.98 | JDL 8-Team Meet |
12/19/12 | 4 | 39.00 | Green Hope Polar Bear (Polar Bear) |
12/06/13 | 2 | 48.77 | Watauga Invitational #1 |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/08/12 | 28 | 1:14.41 | JDL High School Kickoff |
12/18/13 | 10 | 1:20.70 | Middle Creek/Apex Polar Bear (Polar Bear) |
55m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
12/08/12 | 13 | 8.61 | JDL High School Kickoff |
12/14/12 | 2 | 8.41 | JDL 8-Team Meet |
12/19/12 | 2 | 8.20 | Green Hope Polar Bear (Polar Bear) |
12/28/12 | 17 | 8.83 | NCRunners Holiday Invite |
01/10/13 | 2 | 8.20 | Middle Creek Polar Bear (Polar Bear) |
01/12/13 | 3 | 8.18 | High School Mini-Meet |
01/12/13 | 2 | 8.23 | High School Mini-Meet |
01/19/13 | 1 | 8.10 | Cardinal Gibbons Polar Bear (Polar Bear) |
12/04/13 | 1 | 8.30 | Green Hope/Cary Polar Bear (Polar Bear) |
12/06/13 | 1 | 8.30 | Watauga Invitational #1 |
12/14/13 | 5 | 7.98 | JDL High School Kickoff |
12/14/13 | 2 | 7.87 | JDL High School Kickoff |
01/10/14 | 1 | 8.03 | Watauga Invitational #2 |
01/24/14 | 13 | 8.32 | David Oliver Classic |
02/08/14 | 12 | 8.09 | NCHSAA 4A Indoor State Meet |
Date | Place | Mark | Meet |
---|---|---|---|
11/16/13 | 6 | 9.02 | All Comers Track Meet |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/14/13 | 10 | 3:40.85 | Kendrell Jones ('14), Austin Jackson ('15), William Gao ('14), Billy Murganti ('14) | JDL High School Kickoff |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
01/10/13 | 2 | 18'05.00" | Middle Creek Polar Bear (Polar Bear) |
High Jump
Date | Place | Mark | Meet |
---|---|---|---|
12/14/12 | 1 | 5'10.00" | JDL 8-Team Meet |
01/10/13 | 2 | 5'08.00" | Middle Creek Polar Bear (Polar Bear) |
01/12/13 | 4 | 5'10.00" | High School Mini-Meet |
01/19/13 | 4 | 5'10.00" | Cardinal Gibbons Polar Bear (Polar Bear) |