Kendrell Jones Results Green Hope | Class of 2014
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/25/12 | 7 | 12.70 | Lee County |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/01/12 | 11 | 28.00 | Time Trial |
06/01/13 | 18 | 24.39 | Champions Tune-Up |
03/20/14 | 4 | 24.40 | Fuquay Varina Dual Meet |
04/09/14 | 5 | 24.20 | Holly Springs Dual Meet (Senior Day) |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/17/14 | 3 | 53.20 | Apex Dual Meet |
04/24/14 | 4 | 53.60 | Panther Creek Dual Meet |
04/28/14 | 7 | 52.49 | SWAC Championships (Monday and Tuesday) |
300m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
03/14/13 | 3 | 47.70 | Athens Drive Dual Meet |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/28/14 | 5 | 45.54 | Billy Murganti ('14), Ivoree Atkinson ('17), Kendrell Jones ('14), Trevor Chin ('15) | SWAC Championships (Monday and Tuesday) |
05/10/14 | 10 | 45.00 | Ivoree Atkinson ('17), Trevor Chin ('15), Kendrell Jones ('14), Billy Murganti ('14) | NCSHAA 4A Mideast Regional |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/26/13 | 3 | 1:33.34 | William Gao ('14), Kendrell Jones ('14), Kwabena Sarpong ('15), Austin Jackson ('15) | Tabor Twilight |
03/06/14 | 1 | 1:42.90 | Alex Bartell ('14), Trevor Chin ('15), Rahul Devineni ('16), Kendrell Jones ('14) | Cary Dual Meet |
05/10/14 | 11 | 1:33.59 | Kwabena Sarpong ('15), Trevor Chin ('15), Kendrell Jones ('14), Billy Murganti ('14) | NCSHAA 4A Mideast Regional |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
05/10/14 | 4 | 3:26.14 | Will Jordan ('14), Corey Colberg ('14), Kendrell Jones ('14), Brad Pehr ('14) | NCSHAA 4A Mideast Regional |
05/17/14 | 11 | 3:26.18 | Kendrell Jones ('14), Will Jordan ('14), Corey Colberg ('14), Brad Pehr ('14) | NCHSAA 4A State Championships |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/29/12 | 7 | 15'06.00" | Fuquay-Varina |
04/11/12 | 11 | 15'06.25" | Apex |
03/14/13 | 1 | 18'09.00" | Athens Drive Dual Meet |
04/11/13 | 5 | 17'03.00" | Apex/Lee County Tri-Meet |
04/18/13 | 3 | 17'07.50" | Middle Creek Dual Meet (Senior Day) |
04/26/13 | 5 | 18'03.00" | Tabor Twilight |
05/01/13 | 9 | 19'00.50" | Tri-9 Championships |
03/06/14 | 1 | 18'05.00" | Cary Dual Meet |
03/13/14 | 1 | 17'09.25" | Middle Creek Dual Meet |
03/20/14 | 2 | 18'02.50" | Fuquay Varina Dual Meet |
03/21/14 | 7 | 20'01.75" | Carolina Relays (Friday and Saturday) |
03/26/14 | 2 | 18'04.00" | Athens Drive Dual Meet |
03/29/14 | 4 | 18'02.00" | JJ Knox Track& Field Classic |
04/09/14 | 2 | 19'00.00" | Holly Springs Dual Meet (Senior Day) |
04/12/14 | 10 | 17'11.00" | Wake County Championships |
04/17/14 | 2 | 19'08.00" | Apex Dual Meet |
04/24/14 | 3 | 19'00.00" | Panther Creek Dual Meet |
04/28/14 | 12 | 18'00.00" | SWAC Championships (Monday and Tuesday) |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/20/14 | 1 | 42'05.50" | Fuquay Varina Dual Meet |
03/26/14 | 2 | 40'11.50" | Athens Drive Dual Meet |
03/29/14 | 4 | 40'04.00" | JJ Knox Track& Field Classic |
04/09/14 | 2 | 36'05.00" | Holly Springs Dual Meet (Senior Day) |
04/12/14 | 13 | 39'01.00" | Wake County Championships |
04/17/14 | 3 | 35'07.50" | Apex Dual Meet |
04/24/14 | 1 | 40'05.50" | Panther Creek Dual Meet |
04/28/14 | 11 | 39'05.00" | SWAC Championships (Monday and Tuesday) |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/08/12 | 74 | 7.47 | JDL High School Kickoff |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/14/12 | 8 | 39.35 | JDL 8-Team Meet |
12/19/12 | 5 | 39.20 | Green Hope Polar Bear (Polar Bear) |
01/10/13 | 4 | 38.60 | Middle Creek Polar Bear (Polar Bear) |
12/04/13 | 3 | 37.50 | Green Hope/Cary Polar Bear (Polar Bear) |
12/06/13 | 1 | 38.69 | Watauga Invitational #1 |
01/17/14 | 14 | 38.27 | JDL Mini-Meet #1 |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/12/13 | 15 | 1:15.46 | High School Mini-Meet |
01/19/13 | 10 | 1:11.60 | Cardinal Gibbons Polar Bear (Polar Bear) |
12/14/13 | 22 | 1:11.94 | JDL High School Kickoff |
12/21/13 | 37 | 1:13.55 | NCRunners Holiday Invitational |
01/10/14 | 3 | 1:13.48 | Watauga Invitational #2 |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/14/13 | 10 | 3:40.85 | Kendrell Jones ('14), Austin Jackson ('15), William Gao ('14), Billy Murganti ('14) | JDL High School Kickoff |
01/10/14 | 4 | 3:42.51 | Austin Jackson ('15), Kendrell Jones ('14), Trevor Chin ('15), Alex Bartell ('14) | Watauga Invitational #2 |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
01/10/13 | 6 | 16'01.75" | Middle Creek Polar Bear (Polar Bear) |
01/19/13 | 10 | 15'02.00" | Cardinal Gibbons Polar Bear (Polar Bear) |
11/16/13 | 8 | 20'03.75" | All Comers Track Meet |
12/04/13 | 1 | 20'00.50" | Green Hope/Cary Polar Bear (Polar Bear) |
12/06/13 | 2 | 19'09.00" | Watauga Invitational #1 |
12/14/13 | 11 | 19'05.50" | JDL High School Kickoff |
12/18/13 | 3 | 18'00.00" | Middle Creek/Apex Polar Bear (Polar Bear) |
12/21/13 | 17 | 18'07.75" | NCRunners Holiday Invitational |
01/10/14 | 2 | 19'10.00" | Watauga Invitational #2 |
01/17/14 | 5 | 19'01.00" | JDL Mini-Meet #1 |