Top 3200m Run Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 10:24.06 | Elly Henes ('16) | 2016 Arcadia Invitational |
2 | 11:22.82 | Sarah Taylor ('17) | 2016 SWAC Championships (Tues and Wed) |
3 | 11:29.08 | Sarah Taylor ('17) | 2016 Wake County Championships |
4 | 11:30.75 | Morgan Adams ('16) | 2016 NCSHAA 4A State Championships |
5 | 11:34.02 | Morgan Adams ('16) | 2016 NCSHAA 4A Mideast Regional |
6 | 11:35.97 | Morgan Adams ('16) | 2016 adidas Raleigh Relays |
7 | 11:39.56 | Morgan Adams ('16) | 2016 SWAC Championships (Tues and Wed) |
8 | 11:40.06 | Samantha Kolor ('17) | 2016 SWAC Championships (Tues and Wed) |
9 | 11:42.83 | Samantha Kolor ('17) | 2016 Wake County Championships |
10 | 11:47.52 | Sarah Taylor ('17) | 2016 NCSHAA 4A Mideast Regional |
Top 3200m Run PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 10:24.06 | Elly Henes ('16) | 2016 Arcadia Invitational |
2 | 11:22.82 | Sarah Taylor ('17) | 2016 SWAC Championships (Tues and Wed) |
3 | 11:30.75 | Morgan Adams ('16) | 2016 NCSHAA 4A State Championships |
4 | 11:40.06 | Samantha Kolor ('17) | 2016 SWAC Championships (Tues and Wed) |
5 | 12:05.40 | Shannon Kelly ('16) | 2016 Athens Drive and Panther Creek |
6 | 12:22.70 | Brianne Vasarhelyi ('16) | 2016 Cary and Fuqua-Varina |
7 | 12:28.20 | Lauren McLaughlin ('18) | 2016 Cary and Fuqua-Varina |
8 | 12:46.90 | Meg Penaganti ('19) | 2016 Apex |
9 | 13:25.60 | Elizabeth Surratt ('18) | 2016 Cary and Fuqua-Varina |