Top Mile Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 4:58.86 | Elly Henes ('16) | 2015 Golden South Classic |
2 | 5:01.13 | Elly Henes ('16) | 2015 NCRunners Elite Tune-up |
3 | 5:21.88 | Morgan Adams ('16) | 2015 NCRunners Elite Tune-up |
4 | 5:22.90 | Katie Tomasi ('16) | 2015 Taco Bell Classic (Saturday) |
5 | 5:30.33 | Kayla Hall ('16) | 2015 Taco Bell Classic (Saturday) |
6 | 5:49.17 | Grace Boughton ('23) | 2022 All-American Track Classic |
Top Mile PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 4:58.86 | Elly Henes ('16) | 2015 Golden South Classic |
2 | 5:21.88 | Morgan Adams ('16) | 2015 NCRunners Elite Tune-up |
3 | 5:22.90 | Katie Tomasi ('16) | 2015 Taco Bell Classic (Saturday) |
4 | 5:30.33 | Kayla Hall ('16) | 2015 Taco Bell Classic (Saturday) |
5 | 5:49.17 | Grace Boughton ('23) | 2022 All-American Track Classic |