Top Pole Vault Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 8'06.00 | Polyna Uzun ('21) | 2021 Panther Creek |
2 | 8'00.00 | Polyna Uzun ('21) | 2021 Tri-8 Conference Championship |
Polyna Uzun ('21) | 2021 Cary | ||
4 | 7'06.00 | Polyna Uzun ('21) | 2021 Apex, GL, AD Quad |
5 | 6'06.00 | Kaitlin Elliott ('24) | 2021 Tri-8 Conference Championship |
Anastasia Jeffcoat ('23) | 2021 Panther Creek | ||
7 | 6'00.00 | Anastasia Jeffcoat ('23) | 2021 Cary |
8 | 5'06.00 | Kaitlin Elliott ('24) | 2021 Riverside |
Kaitlin Elliott ('24) | 2021 Apex, GL, AD Quad | ||
10 | 5'00.00 | Kaitlin Elliott ('24) | 2021 Panther Creek |
Top Pole Vault PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 8'06.00 | Polyna Uzun ('21) | 2021 Panther Creek |
2 | 6'06.00 | Kaitlin Elliott ('24) | 2021 Tri-8 Conference Championship |
Anastasia Jeffcoat ('23) | 2021 Panther Creek |