Skip to content

Top Shot Put Performances

  Time Athlete Meet
1 29'04.50 Natalie Richards ('16) 2016 Athens Drive
2 28'08.00 Payton Smith ('16) 2016 SWAC Championships (Tues and Wed)
3 28'05.50 Payton Smith ('16) 2016 Cary
4 27'11.00 Payton Smith ('16) 2016 Middle Creek
5 27'07.00 Payton Smith ('16) 2016 Cary and Fuqua-Varina
6 27'06.00 Payton Smith ('16) 2016 NCSHAA 4A Mideast Regional
Payton Smith ('16) 2016 Panther Creek
8 27'03.75 Payton Smith ('16) 2016 Athens Drive and Panther Creek
9 27'01.00 Payton Smith ('16) 2016 Apex
10 25'08.00 Payton Smith ('16) 2016 NCRunners Elite Invitational
11 20'09.00 Payton Smith ('16) 2016 Athens Drive

Top Shot Put PRs

  Time Athlete Meet
1 29'04.50 Natalie Richards ('16) 2016 Athens Drive
2 28'08.00 Payton Smith ('16) 2016 SWAC Championships (Tues and Wed)
3 20'04.50 Morgan Adams ('16) 2016 Cary