Natalie Richards Results Green Hope | Class of 2016
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/12/15 | 4 | 13.60 | Middle Creek Dual |
100m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
03/07/15 | 5 | 22.60 | Cardinal Gibbons 5-way |
04/02/15 | 3 | 18.70 | Holly Springs Dual |
04/09/15 | 2 | 17.90 | Apex Dual |
04/16/15 | 3 | 17.90 | Panther Creek Dual |
04/21/15 | 7 | 18.76 | SWAC Championships (Tues and Wed) |
04/25/15 | 2 | 24.71 | Frosh-Soph Invitational |
300m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
03/07/15 | 3 | 51.30 | Cardinal Gibbons 5-way |
03/12/15 | 1 | 53.10 | Middle Creek Dual |
03/21/15 | 5 | 51.09 | Phoenix High School Classic |
03/28/15 | 4 | 52.19 | JJ Knox Track & Field Classic |
04/02/15 | 1 | 53.80 | Holly Springs Dual |
04/09/15 | 1 | 51.60 | Apex Dual |
04/16/15 | 3 | 51.60 | Panther Creek Dual |
04/21/15 | 4 | 50.36 | SWAC Championships (Tues and Wed) |
05/03/16 | 6 | 53.06 | SWAC Championships (Tues and Wed) |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/12/15 | 1 | 59.30 | Carmen Curtis ('17), Natalie Richards ('16), Mary Newby ('17), Paige West ('18) | Middle Creek Dual |
03/21/15 | 6 | 53.30 | Stella Maloney ('18), Mary Newby ('17), Natalie Richards ('16), Paige West ('18) | Phoenix High School Classic |
04/04/15 | 4 | 49.90 | Paige West ('18), Carmen Curtis ('17), Natalie Richards ('16), Danyel De Souza ('15) | Apex Bojangles Relays |
04/16/15 | 1 | 50.60 | Paige West ('18), Carmen Curtis ('17), Natalie Richards ('16), Danyel De Souza ('15) | Panther Creek Dual |
04/21/15 | 1 | 49.39 | Paige West ('18), Carmen Curtis ('17), Natalie Richards ('16), Danyel De Souza ('15) | SWAC Championships (Tues and Wed) |
05/02/15 | 6 | 49.66 | Paige West ('18), Carmen Curtis ('17), Natalie Richards ('16), Danyel De Souza ('15) | NCSHAA 4A Mideast Regional |
06/20/15 | 18 | 49.34 | Paige West ('18), Natalie Richards ('16), Carmen Curtis ('17), Danyel De Souza ('15) | New Balance Nationals |
Discus
Date | Place | Mark | Meet |
---|---|---|---|
04/28/16 | 2 | 32'02.00" | Athens Drive |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
04/28/16 | 1 | 29'04.50" | Athens Drive |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/05/14 | 11 | 8.13 | Mighty Explorers Meet 2 |
01/09/15 | 12 | 7.96 | Mighty Explorers Meet 3 |
01/23/15 | 14 | 8.06 | Wake County Invitational |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/05/14 | 10 | 45.84 | Mighty Explorers Meet 2 |
01/16/15 | 13 | 45.13 | JDL Mini Meet 2 |
11/24/15 | 7 | 45.66 | Mighty Explorers Meet 1 |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/11/15 | 6 | 1:25.49 | Wake County Meet 1 |
01/08/16 | 5 | 1:26.65 | JDL Mini-Meet |
55m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
12/05/14 | 12 | 11.00 | Mighty Explorers Meet 2 |
12/17/14 | 2 | 11.04 | Middle Creek/Apex Polar Bear (Day 1) (Polar Bear) |
01/09/15 | 9 | 10.37 | Mighty Explorers Meet 3 |
01/16/15 | 11 | 10.50 | JDL Mini Meet 2 |
01/23/15 | 8 | 10.32 | Wake County Invitational |
11/24/15 | 3 | 10.28 | Mighty Explorers Meet 1 |
12/04/15 | 5 | 9.69 | Mighty Explorers Meet 2 |
12/11/15 | 10 | 9.74 | Wake County Meet 1 |
12/19/15 | 36 | 9.88 | NCRunners Holiday Invite |
01/08/16 | 11 | 10.13 | JDL Mini-Meet |
01/15/16 | 5 | 9.79 | Mighty Explorers Meet 3 |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/09/15 | 2 | 1:51.61 | Danyel De Souza ('15), Natalie Richards ('16), Mary Newby ('17), Brantley Belk ('15) | Mighty Explorers Meet 3 |
01/30/15 | 21 | 1:48.04 | Lindsey Eastwood ('18), Danyel De Souza ('15), Natalie Richards ('16), Brantley Belk ('15) | Virginia Tech Invite (Fri/Sat) |
02/14/15 | 14 | 1:49.97 | Carmen Curtis ('17), Lindsey Eastwood ('18), Natalie Richards ('16), Danyel De Souza ('15) | NCHSAA 4A Indoor Track State Championships |
01/15/16 | 1 | 1:48.91 | Lily Redick ('18), Kayla Foy ('16), Carmen Curtis ('17), Natalie Richards ('16) | Mighty Explorers Meet 3 |
01/30/16 | 17 | 1:46.47 | Carmen Curtis ('17), Allison Williams ('17), Natalie Richards ('16), Kayla Foy ('16) | Virginia Tech High School Invitational (Sat) |