Top 800m Run Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 2:00.69 | Mahmoud Saad ('13) | 2012 Tri-9 Conference Championships |
2 | 2:00.90 | Mahmoud Saad ('13) | 2012 Middle Creek |
3 | 2:01.02 | Mahmoud Saad ('13) | 2012 4A Mideast Regional |
4 | 2:03.30 | DeMario Williams ('13) | 2012 Lee County |
5 | 2:03.41 | DeMario Williams ('13) | 2012 Marvin Ridge Invitational |
6 | 2:04.00 | DeMario Williams ('13) | 2012 Athens Drive |
7 | 2:04.70 | DeMario Williams ('13) | 2012 Apex |
DeMario Williams ('13) | 2012 Fuquay-Varina | ||
9 | 2:05.50 | DeMario Williams ('13) | 2012 Holly Springs |
10 | 2:10.00 | Ryan Hefner ('13) | 2012 Fuquay-Varina |
11 | 2:10.40 | Alex Jeffs ('13) | 2012 Lee County |
Top 800m Run PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 2:00.69 | Mahmoud Saad ('13) | 2012 Tri-9 Conference Championships |
2 | 2:03.30 | DeMario Williams ('13) | 2012 Lee County |
3 | 2:10.00 | Ryan Hefner ('13) | 2012 Fuquay-Varina |
4 | 2:10.40 | Alex Jeffs ('13) | 2012 Lee County |
5 | 2:18.30 | Mitchell Chalker ('13) | 2012 Middle Creek |
6 | 2:19.50 | Jonah Skousen ('13) | 2012 Holly Springs |
7 | 2:19.80 | Kevin Kronk ('13) | 2012 Apex |
8 | 2:24.60 | Anthony Lawson ('13) | 2012 Holly Springs |
9 | 2:24.90 | Jesse McFarlane ('13) | 2012 Fuquay-Varina |
10 | 2:27.70 | Calvin Schwerbrock ('13) | 2012 Lee County |