DeMario Williams Results Green Hope | Class of 2013
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/17/11 | 12 | 11.80 | Fuquay/Apex Tri Meet |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/18/10 | 8 | 24.90 | Cary/Lee County Tri-Meet |
03/20/10 | 54 | 25.74 | Pheonix HS Classic |
03/24/10 | 8 | 26.60 | Apex (JV Only) |
03/25/10 | 8 | 25.20 | Apex/Fuquay-Varina Tri Meet |
02/18/11 | 3 | 25.00 | Time Trial |
03/19/11 | 53 | 24.75 | Phoenix Classic |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/08/10 | 3 | 55.20 | Middle Creek/Panther Creek Tri Meet |
04/24/10 | 14 | 54.71 | Wake County Championships |
04/30/10 | 8 | 54.99 | Middle Creek Invitational |
05/05/10 | 14 | 54.27 | Tri-9 Conference Championships |
03/17/11 | 4 | 54.80 | Fuquay/Apex Tri Meet |
03/19/11 | 19 | 53.95 | Phoenix Classic |
04/19/12 | 1 | 53.50 | Middle Creek |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/24/11 | 1 | 2:07.80 | Athens/Lee County Tri Meet |
03/15/12 | 1 | 2:04.00 | Athens Drive |
03/17/12 | 7 | 2:03.41 | Marvin Ridge Invitational |
03/22/12 | 2 | 2:05.50 | Holly Springs |
03/29/12 | 1 | 2:04.70 | Fuquay-Varina |
04/11/12 | 3 | 2:04.70 | Apex |
04/25/12 | 1 | 2:03.30 | Lee County |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/17/12 | 1 | 3:27.78 | Miles Brown ('12), Jonathan Arias ('12), DeMario Williams ('13), Mahmoud Saad ('13) | Marvin Ridge Invitational |
04/14/12 | 4 | 3:28.42 | Miles Brown ('12), Jonathan Arias ('12), DeMario Williams ('13), Mahmoud Saad ('13) | Wake County Championships |
04/26/12 | 6 | 3:29.13 | Miles Brown ('12), Jonathan Arias ('12), DeMario Williams ('13), Mahmoud Saad ('13) | Penn Relays |
05/03/12 | 3 | 3:36.57 | Miles Brown ('12), Jonathan Arias ('12), DeMario Williams ('13), Mahmoud Saad ('13) | Tri-9 Conference Championships |
05/12/12 | 4 | 3:25.28 | DeMario Williams ('13), Mahmoud Saad ('13), Jonathan Arias ('12), Miles Brown ('12) | 4A Mideast Regional |
05/19/12 | 13 | 3:27.29 | DeMario Williams ('13), Mahmoud Saad ('13), Jonathan Arias ('12), Miles Brown ('12) | NCHSAA 4A State Championships |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/14/12 | 4 | 8:17.42 | Jonathan Arias ('12), Miles Brown ('12), DeMario Williams ('13), Mahmoud Saad ('13) | Wake County Championships |
05/03/12 | 3 | 8:18.21 | DeMario Williams ('13), Will Jordan ('14), Jonathan Arias ('12), Brad Pehr ('14) | Tri-9 Conference Championships |
05/12/12 | 3 | 8:04.82 | DeMario Williams ('13), Will Jordan ('14), Jonathan Arias ('12), Mahmoud Saad ('13) | 4A Mideast Regional |
05/19/12 | 12 | 8:20.39 | DeMario Williams ('13), Jonathan Arias ('12), Will Jordan ('14), Mahmoud Saad ('13) | NCHSAA 4A State Championships |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/21/12 | 7 | 10:54.29 | Jonathan Arias ('12), Miles Brown ('12), DeMario Williams ('13), Mahmoud Saad ('13) | Bojangles' Relays |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/24/10 | 4 | 16'01.50" | Apex (JV Only) |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/24/10 | 3 | 32'11.00" | Apex (JV Only) |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/09/12 | 23 | 3:31.49 | Miles Brown ('12), Jonathan Arias ('12), DeMario Williams ('13), Mahmoud Saad ('13) | New Balance Indoor Nationals |