Skip to content

Top 300m Dash Performances

  Time Athlete Meet
1 36.43 Blake Watson ('18) 2016 Wake County Meet 1
2 37.35 Blake Watson ('18) 2016 JDL Mini-Meet
3 38.63 Carson Barnes ('18) 2016 Mighty Explorers Meet 3
4 39.82 Isaac Fisher ('18) 2016 Mighty Explorers Meet 3
5 39.97 Sohum Singh ('18) 2016 Wake County Meet 1
6 40.64 Rithik Sudhini ('18) 2016 Mighty Explorers Meet 3
Sohum Singh ('18) 2016 JDL Mini-Meet
8 40.74 Carson Barnes ('18) 2016 Mighty Explorers Meet 1
9 41.18 Rithik Sudhini ('18) 2016 Mighty Explorers Meet 1
10 42.09 Aunindya Jyoti ('18) 2016 Mighty Explorers Meet 3
11 42.28 Aunindya Jyoti ('18) 2016 Mighty Explorers Meet 1

Top 300m Dash PRs

  Time Athlete Meet
1 36.43 Blake Watson ('18) 2016 Wake County Meet 1
2 38.63 Carson Barnes ('18) 2016 Mighty Explorers Meet 3
3 39.82 Isaac Fisher ('18) 2016 Mighty Explorers Meet 3
4 39.97 Sohum Singh ('18) 2016 Wake County Meet 1
5 40.64 Rithik Sudhini ('18) 2016 Mighty Explorers Meet 3
6 42.09 Aunindya Jyoti ('18) 2016 Mighty Explorers Meet 3
7 45.00 Kirk Spotts ('18) 2016 Wake County Meet 1