Carson Barnes Results Green Hope | Class of 2018
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/03/16 | 5 | 11.94 | Cary and Fuqua-Varina |
03/10/16 | 6 | 11.64 | Athens Drive and Panther Creek |
03/17/16 | 6 | 12.24 | Panther Creek |
04/07/16 | 3 | 11.84 | Apex |
04/09/16 | 28 | 12.06 | Wake County Championships |
04/21/16 | 5 | 11.90 | Middle Creek |
04/23/16 | 40 | 12.10 | NCRunners Elite Invitational |
04/28/16 | 2 | 12.04 | Athens Drive |
03/09/17 | 9 | 11.94 | Fuquay Varina |
03/23/17 | 13 | 11.84 | Panther Creek |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/03/16 | 5 | 24.04 | Cary and Fuqua-Varina |
03/10/16 | 3 | 23.74 | Athens Drive and Panther Creek |
03/17/16 | 4 | 24.34 | Panther Creek |
04/07/16 | 3 | 23.94 | Apex |
04/21/16 | 2 | 23.80 | Middle Creek |
04/23/16 | 34 | 24.15 | NCRunners Elite Invitational |
04/28/16 | 1 | 24.24 | Athens Drive |
05/03/16 | 14 | 24.40 | SWAC Championships (Tues and Wed) |
03/09/17 | 1 | 22.64 | Fuquay Varina |
03/23/17 | 3 | 23.54 | Panther Creek |
03/08/18 | 1 | 23.44 | Cary |
03/28/18 | 6 | 24.04 | Sanderson/Enloe/Millbrook |
04/16/18 | 4 | 23.74 | Apex |
05/01/18 | 8 | 23.88 | Tri-6 Conference Championship |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/17/16 | 3 | 56.34 | Panther Creek |
03/02/17 | 3 | 53.40 | Apex Friendship |
03/16/17 | 2 | 54.34 | Cary and Middle Creek |
03/18/17 | 8 | 52.24 | Marvin Ridge Invitational |
05/03/17 | 16 | 54.50 | SWAC Championship (Day 2) |
03/16/18 | 7 | 53.40 | Patriot Invitational |
04/14/18 | 18 | 54.16 | Bill Carver Invitational |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/16/16 | 6 | 44.11 | Jaquel Watkins ('18), Carson Barnes ('18), Sohum Singh ('18), William Hoffmann ('17) | Bojangles Apex Lions Relays |
04/23/16 | 5 | 44.51 | Jaquel Watkins ('18), Carson Barnes ('18), Sohum Singh ('18), William Hoffmann ('17) | NCRunners Elite Invitational |
05/03/16 | 6 | 46.51 | Jaquel Watkins ('18), Carson Barnes ('18), Sohum Singh ('18), Dexter Bethea ('17) | SWAC Championships (Tues and Wed) |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/16/16 | 15 | 1:35.32 | Jaquel Watkins ('18), Benjamin Trubey ('18), Carson Barnes ('18), Sohum Singh ('18) | Bojangles Apex Lions Relays |
05/03/16 | 7 | 1:35.73 | Jaquel Watkins ('18), Carson Barnes ('18), Sohum Singh ('18), Dexter Bethea ('17) | SWAC Championships (Tues and Wed) |
04/06/17 | 1 | 1:37.60 | Austin Snyder ('18), Carson Barnes ('18), Rithik Sudhini ('18), Emmanuel Carter ('18) | Cary and Apex Friendship |
03/28/18 | 1 | 1:31.80 | Carson Barnes ('18), Austin Snyder ('18), Isaac Fisher ('18), Christopher Mondie ('20) | Sanderson/Enloe/Millbrook |
04/21/18 | 6 | 1:31.32 | Carson Barnes ('18), Austin Snyder ('18), Rithik Sudhini ('18), Christopher Mondie ('20) | Bojangles Apex Lions Relays |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/02/17 | 1 | 3:32.80 | Nevin Foster ('18), Carson Barnes ('18), Alex Hunter ('18), Rithik Sudhini ('18) | Apex Friendship |
03/09/17 | 1 | 3:35.50 | Austin Snyder ('18), Alex Hunter ('18), Rithik Sudhini ('18), Carson Barnes ('18) | Fuquay Varina |
04/06/17 | 1 | 3:47.90 | Carson Barnes ('18), Rithik Sudhini ('18), Austin Snyder ('18), Devon Mickens ('18) | Cary and Apex Friendship |
03/08/18 | 1 | 3:38.50 | Austin Snyder ('18), Tyler Richardson ('18), Matthew Cox ('19), Carson Barnes ('18) | Cary |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/15/16 | 19 | 7.25 | Mighty Explorers Meet 3 |
11/22/16 | 2 | 6.96 | Mighty Explorers Meet #1 |
12/09/16 | 13 | 7.04 | Wake County Meet |
12/16/16 | 13 | 7.09 | Mighty Explorers Meet #2 |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
11/24/15 | 9 | 40.74 | Mighty Explorers Meet 1 |
01/15/16 | 5 | 38.63 | Mighty Explorers Meet 3 |
11/22/16 | 3 | 38.93 | Mighty Explorers Meet #1 |
12/09/16 | 4 | 37.74 | Wake County Meet |
12/16/16 | 7 | 38.41 | Mighty Explorers Meet #2 |
01/13/17 | 6 | 37.59 | Wake County Meet 2 |
12/15/17 | 10 | 38.25 | WCPSS Meet #1 |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/20/17 | 9 | 1:09.60 | JDL Dual Meet Challenge |
11/21/17 | 7 | 1:15.62 | Mighty Explorers Meet #1 |
01/06/18 | 23 | 1:14.63 | Green/Gold NC/VA Border Clash |
01/12/18 | 13 | 1:11.98 | WCPSS Meet #2 |
01/27/18 | 49 | 1:12.15 | RH Fit Pro HS Elite Invite (Sat) |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/11/15 | 5 | 1:47.91 | Carson Barnes ('18), Isaac Fisher ('18), Dexter Bethea ('17), Jaquel Watkins ('18) | Wake County Meet 1 |
01/08/16 | 3 | 1:37.98 | Blake Watson ('18), Isaac Fisher ('18), David Chae ('17), Carson Barnes ('18) | JDL Mini-Meet |
01/15/16 | 5 | 1:42.80 | Isaac Fisher ('18), Carson Barnes ('18), Rithik Sudhini ('18), Aunindya Jyoti ('18) | Mighty Explorers Meet 3 |
12/16/16 | 1 | 1:32.00 | Blake Watson ('18), Carson Barnes ('18), Sohum Singh ('18), William Hoffmann ('17) | Mighty Explorers Meet #2 |
01/13/17 | 1 | 1:32.21 | Blake Watson ('18), Carson Barnes ('18), Sohum Singh ('18), William Hoffmann ('17) | Wake County Meet 2 |
01/20/17 | 5 | 1:34.00 | Blake Watson ('18), Carson Barnes ('18), Sohum Singh ('18), William Hoffmann ('17) | JDL Dual Meet Challenge |
01/27/18 | 14 | 1:35.31 | Devon Mickens ('18), Isaac Fisher ('18), Benjamin Trubey ('18), Carson Barnes ('18) | RH Fit Pro HS Elite Invite (Sat) |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/20/17 | 3 | 3:30.80 | Carson Barnes ('18), Nevin Foster ('18), Ian Delgado ('18), Sean Petersen ('18) | JDL Dual Meet Challenge |
01/28/17 | 12 | 3:27.90 | Nevin Foster ('18), Ian Delgado ('18), Austin Snyder ('18), Carson Barnes ('18) | Virginia Tech High School Invite (Sat) |
02/11/17 | 11 | 3:32.73 | Carson Barnes ('18), Austin Snyder ('18), Ian Delgado ('18), William Hoffmann ('17) | NCHSAA 4A Indoor Track State Championships |