Gabriel Cardenas Results Green Hope | Class of 2026
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/24/23 | 9 | 2:06.98 | Athens Drive Friday Night Lights |
03/29/23 | 2 | 2:07.20 | Panther Creek and Middle Creek |
04/13/23 | 6 | 2:08.07 | Panther Creek, Green Level, Cary |
04/20/23 | 3 | 2:06.80 | Green Level |
05/05/23 | 8 | 2:03.17 | Run at the Storm (Last Chance Meet) |
04/12/24 | 11 | 1:57.86 | All-American Track Classic |
04/29/24 | 12 | 2:02.96 | SWAC Conference Championship |
05/11/24 | 8 | 2:02.32 | NCHSAA 4A Mideast Regionals |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/27/23 | 10 | 4:50.55 | Apex |
04/20/24 | 3 | 4:24.11 | Carolina Distance Carnival |
04/29/24 | 2 | 4:22.85 | SWAC Conference Championship |
Mile
Date | Place | Mark | Meet |
---|---|---|---|
04/20/24 | 43 | 4:25.51 | Carolina Distance Carnival |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
05/13/23 | 10 | 3:30.10 | Andrew Vo ('23), Gabriel Cardenas ('26), Sebastian Percival-Shim ('24), Christian Wright ('23) | NCHSAA 4A Mideast Regionals |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/24/23 | 2 | 8:32.71 | Seamus ODriscoll ('25), Gabriel Cardenas ('26), Theo Zalc ('24), Logan Blake ('25) | Athens Drive Friday Night Lights |
05/03/23 | 1 | 8:04.48 | Andrew Vo ('23), Gabriel Cardenas ('26), Seamus ODriscoll ('25), Sebastian Percival-Shim ('24) | SWAC Conference Championship |
04/12/24 | 4 | 8:01.68 | Sebastian Percival-Shim ('24), Seamus ODriscoll ('25), Gabriel Cardenas ('26), Dax Mahone ('24) | All-American Track Classic |
05/11/24 | 3 | 8:04.66 | Seamus ODriscoll ('25), Theo Zalc ('24), Gabriel Cardenas ('26), Sebastian Percival-Shim ('24) | NCHSAA 4A Mideast Regionals |
05/17/24 | 4 | 7:50.96 | Dax Mahone ('24), Gabriel Cardenas ('26), Seamus ODriscoll ('25), Sebastian Percival-Shim ('24) | NCHSAA 4A State Championships |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/10/24 | 53 | 2:02.49 | Nike Indoor Nationals |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/15/23 | 5 | 2:47.80 | Wake County Meet #2 (Reindeer Classic) |
01/13/24 | 39 | 2:41.57 | The Virginia Showcase |
02/09/24 | 15 | 2:45.15 | NCHSAA 4A Indoor Track State Championships |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/20/23 | 32 | 5:09.01 | Wake County Meet # 3 (The Governors Classic) |
01/13/24 | 103 | 4:45.24 | The Virginia Showcase |
01/19/24 | 7 | 4:43.88 | Wake County Meet #3 (The Governors Classic) |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/15/23 | 6 | 3:39.96 | Cameron Gregg ('24), Andrew Leary ('26), Gabriel Cardenas ('26), Sebastian Percival-Shim ('24) | Wake County Meet #2 (Reindeer Classic) |
01/19/24 | 6 | 3:39.94 | Sebastian Percival-Shim ('24), Cameron Gregg ('24), Rowan Granko ('26), Gabriel Cardenas ('26) | Wake County Meet #3 (The Governors Classic) |
02/03/24 | 8 | 3:35.82 | Cameron Gregg ('24), Andrew Leary ('26), Gabriel Cardenas ('26), Sebastian Percival-Shim ('24) | MONDO Elite HS Invitational |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/13/24 | 6 | 8:11.14 | Sebastian Percival-Shim ('24), Seamus ODriscoll ('25), Gabriel Cardenas ('26), Dax Mahone ('24) | The Virginia Showcase |
02/09/24 | 1 | 7:55.99 | Sebastian Percival-Shim ('24), Seamus ODriscoll ('25), Gabriel Cardenas ('26), Dax Mahone ('24) | NCHSAA 4A Indoor Track State Championships |
03/10/24 | 8 | 7:57.66 | Sebastian Percival-Shim ('24), Seamus ODriscoll ('25), Gabriel Cardenas ('26), Dax Mahone ('24) | Nike Indoor Nationals |