Dax Mahone Results Green Hope | Class of 2024
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/28/21 | 11 | 2:17.90 | Cary |
05/14/21 | 8 | 2:10.38 | Apex, GL, AD Quad |
05/19/21 | 8 | 2:07.20 | Green Level |
05/27/21 | 3 | 2:03.51 | Riverside |
04/21/22 | 1 | 2:00.58 | Apex Friendship and Cary |
05/04/22 | 8 | 1:59.98 | SWAC Conference Meet |
05/07/22 | 1 | 1:59.11 | Cardinal Gibbons Last Chance |
05/14/22 | 6 | 2:00.01 | NCHSAA 4A Mideast Regional |
05/03/23 | 8 | 2:00.95 | SWAC Conference Championship |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
05/05/21 | 7 | 4:54.90 | Panther Creek |
05/24/21 | 2 | 4:51.86 | Hillside |
06/05/21 | 9 | 4:43.14 | Tri-8 Conference Championship |
04/23/22 | 13 | 4:44.83 | WCPSS County Championships |
04/29/22 | 4 | 4:32.83 | Raven Relays |
05/03/23 | 4 | 4:29.66 | SWAC Conference Championship |
05/13/23 | 5 | 4:21.28 | NCHSAA 4A Mideast Regionals |
04/20/24 | 6 | 4:19.18 | Carolina Distance Carnival |
04/29/24 | 4 | 4:25.51 | SWAC Conference Championship |
05/11/24 | 8 | 4:28.48 | NCHSAA 4A Mideast Regionals |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/29/24 | 3 | 9:43.26 | SWAC Conference Championship |
Mile
Date | Place | Mark | Meet |
---|---|---|---|
04/08/22 | 52 | 4:38.83 | All-American Track Classic |
04/12/24 | 20 | 4:33.80 | All-American Track Classic |
04/20/24 | 21 | 4:20.64 | Carolina Distance Carnival |
4x800m Relay
1600m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/02/22 | 10 | 3:50.91 | Cobe Wright ('24), Jaisyn Smith ('23), Patrick Guinan ('22), Dax Mahone ('24) | Apex Lions Relays |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/18/22 | 21 | 17'01.00" | Patriot Invitational |
High Jump
Date | Place | Mark | Meet |
---|---|---|---|
04/25/22 | 2 | 5'06.00" | Holly Springs |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
04/25/24 | 12 | 27'00.75" | Cary |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/10/24 | 59 | 2:05.03 | Nike Indoor Nationals |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/17/21 | 8 | 2:45.63 | Reindeer Classic |
02/01/22 | 3 | 2:39.94 | Apex Polar Bear (Polar Bear) |
12/16/22 | 5 | 2:44.74 | Wake County Meet # 2 (Reindeer Classic) |
01/07/23 | 3 | 2:40.00 | Just Dont Lose HS Classic |
12/15/23 | 1 | 2:36.83 | Wake County Meet #2 (Reindeer Classic) |
01/13/24 | 9 | 2:34.32 | The Virginia Showcase |
02/09/24 | 14 | 2:41.92 | NCHSAA 4A Indoor Track State Championships |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/14/22 | 44 | 4:40.01 | The Virginia Showcase |
02/05/22 | 9 | 4:38.19 | Last Chance Polar Bear (Polar Bear) |
12/01/23 | 1 | 4:30.56 | Wake County Meet #1 (Polar Express) |
12/15/23 | 1 | 4:27.72 | Wake County Meet #2 (Reindeer Classic) |
1 Mile Run
Date | Place | Mark | Meet |
---|---|---|---|
01/13/24 | 18 | 4:21.58 | The Virginia Showcase |
02/03/24 | 9 | 4:32.23 | MONDO Elite HS Invitational |
03/10/24 | 39 | 4:31.77 | Nike Indoor Nationals |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
11/20/21 | 89 | 10:08.08 | New Balance Dash for Doobie (Polar Bear) |
11/19/22 | 64 | 9:54.49 | Dash for Doobie (Polar Bear) |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/08/22 | 2 | 3:41.46 | Andrew Vo ('23), Davis Cuffe ('22), Dax Mahone ('24), Sebastian Percival-Shim ('24) | Just Dont Lose HS Classic |
01/20/23 | 1 | 3:33.26 | Christian Wright ('23), Dax Mahone ('24), Owen Zalc ('23), Andrew Vo ('23) | Wake County Meet # 3 (The Governors Classic) |
12/01/23 | 1 | 3:39.01 | Cameron Gregg ('24), Dax Mahone ('24), Seamus ODriscoll ('25), Sebastian Percival-Shim ('24) | Wake County Meet #1 (Polar Express) |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/08/22 | 1 | 8:29.89 | Davis Cuffe ('22), Dax Mahone ('24), Sebastian Percival-Shim ('24), Jacob Kurak ('22) | Just Dont Lose HS Classic |
01/14/22 | 5 | 8:22.93 | Davis Cuffe ('22), Andrew Vo ('23), Dax Mahone ('24), Jacob Kurak ('22) | The Virginia Showcase |
01/28/22 | 1 | 8:21.00 | Andrew Vo ('23), Davis Cuffe ('22), Dax Mahone ('24), Jacob Kurak ('22) | Mondo Elite HS Invitational |
02/12/22 | 3 | 8:08.47 | Sebastian Percival-Shim ('24), Andrew Vo ('23), Dax Mahone ('24), Jacob Kurak ('22) | NCHSAA 4A Indoor Track State Championships |
01/13/24 | 6 | 8:11.14 | Sebastian Percival-Shim ('24), Seamus ODriscoll ('25), Gabriel Cardenas ('26), Dax Mahone ('24) | The Virginia Showcase |
02/09/24 | 1 | 7:55.99 | Sebastian Percival-Shim ('24), Seamus ODriscoll ('25), Gabriel Cardenas ('26), Dax Mahone ('24) | NCHSAA 4A Indoor Track State Championships |
03/10/24 | 8 | 7:57.66 | Sebastian Percival-Shim ('24), Seamus ODriscoll ('25), Gabriel Cardenas ('26), Dax Mahone ('24) | Nike Indoor Nationals |
High Jump
Date | Place | Mark | Meet |
---|---|---|---|
12/16/22 | 14 | 5'02.00" | Wake County Meet # 2 (Reindeer Classic) |