Cameron Gregg Results Green Hope | Class of 2024
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/28/21 | 15 | 13.70 | Cary |
05/19/21 | 12 | 13.24 | Green Level |
05/27/21 | 7 | 13.54 | Riverside |
03/03/22 | 32 | 13.74 | Green Level and Apex Friendship |
04/25/24 | 2 | 11.64 | Cary |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/28/21 | 13 | 27.20 | Cary |
05/19/21 | 7 | 27.04 | Green Level |
05/24/21 | 15 | 27.24 | Hillside |
05/27/21 | 10 | 27.94 | Riverside |
03/10/22 | 22 | 27.34 | Cary |
03/17/22 | 26 | 27.54 | Apex Friendship and Panther Creek |
03/24/22 | 22 | 27.14 | Cary |
03/16/23 | 6 | 24.60 | Apex and Cary |
110m Hurdles
300m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
03/03/22 | 6 | 50.54 | Green Level and Apex Friendship |
03/17/22 | 3 | 49.64 | Apex Friendship and Panther Creek |
03/24/22 | 1 | 49.84 | Cary |
04/07/22 | 2 | 48.14 | Cary and Panther Creek |
04/23/22 | 20 | 47.09 | WCPSS County Championships |
04/25/22 | 2 | 47.34 | Holly Springs |
05/04/22 | 13 | 46.68 | SWAC Conference Meet |
03/24/23 | 4 | 42.49 | Athens Drive Friday Night Lights |
03/29/23 | 2 | 43.04 | Panther Creek and Middle Creek |
04/13/23 | 2 | 43.23 | Panther Creek, Green Level, Cary |
04/20/23 | 1 | 41.94 | Green Level |
04/27/23 | 1 | 41.84 | Apex |
05/03/23 | 2 | 40.88 | SWAC Conference Championship |
05/13/23 | 7 | 41.74 | NCHSAA 4A Mideast Regionals |
03/13/24 | 1 | 41.42 | Holly Springs |
04/18/24 | 1 | 40.25 | Apex |
04/29/24 | 1 | 39.72 | SWAC Conference Championship |
05/11/24 | 4 | 39.73 | NCHSAA 4A Mideast Regionals |
05/17/24 | 15 | 39.72 | NCHSAA 4A State Championships |
400m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
04/08/22 | 42 | 1:10.45 | All-American Track Classic |
04/12/24 | 8 | 57.28 | All-American Track Classic |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/15/24 | 7 | 1:32.45 | Tayvian Mellott ('24), Ryan Pigora ('24), Cobe Wright ('24), Cameron Gregg ('24) | Patriot Invitational |
03/22/24 | 3 | 1:33.71 | Cobe Wright ('24), Cameron Gregg ('24), Ryan Pigora ('24), Rowan Granko ('26) | Athens Drive Friday Night Lights |
04/20/24 | 9 | 1:30.52 | Cameron Gregg ('24), Tayvian Mellott ('24), Rowan Granko ('26), Cobe Wright ('24) | Apex Lions Relays |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/12/24 | 13 | 3:29.50 | Cameron Gregg ('24), Sebastian Percival-Shim ('24), Cobe Wright ('24), Rowan Granko ('26) | All-American Track Classic |
05/11/24 | 6 | 3:29.16 | Cameron Gregg ('24), Sebastian Percival-Shim ('24), Cobe Wright ('24), Rowan Granko ('26) | NCHSAA 4A Mideast Regionals |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
02/03/24 | 76 | 39.01 | MONDO Elite HS Invitational |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/13/24 | 125 | 37.24 | The Virginia Showcase |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/02/22 | 24 | 1:20.47 | Wake County Meet #1 (Polar Express) |
12/06/23 | 4 | 1:11.45 | SWAC Polar Bear #1 (Polar Bear) |
12/13/23 | 3 | 1:11.79 | SWAC Polar Bear #2 |
01/06/24 | 24 | 1:12.62 | Just Dont Lose HS Classic |
55m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
12/02/22 | 14 | 9.80 | Wake County Meet #1 (Polar Express) |
12/08/22 | 7 | 9.54 | SWAC Polar Bear #1 (Polar Bear) |
12/09/22 | 8 | 9.56 | HOT Santa Invitational |
12/16/22 | 19 | 9.83 | Wake County Meet # 2 (Reindeer Classic) |
01/20/23 | 15 | 9.33 | Wake County Meet # 3 (The Governors Classic) |
12/01/23 | 2 | 8.12 | Wake County Meet #1 (Polar Express) |
12/08/23 | 1 | 8.20 | HOT Santa Invitational |
12/15/23 | 4 | 8.12 | Wake County Meet #2 (Reindeer Classic) |
01/06/24 | 3 | 7.97 | Just Dont Lose HS Classic |
01/13/24 | 61 | 11.76 | The Virginia Showcase |
01/19/24 | 2 | 8.11 | Wake County Meet #3 (The Governors Classic) |
02/09/24 | 15 | 7.99 | NCHSAA 4A Indoor Track State Championships |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/06/23 | 4 | 1:34.33 | Cameron Gregg ('24), Cobe Wright ('24), Rowan Granko ('26), Sebastian Percival-Shim ('24) | SWAC Polar Bear #1 (Polar Bear) |
12/15/23 | 5 | 1:35.61 | Rowan Granko ('26), Cobe Wright ('24), Sean Hill ('26), Cameron Gregg ('24) | Wake County Meet #2 (Reindeer Classic) |
01/06/24 | 3 | 1:35.41 | Cameron Gregg ('24), Sean Hill ('26), Cobe Wright ('24), Rowan Granko ('26) | Just Dont Lose HS Classic |
01/13/24 | 42 | 1:34.97 | Cameron Gregg ('24), Sean Hill ('26), Cobe Wright ('24), Rowan Granko ('26) | The Virginia Showcase |
02/03/24 | 7 | 1:34.00 | Cameron Gregg ('24), Tayvian Mellott ('24), Cobe Wright ('24), Rowan Granko ('26) | MONDO Elite HS Invitational |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/09/22 | 5 | 3:55.52 | Cameron Gregg ('24), Theo Zalc ('24), Ryan Pigora ('24), Jack Zelich ('23) | HOT Santa Invitational |
12/01/23 | 1 | 3:39.01 | Cameron Gregg ('24), Dax Mahone ('24), Seamus ODriscoll ('25), Sebastian Percival-Shim ('24) | Wake County Meet #1 (Polar Express) |
12/08/23 | 2 | 3:39.96 | Cameron Gregg ('24), Andrew Leary ('26), Avery Yang ('26), Rowan Granko ('26) | HOT Santa Invitational |
12/15/23 | 6 | 3:39.96 | Cameron Gregg ('24), Andrew Leary ('26), Gabriel Cardenas ('26), Sebastian Percival-Shim ('24) | Wake County Meet #2 (Reindeer Classic) |
01/06/24 | 1 | 3:39.46 | Cameron Gregg ('24), Andrew Leary ('26), Rowan Granko ('26), Sebastian Percival-Shim ('24) | Just Dont Lose HS Classic |
01/19/24 | 6 | 3:39.94 | Sebastian Percival-Shim ('24), Cameron Gregg ('24), Rowan Granko ('26), Gabriel Cardenas ('26) | Wake County Meet #3 (The Governors Classic) |
02/03/24 | 8 | 3:35.82 | Cameron Gregg ('24), Andrew Leary ('26), Gabriel Cardenas ('26), Sebastian Percival-Shim ('24) | MONDO Elite HS Invitational |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
12/08/23 | 15 | 17'00.50" | HOT Santa Invitational |
High Jump
Date | Place | Mark | Meet |
---|---|---|---|
12/13/23 | 6 | 31'06.50" | SWAC Polar Bear #2 |