Sebastian Percival-Shim Results Green Hope | Class of 2024
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/29/22 | 1 | 51.39 | Raven Relays |
05/04/22 | 1 | 51.81 | SWAC Conference Meet |
04/25/24 | 7 | 53.40 | Cary |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/28/21 | 12 | 2:25.00 | Cary |
05/19/21 | 10 | 2:10.80 | Green Level |
05/27/21 | 4 | 2:03.92 | Riverside |
04/08/22 | 10 | 1:57.98 | All-American Track Classic |
04/23/22 | 2 | 1:59.94 | WCPSS County Championships |
03/17/23 | 1 | 1:56.71 | Patriot Invitational |
04/13/23 | 1 | 2:00.02 | Panther Creek, Green Level, Cary |
05/03/23 | 1 | 1:56.14 | SWAC Conference Championship |
05/13/23 | 3 | 1:57.55 | NCHSAA 4A Mideast Regionals |
05/20/23 | 12 | 1:57.20 | NCHSAA 4A State Championships |
03/15/24 | 10 | 2:01.09 | Patriot Invitational |
04/12/24 | 46 | 2:03.44 | All-American Track Classic |
04/20/24 | 17 | 1:59.07 | Carolina Distance Carnival |
04/29/24 | 6 | 1:58.83 | SWAC Conference Championship |
05/03/24 | 2 | 1:58.64 | Highway 55 Last Chance |
05/11/24 | 3 | 1:58.14 | NCHSAA 4A Mideast Regionals |
05/17/24 | 12 | 1:59.88 | NCHSAA 4A State Championships |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
05/05/21 | 8 | 5:12.40 | Panther Creek |
05/14/21 | 3 | 4:56.39 | Apex, GL, AD Quad |
03/24/22 | 1 | 4:47.10 | Cary |
05/03/23 | 17 | 4:51.74 | SWAC Conference Championship |
04/20/24 | 15 | 4:44.45 | Carolina Distance Carnival |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
05/24/21 | 2 | 11:54.14 | Hillside |
Mile
Date | Place | Mark | Meet |
---|---|---|---|
04/20/24 | 177 | 4:46.06 | Carolina Distance Carnival |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/18/22 | 3 | 3:39.76 | Cyrus Jahromi ('23), Sebastian Percival-Shim ('24), Davis Cuffe ('22), Andrew Vo ('23) | Patriot Invitational |
04/08/22 | 15 | 3:37.19 | Sebastian Percival-Shim ('24), Jacob Kurak ('22), Luke Young ('23), Christian Wright ('23) | All-American Track Classic |
05/04/22 | 1 | 3:29.40 | Christian Wright ('23), Davis Cuffe ('22), Sebastian Percival-Shim ('24), Jacob Kurak ('22) | SWAC Conference Meet |
04/15/23 | 7 | 3:28.73 | Owen Zalc ('23), Andrew Vo ('23), Sebastian Percival-Shim ('24), Christian Wright ('23) | Apex Lions Relays |
05/13/23 | 10 | 3:30.10 | Andrew Vo ('23), Gabriel Cardenas ('26), Sebastian Percival-Shim ('24), Christian Wright ('23) | NCHSAA 4A Mideast Regionals |
04/12/24 | 13 | 3:29.50 | Cameron Gregg ('24), Sebastian Percival-Shim ('24), Cobe Wright ('24), Rowan Granko ('26) | All-American Track Classic |
05/11/24 | 6 | 3:29.16 | Cameron Gregg ('24), Sebastian Percival-Shim ('24), Cobe Wright ('24), Rowan Granko ('26) | NCHSAA 4A Mideast Regionals |
4x800m Relay
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/02/22 | 1 | 10:40.64 | Andrew Vo ('23), Davis Cuffe ('22), Sebastian Percival-Shim ('24), Gavin Hansen ('23) | Apex Lions Relays |
Pole Vault
Date | Place | Mark | Meet |
---|---|---|---|
05/05/21 | 2 | 7'00.00" | Panther Creek |
05/27/21 | 2 | 7'06.00" | Riverside |
06/05/21 | 6 | 8'06.00" | Tri-8 Conference Championship |
06/18/21 | 7 | 9'06.00" | NCHSAA 4A Mideast Regionals |
03/03/22 | 1 | 9'00.00" | Green Level and Apex Friendship |
03/17/22 | 1 | 9'06.00" | Apex Friendship and Panther Creek |
03/18/22 | 4 | 11'00.00" | Patriot Invitational |
03/24/22 | 1 | 10'00.00" | Cary |
04/21/22 | 1 | 11'00.00" | Apex Friendship and Cary |
04/25/22 | 1 | 10'06.00" | Holly Springs |
05/04/22 | 6 | 9'06.00" | SWAC Conference Meet |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/14/22 | 30 | 1:11.71 | The Virginia Showcase |
02/05/22 | 2 | 1:08.85 | Last Chance Polar Bear (Polar Bear) |
12/16/22 | 1 | 1:08.89 | Wake County Meet # 2 (Reindeer Classic) |
01/06/24 | 6 | 1:08.88 | Just Dont Lose HS Classic |
01/13/24 | 57 | 1:10.19 | The Virginia Showcase |
01/19/24 | 4 | 1:10.52 | Wake County Meet #3 (The Governors Classic) |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/10/24 | 58 | 2:04.56 | Nike Indoor Nationals |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/08/21 | 1 | 2:45.80 | December Polar Bear (Polar Bear) |
01/14/22 | 30 | 2:42.52 | The Virginia Showcase |
01/07/23 | 16 | 2:48.69 | Just Dont Lose HS Classic |
01/20/23 | 3 | 2:39.20 | Wake County Meet # 3 (The Governors Classic) |
12/01/23 | 6 | 2:51.84 | Wake County Meet #1 (Polar Express) |
12/15/23 | 4 | 2:45.46 | Wake County Meet #2 (Reindeer Classic) |
02/03/24 | 10 | 2:38.26 | MONDO Elite HS Invitational |
02/09/24 | 16 | 2:45.47 | NCHSAA 4A Indoor Track State Championships |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
02/01/22 | 2 | 4:55.86 | Apex Polar Bear (Polar Bear) |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/06/23 | 4 | 1:34.33 | Cameron Gregg ('24), Cobe Wright ('24), Rowan Granko ('26), Sebastian Percival-Shim ('24) | SWAC Polar Bear #1 (Polar Bear) |
4x400m Relay
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/03/21 | 7 | 9:44.24 | Sebastian Percival-Shim ('24), Seamus ODriscoll ('25), Nicholas Froelich ('24), Lucas Allara ('25) | Polar Express |
01/08/22 | 1 | 8:29.89 | Davis Cuffe ('22), Dax Mahone ('24), Sebastian Percival-Shim ('24), Jacob Kurak ('22) | Just Dont Lose HS Classic |
02/12/22 | 3 | 8:08.47 | Sebastian Percival-Shim ('24), Andrew Vo ('23), Dax Mahone ('24), Jacob Kurak ('22) | NCHSAA 4A Indoor Track State Championships |
01/13/24 | 6 | 8:11.14 | Sebastian Percival-Shim ('24), Seamus ODriscoll ('25), Gabriel Cardenas ('26), Dax Mahone ('24) | The Virginia Showcase |
02/09/24 | 1 | 7:55.99 | Sebastian Percival-Shim ('24), Seamus ODriscoll ('25), Gabriel Cardenas ('26), Dax Mahone ('24) | NCHSAA 4A Indoor Track State Championships |
03/10/24 | 8 | 7:57.66 | Sebastian Percival-Shim ('24), Seamus ODriscoll ('25), Gabriel Cardenas ('26), Dax Mahone ('24) | Nike Indoor Nationals |
Pole Vault
Date | Place | Mark | Meet |
---|---|---|---|
12/03/21 | 3 | 10'06.00" | Polar Express |
12/17/21 | 8 | 10'00.00" | Reindeer Classic |
02/05/22 | 1 | 10'00.00" | Last Chance Polar Bear (Polar Bear) |