Sarah Bossert Results Green Hope | Class of 2006
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/01/03 | 1 | 13.40 | Unattached Marks |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/20/04 | 17 | 28.10 | Wake County Championships |
04/02/05 | 14 | 28.50 | Wake County Championships |
05/04/05 | 16 | 30.60 | Tri-7 Conference Championships |
03/16/06 | 3 | 28.74 | Athens Drive |
03/18/06 | 13 | 29.00 | Wake County Championships |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/01/04 | 1 | 1:04.00 | Unattached Marks |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/01/03 | 1 | 52.60 | Althea Bailey ('05), Sara Veale ('05), Sarah Bossert ('06), Bethany Baker ('03) | Unattached Marks |
04/12/03 | 2 | 52.20 | Althea Bailey ('05), Sara Veale ('05), Sarah Bossert ('06), Bethany Baker ('03) | Bojangles Apex Relays |
04/30/03 | 3 | 51.80 | Althea Bailey ('05), Sara Veale ('05), Sarah Bossert ('06), Bethany Baker ('03) | Tri-7 Conference Championships |
03/16/04 | 3 | 52.92 | Althea Bailey ('05), Sara Veale ('05), Aaryn Harrison ('07), Sarah Bossert ('06) | Pirate Relays |
03/20/04 | 5 | 52.80 | Althea Bailey ('05), Aaryn Harrison ('07), Kendall Pschak ('05), Sarah Bossert ('06) | Wake County Championships |
04/29/04 | 1 | 52.50 | Althea Bailey ('05), Sara Veale ('05), Kendall Pschak ('05), Sarah Bossert ('06) | Tri-7 Conference Championships |
05/08/04 | 7 | 51.00 | Althea Bailey ('05), Sara Veale ('05), Kendall Pschak ('05), Sarah Bossert ('06) | NCHSAA 4-A Regional |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/01/03 | 1 | 1:51.50 | Bethany Baker ('03), Sara Veale ('05), Sarah Bossert ('06), Laura Ecklund ('05) | Unattached Marks |
04/30/03 | 3 | 1:50.50 | Bethany Baker ('03), Sara Veale ('05), Sarah Bossert ('06), Laura Ecklund ('05) | Tri-7 Conference Championships |
05/10/03 | 9 | 1:48.70 | Laura Ecklund ('05), Sara Veale ('05), Sarah Bossert ('06), Bethany Baker ('03) | NCHSAA Mideast 4-A Regional |
01/01/04 | 1 | 1:50.60 | Sarah Bossert ('06), Sara Veale ('05), Kendall Pschak ('05), Laura Ecklund ('05) | Unattached Marks |
04/29/04 | 3 | 1:51.20 | Sarah Bossert ('06), Sara Veale ('05), Kendall Pschak ('05), Laura Ecklund ('05) | Tri-7 Conference Championships |
05/08/04 | 8 | 1:48.70 | Sarah Bossert ('06), Sara Veale ('05), Kendall Pschak ('05), Laura Ecklund ('05) | NCHSAA 4-A Regional |
05/13/06 | 11 | 1:48.82 | Sarah Bossert ('06), Kristi Raess ('06), Elizabeth McMorrow ('06), Lauren Svitanek ('06) | NCHSAA Mideast 4-A Regional |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/29/04 | 3 | 4:15.30 | Sarah Bossert ('06), Lauren Svitanek ('06), Sara Veale ('05), Laura Ecklund ('05) | Tri-7 Conference Championships |
05/08/04 | 6 | 4:14.80 | Sarah Bossert ('06), Lauren Svitanek ('06), Sara Veale ('05), Laura Ecklund ('05) | NCHSAA 4-A Regional |