Ilse Gonzalez Results Green Hope | Class of 2009
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
02/28/08 | 4 | 29.90 | Middle Creek Dual Meet |
03/13/08 | 6 | 29.70 | Apex Dual Meet |
03/20/08 | 6 | 30.30 | Cary Dual Meet |
03/12/09 | 6 | 29.60 | Panther Creek Dual Meet |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/16/06 | 3 | 1:10.00 | Athens Drive |
03/22/07 | 3 | 1:08.60 | Apex |
03/05/08 | 2 | 1:07.80 | Panther Creek Dual Meet |
03/20/08 | 4 | 1:08.80 | Cary Dual Meet |
03/27/08 | 1 | 1:07.00 | Fuquay-Varina Dual Meet |
04/10/08 | 2 | 1:08.00 | Lee County Dual Meet |
04/23/08 | 15 | 1:06.80 | Tri-8 Conference Championships |
03/05/09 | 2 | 1:10.90 | Middle Creek Dual Meet |
03/12/09 | 3 | 1:08.40 | Panther Creek Dual Meet |
03/19/09 | 3 | 1:07.00 | Apex Dual Meet |
04/02/09 | 2 | 1:08.00 | Fuquay-Varina Dual Meet |
04/23/09 | 2 | 1:07.00 | Athens Drive Dual Meet |
04/25/09 | 11 | 1:07.69 | Wake County Championships |
05/07/09 | 10 | 1:07.43 | Tri-8 Conference Championships |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/08/07 | 1 | 2:42.00 | Middle Creek |
03/24/07 | 13 | 2:40.30 | Glenn Bobcat Invitational |
04/19/07 | 2 | 2:45.00 | Lee County |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
11/16/07 | 8 | 14:05.30 | Green Hope Time Trials - Exhibition (Polar Bear) |
1200m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/20/07 | 3 | 4:22.70 | Green Hope Time Trials - Exhibition (Polar Bear) |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/05/09 | 1 | 55.60 | Jessica McEnaney ('11), Haley Brooks ('12), Ilse Gonzalez ('09), Shannon Farrell ('09) | Middle Creek Dual Meet |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/23/08 | 4 | 1:53.40 | Jan Kofsky ('08), Ilse Gonzalez ('09), Courtney Tsun ('11), Alicia Lenoir ('09) | Tri-8 Conference Championships |
03/05/09 | 1 | 1:56.70 | Monica Greene ('11), Ilse Gonzalez ('09), Madison Keesling ('10), Shannon Farrell ('09) | Middle Creek Dual Meet |
03/12/09 | 1 | 1:53.70 | Shannon Farrell ('09), Ilse Gonzalez ('09), Monica Greene ('11), Madison Keesling ('10) | Panther Creek Dual Meet |
03/19/09 | 2 | 1:59.20 | Shannon Farrell ('09), Ilse Gonzalez ('09), Alicia Lenoir ('09), Jessica Brunelle ('10) | Apex Dual Meet |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/18/09 | 9 | 13:55.90 | Morgan Youd ('09), Ilse Gonzalez ('09), Lauren Riedle ('10), Ellen Girodias ('09) | Bojangles Apex Relays |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/13/08 | 5 | 13'08.50" | Apex Dual Meet |
03/20/08 | 4 | 13'08.50" | Cary Dual Meet |
04/10/08 | 6 | 13'02.00" | Lee County Dual Meet |
03/05/09 | 4 | 13'05.50" | Middle Creek Dual Meet |
03/12/09 | 7 | 13'03.50" | Panther Creek Dual Meet |
04/02/09 | 4 | 13'08.50" | Fuquay-Varina Dual Meet |
04/23/09 | 8 | 13'02.00" | Athens Drive Dual Meet |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/24/08 | 7 | 1:28.00 | Athens Drive Polar Bear (Polar Bear) |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/13/07 | 8 | 3:29.90 | Sanderson (Polar Bear) |
01/19/07 | 44 | 3:32.34 | Eastern High School Challenge |
01/26/07 | -- | Virginia Tech Invitational |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/19/07 | 24 | 4:33.05 | Jennifer Hindman ('09), Cara Enright ('09), Sarah Wilt ('09), Ilse Gonzalez ('09) | Eastern High School Challenge |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/05/08 | 16 | 11:26.20 | Ilse Gonzalez ('09), Jennifer Hindman ('09), Ellen Girodias ('09), Morgan Youd ('09) | Durham Striders High School Indoor Opener |