Madison Keesling Results Green Hope | Class of 2010
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/08/07 | 1 | 13.20 | Middle Creek |
03/15/07 | 1 | 13.10 | Panther Creek |
03/17/07 | 15 | 13.44 | Phoenix High School Classic |
03/22/07 | 1 | 13.19 | Apex |
04/12/07 | 1 | 13.60 | Fuquay-Varina |
04/14/07 | 9 | 13.09 | Wake County Championships |
04/19/07 | 1 | 13.74 | Lee County |
04/26/07 | 2 | 13.30 | Athens Drive |
05/02/07 | 4 | 13.10 | Tri-8 Conference Championships |
03/05/08 | 2 | 13.10 | Panther Creek Dual Meet |
03/13/08 | 1 | 12.90 | Apex Dual Meet |
03/20/08 | 1 | 12.90 | Cary Dual Meet |
03/29/08 | 19 | 13.22 | Queen City Relays |
04/10/08 | 1 | 13.20 | Lee County Dual Meet |
04/12/08 | 7 | 12.61 | Wake County Championships |
04/12/08 | 7 | 12.74 | Wake County Championships |
04/23/08 | 2 | 12.70 | Tri-8 Conference Championships |
04/23/08 | 3 | 12.80 | Tri-8 Conference Championships |
04/23/09 | 1 | 12.70 | Athens Drive Dual Meet |
05/07/09 | 4 | 13.23 | Tri-8 Conference Championships |
05/07/09 | 2 | 13.20 | Tri-8 Conference Championships |
200m Dash
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
05/12/07 | 10 | 52.22 | Jan Kofsky ('08), Madison Keesling ('10), Ebonie Ryals ('09), Ashton McGuire ('08) | NCHSAA 4A Mideast Regionals |
03/29/08 | 14 | 52.62 | Jan Kofsky ('08), Madison Keesling ('10), Alex Appleby ('10), Moni Oyedepo ('09) | Queen City Relays |
04/23/08 | 5 | 52.50 | Jan Kofsky ('08), Madison Keesling ('10), Ebonie Ryals ('09), Ashton McGuire ('08) | Tri-8 Conference Championships |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/05/09 | 1 | 1:56.70 | Monica Greene ('11), Ilse Gonzalez ('09), Madison Keesling ('10), Shannon Farrell ('09) | Middle Creek Dual Meet |
03/12/09 | 1 | 1:53.70 | Shannon Farrell ('09), Ilse Gonzalez ('09), Monica Greene ('11), Madison Keesling ('10) | Panther Creek Dual Meet |
03/19/09 | 1 | 1:52.70 | Monica Greene ('11), Madison Keesling ('10), Lauren Mincey ('09), Courtney Tsun ('11) | Apex Dual Meet |
04/18/09 | 13 | 1:52.70 | Madison Keesling ('10), Lauren Mincey ('09), Moni Oyedepo ('09), Monica Greene ('11) | Bojangles Apex Relays |
1600m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/29/08 | 4 | 4:32.86 | Madison Keesling ('10), Moni Oyedepo ('09), Jessica Brunelle ('10), Christine Truesdale ('08) | Queen City Relays |
800m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/18/09 | 5 | 1:53.50 | Moni Oyedepo ('09), Jessica McEnaney ('11), Madison Keesling ('10), Cara Enright ('09) | Bojangles Apex Relays |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/08/07 | 2 | 14'01.00" | Middle Creek |
03/15/07 | 1 | 15'00.00" | Panther Creek |
03/17/07 | 17 | 13'06.50" | Phoenix High School Classic |
03/22/07 | 2 | 14'00.50" | Apex |
04/12/07 | 2 | 13'09.50" | Fuquay-Varina |
04/14/07 | 21 | 11'02.00" | Wake County Championships |
02/28/08 | 3 | 13'02.00" | Middle Creek Dual Meet |
03/05/08 | 1 | 15'00.00" | Panther Creek Dual Meet |
03/20/08 | 3 | 14'01.50" | Cary Dual Meet |
03/27/08 | 2 | 15'05.00" | Fuquay-Varina Dual Meet |
03/29/08 | 22 | 13'04.00" | Queen City Relays |
04/10/08 | 3 | 14'03.00" | Lee County Dual Meet |
04/12/08 | 11 | 14'01.50" | Wake County Championships |
04/17/08 | 1 | 15'02.00" | Athens Drive Dual Meet |
04/23/08 | 4 | 16'01.00" | Tri-8 Conference Championships |
05/03/08 | 12 | 14'00.00" | NCHSAA 4A Mideast Regionals |
03/12/09 | 2 | 15'09.50" | Panther Creek Dual Meet |
03/19/09 | 2 | 16'02.00" | Apex Dual Meet |
03/28/09 | 7 | 15'02.75" | Spartans Invitational |
04/02/09 | 1 | 15'10.50" | Fuquay-Varina Dual Meet |
04/18/09 | 8 | 15'07.50" | Bojangles Apex Relays |
04/23/09 | 2 | 15'10.00" | Athens Drive Dual Meet |
04/25/09 | 7 | 15'02.50" | Wake County Championships |
05/07/09 | 2 | 15'05.00" | Tri-8 Conference Championships |
05/16/09 | 8 | 15'07.00" | NCHSAA 4A Mideast Regionals |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/05/08 | 46 | 7.89 | Durham Striders High School Indoor Opener |
01/24/08 | 5 | 8.00 | Athens Drive Polar Bear (Polar Bear) |
01/10/09 | 3 | 7.24 | Panther Creek Polar Bear (Polar Bear) |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/15/07 | 6 | 44.10 | Southeast Raleigh Meet (Polar Bear) |
01/05/08 | 37 | 45.29 | Durham Striders High School Indoor Opener |
01/10/09 | 6 | 45.02 | Panther Creek Polar Bear (Polar Bear) |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/24/08 | 8 | 1:28.70 | Athens Drive Polar Bear (Polar Bear) |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/05/08 | 21 | 4:34.09 | Madison Keesling ('10), Cara Enright ('09), Moni Oyedepo ('09), Ashley Shaffer ('11) | Durham Striders High School Indoor Opener |