Matt Tucker Results Green Hope | Class of 2009
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/10/08 | 5 | 5:39.00 | Lee County Dual Meet |
04/02/09 | 9 | 5:25.00 | Fuquay-Varina Dual Meet |
04/30/09 | 12 | 6:04.60 | Apex-Athens Drive Tri Meet |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/15/07 | 3 | 11:58.40 | Panther Creek |
02/28/08 | 5 | 11:51.40 | Middle Creek Dual Meet |
03/12/09 | 6 | 12:10.00 | Panther Creek Dual Meet |
03/19/09 | 9 | 12:12.20 | Apex Dual Meet |
1200m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/20/07 | 12 | 3:52.20 | Green Hope Time Trials - Exhibition (Polar Bear) |