2008 Lee County Dual Meet Boys Green Hope HS, Cary, NC - 04/10/08
Long Jump
1 | 20'02.00" | Tristan Johnson (Lee County) |
2 | 19'04.00" | Dustin Hutchens (Green Hope) |
3 | 18'08.50" | Jay Hollingsworth (Lee County) |
4 | 17'08.50" | Charles Morgan (Green Hope) |
5 | 17'04.00" | Jamie Murchison (Lee County) |
6 | 17'01.50" | Sidney Harris (Green Hope) |
7 | 16'08.50" | Brian Jin (Green Hope) |
8 | 16'03.00" | John Thompson (Green Hope) |
9 | 15'06.00" | Alex Jin (Green Hope) |
Triple Jump
1 | 41'04.00" | Tristan Johnson (Lee County) |
2 | 40'03.50" | Jay Hollingsworth (Lee County) |
3 | 36'10.00" | Charles Morgan (Green Hope) |
4 | 35'09.50" | Sidney Harris (Green Hope) |
5 | 30'06.50" | Kyle Scott (Green Hope) |
6 | 30'03.00" | John Thompson (Green Hope) |
High Jump
1 | 6'00.00" | Sam Archer (Green Hope) |
2 | 5'10.00" | Jamie Murchison (Lee County) |
3 | 5'08.00" | Grant Holmes (Lee County) |
4 | 5'06.00" | Dorian Hendricks (Green Hope) |
Pole Vault
1 | 15'03.00" | Josh Brunelle (Green Hope) |
2 | 10'06.00" | Brian Serany (Green Hope) |
3 | 9'06.00" | John Mangum (Green Hope) |
4 | 8'06.00" | Dan Hamalainen (Green Hope) |
5 | 8'06.00" | Brad Snipes (Green Hope) |
Discus
1 | 114'02.00" | Twayne Fuller (Lee County) |
2 | 113'05.00" | Jeremy Scott (Green Hope) |
3 | 95'07.00" | Nate Reynolds (Green Hope) |
4 | 86'00.00" | Jarrett Ochletree (Lee County) |
5 | 62'08.00" | Eric Powers (Green Hope) |
Shot Put
1 | 40'06.00" | Twayne Fuller (Lee County) |
2 | 39'09.00" | Andrew Stryffeler (Lee County) |
3 | 35'00.00" | Nate Reynolds (Green Hope) |
4 | 33'11.00" | Jarrett Ochletree (Lee County) |
5 | 30'01.00" | Eric Powers (Green Hope) |
100m Dash
1 | 11.30 | Patrick Moakley (Green Hope) |
2 | 11.60 | Javon Coggins (Lee County) |
3 | 11.80 | Omar Murriel (Lee County) |
4 | 11.90 | Shane Tellier (Green Hope) |
5 | 11.90 | Ulyess Upchurch (Lee County) |
6 | 12.10 | Jeremy Scott (Green Hope) |
7 | 12.10 | Mike Echavarria (Green Hope) |
8 | 12.20 | Brian Jin (Green Hope) |
9 | 12.30 | Connor Pschak (Green Hope) |
10 | 12.40 | Alex Jin (Green Hope) |
11 | 12.40 | Kevin Joa (Green Hope) |
12 | 12.50 | Matthew Briley (Green Hope) |
13 | 12.70 | Dustin Hutchens (Green Hope) |
14 | 12.90 | Nicholas Charron (Green Hope) |
15 | 13.10 | Charles Parrish (Green Hope) |
16 | 13.20 | Ronald Parker (Green Hope) |
17 | 13.20 | Sam Rossabi (Green Hope) |
18 | 13.20 | Nemo Tuya (Green Hope) |
19 | 13.50 | Jack Xia (Green Hope) |
20 | 13.50 | Ricardo Valdes (Green Hope) |
21 | 13.60 | Kyle Scott (Green Hope) |
22 | 13.70 | Dashan Alston (Green Hope) |
23 | 13.70 | Ryan Aves (Green Hope) |
24 | 14.00 | Will Hulbert (Green Hope) |
25 | 14.10 | Blake Campbell (Green Hope) |
26 | 14.20 | Tony Chow (Green Hope) |
27 | 14.60 | Tim Konst (Green Hope) |
28 | 15.00 | Nathan Wynne (Green Hope) |
200m Dash
1 | 22.90 | Patrick Moakley (Green Hope) |
2 | 23.20 | Omar Murriel (Lee County) |
3 | 23.80 | Mohammed Saad (Green Hope) |
4 | 24.30 | Javon Coggins (Lee County) |
5 | 24.40 | Ulyess Upchurch (Lee County) |
6 | 24.80 | Mike Echavarria (Green Hope) |
7 | 24.80 | Shane Tellier (Green Hope) |
8 | 25.30 | Sankeerth Goli (Green Hope) |
9 | 25.90 | Connor Pschak (Green Hope) |
10 | 27.40 | Sam Rossabi (Green Hope) |
11 | 27.50 | Nemo Tuya (Green Hope) |
12 | 28.30 | Dashan Alston (Green Hope) |
13 | 28.90 | Will Hulbert (Green Hope) |
14 | 29.10 | Ryan Aves (Green Hope) |
15 | 29.10 | Tony Chow (Green Hope) |
400m Dash
1 | 55.07 | Grant Holmes (Lee County) |
2 | 57.22 | Jerell Diggs (Lee County) |
3 | 58.31 | Ahmad Saad (Green Hope) |
800m Run
1 | 2:20.50 | Blake Scott (Green Hope) |
2 | 2:27.00 | John Bowman (Green Hope) |
3 | 2:31.00 | Kevin Mulder (Green Hope) |
4 | 2:31.00 | Logan Cones (Green Hope) |
5 | 2:31.00 | Tim Horan (Green Hope) |
6 | 2:34.00 | Ryan Augustine (Green Hope) |
7 | 2:35.00 | Kyle Trainor (Green Hope) |
8 | 2:36.00 | Thomas Sartori (Green Hope) |
9 | 2:39.00 | Brennan Hickey (Green Hope) |
10 | 2:44.00 | Josh Tillett (Lee County) |
11 | 2:45.00 | Prashanth Venkataraman (Green Hope) |
12 | 2:47.00 | Bradley Burk (Green Hope) |
13 | 2:47.00 | Sam Kelly (Green Hope) |
14 | 2:50.00 | Reily O'Brien (Green Hope) |
1600m Run
1 | 5:01.00 | Matt Johnson (Green Hope) |
2 | 5:06.00 | John Bowman (Green Hope) |
3 | 5:24.00 | Stephan Baulch (Green Hope) |
4 | 5:25.00 | Matt Craigle (Green Hope) |
5 | 5:39.00 | Matt Tucker (Green Hope) |
6 | 5:46.00 | Sam Hartman (Green Hope) |
7 | 6:04.00 | Ryan Schuster (Green Hope) |
8 | 6:20.00 | Jeremy Hollenbeck (Green Hope) |
9 | 7:14.00 | Sean Murphy (Green Hope) |
10 | 7:42.00 | Nathan Baker (Green Hope) |
3200m Run
1 | 10:40.00 | Michael Santry (Green Hope) |
2 | 10:55.00 | Matt Wilkie (Green Hope) |
3 | 11:13.00 | Joe Hagan (Green Hope) |
4 | 12:20.00 | Conrad Nguyen (Green Hope) |
110m Hurdles
1 | 19.40 | Stan Cameron (Lee County) |
2 | 20.30 | Carson Cameron (Lee County) |
3 | 21.00 | Michael Hoyle (Green Hope) |
300m Hurdles
1 | 46.30 | Jared James (Green Hope) |
2 | 47.90 | Carson Cameron (Lee County) |
3 | 48.80 | Michael Hoyle (Green Hope) |
4 | 50.90 | Stan Cameron (Lee County) |
4x100m Relay
1 | 46.20 | Lee County |
2 | 47.50 | Green Hope |
4x200m Relay
1 | 1:37.90 | Lee County |
2 | 1:38.00 | Green Hope |
4x400m Relay
1 | 4:10.00 | Green Hope |
4x800m Relay
1 | 9:41.40 | Green Hope '08' |
2 | 9:46.00 | Green Hope '10' |
3 | 9:53.10 | Green Hope '09' |
4 | 9:55.10 | Lee County |
5 | 10:56.40 | Green Hope '11' |