2009 Apex Dual Meet Boys Green Hope HS, Cary, NC - 03/19/09
Long Jump
1 | 20'11.00" | Bryce Palmer (Green Hope) |
2 | 19'09.50" | Chris Lassiter (Apex) |
3 | 19'07.00" | Dustin Hutchens (Green Hope) |
4 | 19'05.00" | Sam Archer (Green Hope) |
5 | 18'07.50" | Sidney Harris (Green Hope) |
6 | 17'08.00" | Jared Compiano (Green Hope) |
7 | 17'05.50" | Devin Clater (Green Hope) |
8 | 17'01.00" | Shawn Knox (Apex) |
9 | 16'07.00" | Deniz Yuce (Apex) |
10 | 16'01.00" | Kyle Scott (Green Hope) |
11 | 15'06.00" | Alex Jin (Green Hope) |
12 | 15'07.00" | Joel Fernandes (Green Hope) |
13 | 14'11.50" | Dianwen Li (Green Hope) |
Triple Jump
1 | 42'08.00" | Kevin Fogg (Apex) |
2 | 40'08.00" | Bryce Palmer (Green Hope) |
3 | 39'09.00" | Dorian Hendricks (Green Hope) |
4 | 39'06.50" | Sidney Harris (Green Hope) |
5 | 35'07.00" | Deniz Yuce (Apex) |
6 | 32'08.50" | Joel Fernandes (Green Hope) |
7 | 32'03.00" | Kyle Scott (Green Hope) |
High Jump
1 | 5'10.00" | Sam Archer (Green Hope) |
2 | 5'08.00" | Dorian Hendricks (Green Hope) |
3 | 5'08.00" | Malik Hayes (Apex) |
4 | 5'08.00" | Brandon Carr (Apex) |
5 | 5'02.00" | Jason Reiter (Green Hope) |
6 | 5'02.00" | Jonathan Fernandez (Apex) |
7 | 5'00.00" | Stephen Nappi (Apex) |
8 | 5'00.00" | Sam Rossabi (Green Hope) |
Pole Vault
1 | 12'06.00" | Josh Moore (Apex) |
2 | 12'06.00" | Luke Deal (Apex) |
3 | 12'06.00" | Pete Rehder (Green Hope) |
4 | 12'00.00" | John Mangum (Green Hope) |
5 | 10'00.00" | Josh Bruggers (Apex) |
6 | 9'00.00" | Francisco de la Serna (Apex) |
7 | 8'06.00" | Will Hulbert (Green Hope) |
8 | 8'06.00" | Brian Serany (Green Hope) |
9 | 8'06.00" | Andrew Bills (Apex) |
10 | 8'06.00" | David Ammon (Apex) |
11 | 8'06.00" | Peter Kellerman (Apex) |
12 | 7'06.00" | William Yen (Green Hope) |
Discus
1 | 118'11.00" | Thomas Lehman (Apex) |
2 | 105'03.00" | Lewis McAlister (Apex) |
3 | 103'04.00" | Alex Bates (Apex) |
4 | 97'11.00" | Matt Teator (Green Hope) |
5 | 89'01.00" | Azeen Khan (Green Hope) |
6 | 79'08.00" | Sammy Nasrallah (Apex) |
7 | 66'08.00" | Colin Medlin (Apex) |
8 | 51'05.00" | Bryan Thomason (Green Hope) |
Shot Put
1 | 43'09.00" | Lewis McAlister (Apex) |
2 | 39'06.00" | Alex Bates (Apex) |
3 | 39'03.00" | Ryan Mahoney (Green Hope) |
4 | 38'06.00" | Sidney Harris (Green Hope) |
5 | 37'05.00" | Thomas Lehman (Apex) |
6 | 35'05.00" | Matt Teator (Green Hope) |
7 | 33'06.00" | Josh Farmer (Green Hope) |
8 | 33'00.00" | Sammy Nasrallah (Apex) |
9 | 32'08.50" | William Jennette (Apex) |
10 | 28'09.00" | Colin Medlin (Apex) |
11 | 28'00.00" | Ryan Fiegen (Green Hope) |
12 | 22'00.00" | Bryan Thomason (Green Hope) |
100m Dash
1 | 11.00 | Josh Powell (Apex) |
2 | 11.50 | Shane Tellier (Green Hope) |
3 | 11.80 | Pernell James (Apex) |
4 | 12.00 | Shawn Knox (Apex) |
4 | 12.00 | William Jennette (Apex) |
6 | 12.10 | Alex Jin (Green Hope) |
6 | 12.10 | Jason Reiter (Green Hope) |
8 | 12.20 | Dustin Hutchens (Green Hope) |
8 | 12.20 | Jared Compiano (Green Hope) |
8 | 12.20 | PJ McKoy (Apex) |
11 | 12.70 | Dianwen Li (Green Hope) |
11 | 12.70 | Jamal Wright (Apex) |
12 | 12.80 | Jack Xia (Green Hope) |
12 | 12.80 | Ronald Parker (Green Hope) |
14 | 12.90 | Colin Bradley (Green Hope) |
14 | 12.90 | Ryan Aves (Green Hope) |
16 | 13.00 | Priyank Puronit (Green Hope) |
17 | 13.20 | Alec Brimeyer (Green Hope) |
17 | 13.20 | Tony Chow (Green Hope) |
18 | 13.50 | Zach Munz (Green Hope) |
19 | 13.60 | Connor Hickey (Green Hope) |
20 | 13.90 | Nathaniel Rohrbaugh (Green Hope) |
21 | 14.10 | Michael Englert (Green Hope) |
22 | 14.10 | Tripp Adams (Green Hope) |
23 | 14.30 | Danlei Yan (Green Hope) |
200m Dash
1 | 22.00 | Kevin Fogg (Apex) |
2 | 22.50 | Patrick Moakley (Green Hope) |
3 | 24.30 | William Jennette (Apex) |
4 | 24.40 | Brandon Payton (Apex) |
5 | 24.80 | Blake Scott (Green Hope) |
5 | 24.80 | PJ McKoy (Apex) |
7 | 25.20 | Pernell James (Apex) |
8 | 26.50 | Priyank Puronit (Green Hope) |
10 | 27.10 | Ryan Mahoney (Green Hope) |
11 | 27.20 | Ryan Aves (Green Hope) |
12 | 27.50 | Colin Bradley (Green Hope) |
13 | 28.70 | Rusty Craig (Green Hope) |
14 | 38.80 | Nathaniel Rohrbaugh (Green Hope) |
15 | 29.90 | Michael Englert (Green Hope) |
16 | 30.10 | Ian Tsun (Green Hope) |
400m Dash
1 | 53.30 | Malik Hayes (Apex) |
2 | 56.20 | Ahmad Saad (Green Hope) |
3 | 57.30 | Sam Rossabi (Green Hope) |
4 | 57.50 | Akash Harvey (Apex) |
5 | 59.20 | Kasey Carter (Apex) |
6 | 1:03.20 | Brad Snipes (Green Hope) |
7 | 1:04.80 | Kevin Vittert (Green Hope) |
800m Run
1 | 2:01.40 | Mathias Montgomery (Apex) |
2 | 2:11.70 | Andrew Wolschlag (Green Hope) |
3 | 2:13.10 | Patrick McGinty (Apex) |
4 | 2:13.50 | Austin Gilmore (Green Hope) |
5 | 2:16.00 | Bryan Noreen (Apex) |
6 | 2:17.50 | Neal Shaw (Apex) |
7 | 2:19.70 | Allen Hawkes (Apex) |
8 | 2:20.90 | Gabriel LeDuc (Green Hope) |
9 | 2:27.40 | David Wells (Green Hope) |
10 | 2:27.60 | Bobby Richardson (Green Hope) |
11 | 2:28.00 | Austen Hughes (Apex) |
12 | 2:28.30 | Amar Arafat (Green Hope) |
13 | 2:28.80 | Jason Li (Apex) |
14 | 2:30.60 | Alex Williams (Apex) |
15 | 2:31.70 | Jake Lay (Apex) |
16 | 2:33.60 | Jeremy Hollenbeck (Green Hope) |
17 | 2:34.00 | Richard Zheng (Green Hope) |
18 | 2:34.20 | Kurren Mehta (Green Hope) |
19 | 2:36.00 | Rutvik Joglekar (Green Hope) |
20 | 2:36.50 | Shyam Soni (Green Hope) |
21 | 2:38.90 | Sammy Naji (Green Hope) |
22 | 2:39.10 | Ryan Moore (Green Hope) |
23 | 2:40.00 | Daniel Tomkoski (Apex) |
24 | 2:41.60 | Carter Johnston (Green Hope) |
25 | 2:42.40 | Prashanth Venkataraman (Green Hope) |
26 | 2:42.60 | Sam Hartman (Green Hope) |
27 | 2:57.50 | Shubhan Upadhupay (Green Hope) |
28 | 2:58.70 | Jonathan Sommerville (Green Hope) |
29 | 2:58.90 | William Zhou (Green Hope) |
30 | 3:08.30 | Sean Murphy (Green Hope) |
31 | 3:14.00 | Nathan Baker (Green Hope) |
32 | 3:24.00 | Charan Mohan (Green Hope) |
1600m Run
1 | 4:53.10 | Bryan Noreen (Apex) |
2 | 4:55.30 | Neal Shaw (Apex) |
3 | 4:58.60 | Brendan Smith (Green Hope) |
4 | 5:00.10 | Joe Hagan (Green Hope) |
5 | 5:01.10 | Allen Hawkes (Apex) |
6 | 5:08.20 | Ben Girodias (Green Hope) |
7 | 5:08.90 | Austen Hughes (Apex) |
8 | 5:18.10 | Daniel Glover (Green Hope) |
9 | 5:22.10 | Max Clinton (Green Hope) |
10 | 5:25.90 | Jordan Rawlings (Green Hope) |
11 | 5:28.00 | Michael Alexander (Green Hope) |
12 | 5:28.20 | Kevin Mulder (Green Hope) |
13 | 5:29.00 | Matthew Alexander (Green Hope) |
14 | 5:33.10 | Steven Sartori (Green Hope) |
15 | 5:34.00 | Rishi Simha (Green Hope) |
16 | 5:36.70 | Daniel Tomkoski (Apex) |
17 | 5:39.90 | Andrew Talarico (Green Hope) |
18 | 5:42.70 | Ryan Schuster (Green Hope) |
19 | 5:42.70 | Tony Lee (Green Hope) |
20 | 5:45.20 | Matt Carpenter (Green Hope) |
21 | 6:00.80 | Morgan Gilmore (Green Hope) |
22 | 6:02.30 | Liam Gaynor (Green Hope) |
23 | 6:13.10 | Zach Snipes (Green Hope) |
24 | 6:19.50 | Stephen Chen (Green Hope) |
3200m Run
1 | 11:05.00 | Alex Koch (Apex) |
2 | 11:12.90 | Eric Geiger (Apex) |
3 | 11:19.00 | Zachary Tomkoski (Apex) |
4 | 11:22.30 | Logan Cones (Green Hope) |
5 | 11:25.40 | Sam Kelly (Green Hope) |
6 | 11:28.80 | Thomas Sartori (Green Hope) |
7 | 11:58.70 | Danny Fredenburg (Apex) |
8 | 12:00.50 | David Embry (Green Hope) |
9 | 12:12.20 | Matt Tucker (Green Hope) |
10 | 12:15.00 | Matt Craigle (Green Hope) |
110m Hurdles
1 | 16.10 | Malik Hayes (Apex) |
2 | 17.10 | Chris Lassiter (Apex) |
3 | 17.50 | Rob Fronk (Apex) |
4 | 17.60 | Dorian Hendricks (Green Hope) |
5 | 18.80 | Jonathan Fernandez (Apex) |
6 | 20.90 | Usman Abassi (Apex) |
300m Hurdles
1 | 42.30 | Joey Powell (Apex) |
2 | 43.90 | Rob Fronk (Apex) |
3 | 45.60 | Dorian Hendricks (Green Hope) |
4 | 45.90 | Jonathan Fernandez (Apex) |
5 | 52.50 | Usman Abassi (Apex) |
4x100m Relay
1 | 44.40 | Apex |
2 | 46.10 |
Green Hope
1 Alex Jin 2 Steven Carroll 3 Shane Tellier 4 Patrick Moakley |
3 | 46.70 | Apex 'B' |
4 | 47.40 |
Green Hope 'B'
1 Brian Jin 2 Blake Scott 3 Dustin Hutchens 4 Jared Compiano |
5 | 51.40 |
Green Hope 'C'
1 Dashan Alston 2 Devin Clater 3 Akwasi Sarpong 4 Ronald Parker |
4x200m Relay
1 | 1:31.10 | Apex |
2 | 1:36.40 |
Green Hope
1 Steven Carroll 2 Austin Gilmore 3 Shane Tellier 4 Patrick Moakley |
3 | 1:39.90 |
Green Hope 'B'
1 Brian Jin 2 Blake Scott 3 Dustin Hutchens 4 Jason Reiter |
4 | 1:40.70 | Apex 'B' |
-- |
Green Hope 'C'
1 Dashan Alston 2 Devin Clater 3 Akwasi Sarpong 4 Jaylin Grant |
4x400m Relay
1 | 3:43.30 |
Green Hope
1 Steven Carroll 2 Andrew Wolschlag 3 Austin Gilmore 4 Patrick Moakley |
2 | 3:50.90 | Apex |
3 | 4:01.10 |
Green Hope 'B'
1 Ahmad Saad 2 Stephan Baulch 3 Sam Rossabi 4 Blake Scott |
4x800m Relay
1 | 8:17.10 |
Green Hope
1 Zak Roshdy 2 Scott Hefner 3 Doug Black 4 Bryan Spreitzer |
2 | 8:44.80 | Apex |
3 | 8:54.50 |
Green Hope 'B'
1 Ahmad Saad 2 Austin Gilmore 3 Sam Rossabi 4 Steven Carroll |
4 | 9:26.90 |
Green Hope 'C'
1 Ryan Walling 2 Will Ray 3 Sam Kelly 4 Logan Cones |