2009 Panther Creek Dual Meet Boys Green Hope HS, Cary, NC - 03/12/09
Long Jump
1 | 20'00.00" | Bryce Palmer (Green Hope) |
2 | 19'10.50" | Sam Archer (Green Hope) |
3 | 19'06.75" | Quad Wright (Panther Creek) |
4 | 18'11.00" | Dustin Hutchens (Green Hope) |
5 | 18'07.25" | Makalea (Panther Creek) |
6 | 17'10.00" | Sidney Harris (Green Hope) |
7 | 16'09.00" | Priyank Puronit (Green Hope) |
8 | 16'05.50" | Kyle Scott (Green Hope) |
9 | 16'04.25" | Alex Jin (Green Hope) |
10 | 16'00.00" | Devin Clater (Green Hope) |
11 | 15'03.00" | Brian Jin (Green Hope) |
12 | 15'01.00" | Joel Fernandes (Green Hope) |
13 | 15'00.50" | Dianwen Li (Green Hope) |
14 | 14'04.00" | Jack Xia (Green Hope) |
15 | 14'01.00" | Akwasi Sarpong (Green Hope) |
Triple Jump
1 | 39'09.50" | Bryce Palmer (Green Hope) |
2 | 39'08.00" | Dorian Hendricks (Green Hope) |
3 | 36'06.00" | Sidney Harris (Green Hope) |
4 | 35'00.00" | Makalea (Panther Creek) |
5 | 34'04.00" | Quad Wright (Panther Creek) |
6 | 32'10.00" | Joel Fernandes (Green Hope) |
7 | 31'08.00" | Kyle Scott (Green Hope) |
High Jump
1 | 5'10.00" | Brett Larson (Panther Creek) |
2 | 5'08.00" | Sam Archer (Green Hope) |
3 | 5'06.00" | Dorian Hendricks (Green Hope) |
4 | 5'00.00" | Jason Reiter (Green Hope) |
-- | Sam Rossabi (Green Hope) |
Pole Vault
1 | 12'00.00" | Pete Rehder (Green Hope) |
2 | 10'06.00" | John Mangum (Green Hope) |
3 | 10'00.00" | Todd Ferrell (Panther Creek) |
4 | 7'06.00" | Brian Serany (Green Hope) |
4 | 7'06.00" | William Yen (Green Hope) |
Discus
1 | 102'09.00" | Matt Teator (Green Hope) |
2 | 101'08.00" | Todd Ferrell (Panther Creek) |
3 | 101'02.00" | Quad Wright (Panther Creek) |
4 | 98'05.00" | Azeen Khan (Green Hope) |
5 | 69'11.00" | Ryan Mahoney (Green Hope) |
6 | 53'08.00" | Tann (Panther Creek) |
7 | 45'01.00" | Bryan Thomason (Green Hope) |
Shot Put
1 | 44'01.00" | Quad Wright (Panther Creek) |
2 | 36'08.00" | Matt Teator (Green Hope) |
2 | 36'08.00" | Tann (Panther Creek) |
4 | 36'01.50" | Sidney Harris (Green Hope) |
5 | 35'11.50" | Ryan Mahoney (Green Hope) |
6 | 34'00.50" | RJ Bentley (Panther Creek) |
7 | 32'00.00" | Josh Farmer (Green Hope) |
8 | 28'10.00" | Ryan Fiegen (Green Hope) |
9 | 18'08.00" | Bryan Thomason (Green Hope) |
100m Dash
1 | 11.60 | Ben Shea (Panther Creek) |
2 | 11.70 | Bowens (Panther Creek) |
2 | 11.70 | Kevin Collins (Panther Creek) |
4 | 11.90 | Felix Rucker (Panther Creek) |
5 | 12.00 | Bryce Palmer (Green Hope) |
6 | 12.10 | Jared Compiano (Green Hope) |
7 | 12.70 | Jack Xia (Green Hope) |
8 | 12.80 | Priyank Puronit (Green Hope) |
9 | 13.00 | Ronald Parker (Green Hope) |
9 | 13.00 | Tony Chow (Green Hope) |
11 | 13.10 | Colin Bradley (Green Hope) |
11 | 13.10 | Dianwen Li (Green Hope) |
11 | 13.10 | Will Hulbert (Green Hope) |
14 | 13.20 | Ryan Aves (Green Hope) |
15 | 13.40 | Alec Brimeyer (Green Hope) |
16 | 14.00 | Nathaniel Rohrbaugh (Green Hope) |
17 | 14.20 | Connor Hickey (Green Hope) |
200m Dash
1 | 24.20 | Ben Shea (Panther Creek) |
2 | 24.30 | Shane Tellier (Green Hope) |
3 | 24.90 | Steven Carroll (Green Hope) |
4 | 25.00 | Austin Gilmore (Green Hope) |
5 | 25.70 | Pete Rehder (Green Hope) |
6 | 25.80 | Bowens (Panther Creek) |
7 | 26.30 | Jaylin Grant (Green Hope) |
8 | 27.10 | Colin Bradley (Green Hope) |
8 | 27.10 | Dashan Alston (Green Hope) |
8 | 27.10 | Tony Chow (Green Hope) |
11 | 27.70 | Ryan Aves (Green Hope) |
11 | 27.70 | Ryan Mahoney (Green Hope) |
13 | 27.90 | Alec Brimeyer (Green Hope) |
14 | 28.10 | Will Hulbert (Green Hope) |
15 | 29.00 | Nathaniel Rohrbaugh (Green Hope) |
16 | 31.10 | Kevin Vittert (Green Hope) |
400m Dash
1 | 53.80 | Andrew Wolschlag (Green Hope) |
2 | 55.80 | Ahmad Saad (Green Hope) |
3 | 56.40 | Jordan Eisner (Panther Creek) |
4 | 57.20 | Ian Cochran (Panther Creek) |
5 | 59.80 | Todd Ferrell (Panther Creek) |
6 | 1:03.80 | Zach Munz (Green Hope) |
7 | 1:06.60 | John Sparks (Green Hope) |
800m Run
1 | 2:08.40 | Scott Hefner (Green Hope) |
2 | 2:15.30 | Christian Martinez (Panther Creek) |
3 | 2:20.10 | Ryan Walling (Green Hope) |
4 | 2:21.10 | Ben Girodias (Green Hope) |
5 | 2:21.40 | Daniel Glover (Green Hope) |
6 | 2:22.40 | David Winegar (Panther Creek) |
7 | 2:28.00 | Tyrique Wilson (Panther Creek) |
8 | 2:31.80 | Kevin Mulder (Green Hope) |
9 | 2:33.60 | Andrew Talarico (Green Hope) |
10 | 2:37.40 | Ryan Schuster (Green Hope) |
11 | 2:38.90 | Tony Lee (Green Hope) |
12 | 2:41.20 | Rutvik Joglekar (Green Hope) |
13 | 2:43.60 | Liam Gaynor (Green Hope) |
14 | 2:51.70 | Stephen Chen (Green Hope) |
15 | 2:54.90 | Ilinda Jayaratne (Green Hope) |
16 | 2:56.60 | Zach Snipes (Green Hope) |
17 | 3:07.50 | William Zhou (Green Hope) |
18 | 3:17.70 | Sean Murphy (Green Hope) |
19 | 3:19.00 | Nathan Baker (Green Hope) |
20 | 3:21.80 | Shubhan Upadhupay (Green Hope) |
21 | 3:29.60 | Charan Mohan (Green Hope) |
1600m Run
1 | 5:01.00 | Ryan Polli (Panther Creek) |
2 | 5:01.30 | Ryan Kane (Panther Creek) |
3 | 5:01.80 | Matt Wilkie (Green Hope) |
4 | 5:03.70 | Ryan Whitley (Panther Creek) |
5 | 5:07.50 | Joe Hagan (Green Hope) |
6 | 5:21.30 | Logan Cones (Green Hope) |
7 | 5:22.80 | Sam Kelly (Green Hope) |
8 | 5:23.20 | Will Ray (Green Hope) |
9 | 5:28.70 | Matt Craigle (Green Hope) |
10 | 5:35.20 | Thomas Sartori (Green Hope) |
11 | 5:37.30 | Ryan Augustine (Green Hope) |
12 | 5:44.70 | Gabriel LeDuc (Green Hope) |
13 | 5:47.40 | Richard Zheng (Green Hope) |
14 | 5:48.50 | David Wells (Green Hope) |
15 | 5:54.50 | Kurren Mehta (Green Hope) |
16 | 5:54.60 | Rishi Simha (Green Hope) |
17 | 5:54.80 | Jeremy Hollenbeck (Green Hope) |
18 | 5:57.30 | Sam Hartman (Green Hope) |
19 | 6:03.30 | Sammy Naji (Green Hope) |
20 | 6:04.80 | Amar Arafat (Green Hope) |
21 | 6:15.80 | Ryan Moore (Green Hope) |
22 | 6:16.40 | Carter Johnston (Green Hope) |
23 | 6:23.90 | Jonathan Sommerville (Green Hope) |
3200m Run
1 | 11:22.50 | Stephan Baulch (Green Hope) |
2 | 11:25.50 | Chris Galeucia (Panther Creek) |
3 | 11:26.10 | Berry (Panther Creek) |
4 | 11:44.00 | Jordan Rawlings (Green Hope) |
5 | 12:06.00 | David Embry (Green Hope) |
6 | 12:10.00 | Matt Tucker (Green Hope) |
7 | 12:30.00 | Steven Sartori (Green Hope) |
8 | 12:43.00 | Max Clinton (Green Hope) |
110m Hurdles
1 | 16.20 | Brett Larson (Panther Creek) |
2 | 17.50 | Dorian Hendricks (Green Hope) |
3 | 18.80 | Nic Abashian (Panther Creek) |
300m Hurdles
1 | 41.40 | Brett Larson (Panther Creek) |
2 | 45.60 | Dorian Hendricks (Green Hope) |
3 | 46.30 | Tyrique Wilson (Panther Creek) |
4 | 46.60 | Nic Abashian (Panther Creek) |
6 | 48.60 | Holder (Panther Creek) |
7 | 48.90 | Blake Scott (Green Hope) |
4x100m Relay
1 | 47.00 | Panther Creek |
2 | 47.20 | Green Hope |
3 | 52.10 | Green Hope 'C' |
-- | Green Hope 'B' |
4x200m Relay
1 | 1:38.90 | Panther Creek |
2 | 1:46.80 | Green Hope |
3 | 1:53.60 | Green Hope 'C' |
-- | Green Hope 'B' |
4x400m Relay
1 | 3:43.50 | Green Hope |
2 | 3:50.60 | Panther Creek |
3 | 3:57.00 | Green Hope 'B' |
4 | 4:11.30 | Green Hope 'C' |
5 | 4:37.70 | Green Hope 'T' |
4x800m Relay
1 | 9:11.60 | Panther Creek |
2 | 9:31.40 | Green Hope |
3 | 10:10.90 | Green Hope 'B' |