2009 Fuquay-Varina Dual Meet Boys Green Hope HS, Cary, NC - 04/02/09
Long Jump
1 | 19'05.00" | Dustin Hutchens (Green Hope) |
2 | 18'10.50" | Sam Archer (Green Hope) |
3 | 18'10.25" | Tarik Sparks (Fuquay-Varina) |
4 | 18'04.00" | Jared Compiano (Green Hope) |
5 | 17'08.00" | Justin Thomas (Fuquay-Varina) |
6 | 17'01.50" | Jake Repar (Fuquay-Varina) |
7 | 16'07.25" | Brian Jin (Green Hope) |
8 | 15'11.50" | Kyle Scott (Green Hope) |
9 | 15'05.75" | B Stanford (Fuquay-Varina) |
10 | 14'11.50" | Alex Jin (Green Hope) |
Triple Jump
1 | 38'01.00" | Dorian Hendricks (Green Hope) |
2 | 37'08.00" | Sam Archer (Green Hope) |
3 | 32'06.50" | Kyle Scott (Green Hope) |
High Jump
1 | 5'04.00" | Dorian Hendricks (Green Hope) |
2 | 5'00.00" | Tarik Sparks (Fuquay-Varina) |
3 | 5'00.00" | Sam Archer (Green Hope) |
-- | Will Hulbert (Green Hope) | |
-- | Jason Reiter (Green Hope) |
100m Dash
1 | 11.40 | Shane Tellier (Green Hope) |
1 | 11.40 | R Jones (Fuquay-Varina) |
3 | 11.80 | Dustin Hutchens (Green Hope) |
4 | 11.90 | Chris Niekins (Fuquay-Varina) |
4 | 11.90 | Ricky Ferguson (Fuquay-Varina) |
6 | 12.00 | Brian Jin (Green Hope) |
7 | 12.10 | Alex Jin (Green Hope) |
7 | 12.10 | Jared Compiano (Green Hope) |
7 | 12.10 | Jason Reiter (Green Hope) |
10 | 12.20 | Rakeem Reed (Fuquay-Varina) |
11 | 12.30 | T Skeens (Fuquay-Varina) |
12 | 12.60 | Dianwen Li (Green Hope) |
13 | 12.70 | Nicholas Charron (Green Hope) |
13 | 12.70 | Priyank Puronit (Green Hope) |
13 | 12.70 | Ronald Parker (Green Hope) |
16 | 13.00 | Devin Clater (Green Hope) |
16 | 13.00 | Jack Xia (Green Hope) |
16 | 13.00 | Tony Chow (Green Hope) |
19 | 13.10 | Colin Bradley (Green Hope) |
19 | 13.10 | Dashan Alston (Green Hope) |
21 | 13.20 | Akwasi Sarpong (Green Hope) |
22 | 13.30 | Alec Brimeyer (Green Hope) |
22 | 13.30 | Ryan Aves (Green Hope) |
24 | 13.40 | Connor Hickey (Green Hope) |
25 | 13.60 | Nathaniel Rohrbaugh (Green Hope) |
26 | 14.20 | Michael Englert (Green Hope) |
27 | 14.40 | Danlei Yan (Green Hope) |
28 | 14.50 | Ian Tsun (Green Hope) |
200m Dash
1 | 23.90 | Shane Tellier (Green Hope) |
2 | 24.00 | Brandon Jones (Fuquay-Varina) |
3 | 24.30 | Chris Niekins (Fuquay-Varina) |
4 | 24.80 | Jason Reiter (Green Hope) |
5 | 25.00 | B Reed (Fuquay-Varina) |
6 | 25.00 | Blake Scott (Green Hope) |
7 | 25.10 | Ricky Ferguson (Fuquay-Varina) |
8 | 25.10 | Steven Carroll (Green Hope) |
9 | 25.70 | Brandon Davis (Fuquay-Varina) |
10 | 26.00 | Nicholas Charron (Green Hope) |
11 | 26.10 | Pete Rehder (Green Hope) |
12 | 26.20 | T Skeens (Fuquay-Varina) |
13 | 26.50 | B Davidson (Fuquay-Varina) |
14 | 26.60 | B Stanford (Fuquay-Varina) |
15 | 26.80 | J Carter (Fuquay-Varina) |
16 | 27.30 | Danlei Yan (Green Hope) |
17 | 27.80 | Alec Brimeyer (Green Hope) |
18 | 27.90 | Tony Chow (Green Hope) |
19 | 28.00 | Ryan Aves (Green Hope) |
20 | 28.30 | Ian Tsun (Green Hope) |
21 | 28.90 | Nathaniel Rohrbaugh (Green Hope) |
22 | 29.60 | Dianwen Li (Green Hope) |
400m Dash
1 | 54.70 | Ahmad Saad (Green Hope) |
2 | 55.20 | Brandon Davis (Fuquay-Varina) |
3 | 57.10 | Justin Thomas (Fuquay-Varina) |
4 | 57.50 | Pete Rehder (Green Hope) |
5 | 59.40 | J Carter (Fuquay-Varina) |
6 | 1:00.80 | B Stanford (Fuquay-Varina) |
7 | 1:02.40 | B Davidson (Fuquay-Varina) |
8 | 1:04.70 | Brad Snipes (Green Hope) |
9 | 1:06.00 | Lawndon (Fuquay-Varina) |
10 | 1:07.50 | Kevin Vittert (Green Hope) |
11 | 1:12.00 | O Evers (Fuquay-Varina) |
800m Run
1 | 2:09.00 | Leu Yak (Fuquay-Varina) |
2 | 2:12.00 | Austin Gilmore (Green Hope) |
3 | 2:12.00 | Gabe Reynolds (Green Hope) |
4 | 2:17.00 | Ryan Catrine (Fuquay-Varina) |
5 | 2:18.00 | Sam Rossabi (Green Hope) |
6 | 2:20.00 | Ben Girodias (Green Hope) |
7 | 2:21.00 | Daniel Glover (Green Hope) |
8 | 2:21.00 | Max Clinton (Green Hope) |
9 | 2:26.00 | Corey Jackson (Fuquay-Varina) |
10 | 2:31.00 | Gabriel LeDuc (Green Hope) |
11 | 2:32.00 | J Miller (Fuquay-Varina) |
12 | 2:32.00 | Zach Munz (Green Hope) |
13 | 2:34.00 | Matt Carpenter (Green Hope) |
14 | 2:37.00 | Morgan Gilmore (Green Hope) |
15 | 2:38.00 | Rutvik Joglekar (Green Hope) |
16 | 2:42.00 | Liam Gaynor (Green Hope) |
17 | 2:44.00 | Jonathan Sommerville (Green Hope) |
18 | 2:45.00 | Sam Hartman (Green Hope) |
19 | 2:45.00 | Stephen Chen (Green Hope) |
20 | 2:46.00 | Barrett (Fuquay-Varina) |
21 | 2:46.00 | Watson (Fuquay-Varina) |
22 | 2:47.00 | Zach Snipes (Green Hope) |
23 | 2:48.00 | M Loeffler (Fuquay-Varina) |
24 | 2:48.00 | Prashanth Venkataraman (Green Hope) |
25 | 2:49.00 | Ilinda Jayaratne (Green Hope) |
26 | 2:54.00 | Sean Murphy (Green Hope) |
27 | 3:17.00 | Nathan Baker (Green Hope) |
1600m Run
1 | 4:49.00 | Leu Yak (Fuquay-Varina) |
2 | 4:57.00 | Ryan Walling (Green Hope) |
3 | 5:04.00 | Clay Jones (Fuquay-Varina) |
4 | 5:04.10 | Logan Cones (Green Hope) |
5 | 5:05.00 | David Embry (Green Hope) |
6 | 5:11.00 | Matt Wilkie (Green Hope) |
7 | 5:20.00 | Corey Jackson (Fuquay-Varina) |
8 | 5:23.00 | Ryan Augustine (Green Hope) |
9 | 5:25.00 | Matt Tucker (Green Hope) |
10 | 5:25.00 | Matt Craigle (Green Hope) |
11 | 5:27.00 | Steven Sartori (Green Hope) |
12 | 5:30.00 | Kevin Mulder (Green Hope) |
13 | 5:35.00 | Andrew Talarico (Green Hope) |
14 | 5:36.00 | Rishi Simha (Green Hope) |
15 | 5:36.00 | Max Clinton (Green Hope) |
16 | 5:37.00 | Ryan Schuster (Green Hope) |
17 | 5:40.00 | Sammy Naji (Green Hope) |
18 | 5:40.00 | Tony Lee (Green Hope) |
19 | 5:47.00 | Richard Zheng (Green Hope) |
20 | 5:49.00 | Kurren Mehta (Green Hope) |
21 | 5:51.00 | M Loeffler (Fuquay-Varina) |
22 | 5:52.00 | Jeremy Hollenbeck (Green Hope) |
23 | 6:01.00 | Shyam Soni (Green Hope) |
24 | 6:02.00 | M McNeil (Fuquay-Varina) |
3200m Run
1 | 10:53.00 | Leu Yak (Fuquay-Varina) |
2 | 11:00.00 | Joe Hagan (Green Hope) |
3 | 11:00.00 | Brendan Smith (Green Hope) |
4 | 11:31.00 | Stephan Baulch (Green Hope) |
5 | 11:38.00 | Thomas Sartori (Green Hope) |
6 | 11:39.00 | Jordan Rawlings (Green Hope) |
7 | 11:49.00 | Clay Jones (Fuquay-Varina) |
8 | 11:55.00 | Michael Alexander (Green Hope) |
9 | 11:58.00 | Matthew Alexander (Green Hope) |
10 | 12:51.00 | Stewart (Fuquay-Varina) |
11 | 13:21.00 | M Loeffler (Fuquay-Varina) |
12 | 13:28.00 | M McNeil (Fuquay-Varina) |
110m Hurdles
1 | 16.50 | Jake Repar (Fuquay-Varina) |
2 | 17.50 | Dorian Hendricks (Green Hope) |
300m Hurdles
1 | 43.00 | Jake Repar (Fuquay-Varina) |
2 | 46.00 | Dorian Hendricks (Green Hope) |
4x100m Relay
1 | 45.20 | Fuquay-Varina 'A' |
2 | 45.80 | Green Hope 'B' |
3 | 46.00 | Green Hope |
4x200m Relay
1 | 1:35.70 | Green Hope |
2 | 1:37.40 | Fuquay-Varina |
4x400m Relay
1 | 3:47.30 | Green Hope |
2 | 3:48.60 | Fuquay-Varina |
4x800m Relay
1 | 9:39.90 | Green Hope |
2 | 11:19.30 | Fuquay-Varina |